AKIMBO 2806
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 345 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | AKIMBOThis record | 2806 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,049,900 | IMANI DEVELOPMENT | Completed | TBD | 38 | 345 | Sold | ||||||||||
![]() | AKIMBO | 2 BEDROOM + DEN WRAPAROUND TERRACES | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,346,980 | TBD | TBD | IMANI DEVELOPMENT | Completed | TBD | 38 | 345 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $940,900 | 695 | $1,354 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,380,900 | 1,065 | $1,297 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,165,900 | 990 | $1,178 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $852,900 | 725 | $1,176 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,156,900 | 960 | $1,205 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 885 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,186,900 | 915 | $1,297 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 920 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,138,900 | 935 | $1,218 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,075 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | TOWER 2 - E2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,039,900 | 870 | $1,195 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,040 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,035 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,095 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,005 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 975 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,178,900 | 985 | $1,197 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $983,900 | 705 | $1,396 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,111,900 | 940 | $1,183 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,055 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 875 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 900 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,180 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 925 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,145 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E4 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,380,900 | 1,065 | $1,297 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 925 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E5 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,186,900 | 915 | $1,297 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH A1 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 945 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH A5 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,040 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH C1 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,055 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E1 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,156,900 | 960 | $1,205 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | C | BURNABY, BC | CONDO | 2.0 | 2.0 | $940,900 | 695 | $1,354 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,165,900 | 990 | $1,178 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH A4 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,145 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | TOWER 3 - C3 | BURNABY, BC | CONDO | 2.0 | 2.0 | $885,900 | 710 | $1,248 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Sold | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E9 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,138,900 | 935 | $1,218 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | PH5 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,005 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | C2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $852,900 | 725 | $1,176 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH B | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,180 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,123,900 | 870 | $1,292 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | PH1 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 885 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E7 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,076,900 | 985 | $1,093 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Sold | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH B3 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 900 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH B2 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,035 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | PH4 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 1,075 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | D1T | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 920 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH B1 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 975 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE - PHASE 1 | Gilmore Place โ Plan SPH A1 โ Sub-Penthouse Collection 3 (Level 41) | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,166,900 | 850 | $1,373 | ONNI GROUP | Completed | Jul 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE - PHASE 1 | Gilmore Place โ Plan PH2 โ Penthouse Collection 1 (Level 51) | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,262,900 | 915 | $1,380 | ONNI GROUP | Completed | Jul 2024 | 64 | 643 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 286 | 1,013,900 | 1,171,755 | 1,253 | 1,287 | 476,805 | 1,765 | 30 | 19% |
| Within 3 km | 424 | 980,000 | 1,065,134 | 1,220 | 1,198 | 377,900 | 3,502 | 50 | 31% |
| Within 5 km | 1049 | 929,900 | 1,023,104 | 1,184 | 1,194 | 377,900 | 6,342 | 160 | 29% |
| Within 10 km | 3154 | 999,900 | 1,259,620 | 1,175 | 1,257 | 377,900 | 17,779 | 481 | 26% |
| BURNABY, BC | 963 | 879,900 | 985,426 | 1,158 | 1,159 | 377,900 | 6,030 | 138 | 34% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,392 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,235 | 1,243 | 1,253 | 1,158 |
Same beds, similar size cohort (186 records): median price 929,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,253 | 1,065,050 | 15,150 |
| Within 3 km | 1,220 | 1,037,000 | -12,900 |
| Within 5 km | 1,184 | 1,006,400 | -43,500 |
| Within 10 km | 1,175 | 998,750 | -51,150 |
| City | 1,158 | 984,300 | -65,600 |



