CITIZEN A1b
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 372 | 0 | 0 | TBD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 574,900 | 615,523 | 819,900 | 963,777 | 1,089,900 | 1,299,011 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | CITIZENThis record | A1b | BURNABY, BC | CONDO | 0.0 | 1.0 | $597,900 | ANTHEM | Pre-Construction | TBD | 66 | 372 | Tbd | ||||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 0.0 | 1.0 | $749,900 | 602 | $1,246 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Tbd | ||||||||
![]() | SOLHOUSE 6035 | A1 | BURNABY, BC | CONDO | 0.0 | 1.0 | $600,000 | 562 | $1,068 | BOSA PROPERTIES | Pre-Construction | Feb 2029 | 50 | 411 | Selling | ||||||||
![]() | METRO21 | N/A | BURNABY, BC | CONDO | 0.0 | 1.0 | $550,000 | 398 | $1,382 | SHOKAI CANADA | Pre-Construction | Oct 2028 | 22 | 132 | Tbd | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 282 | 882,000 | 944,736 | 1,176 | 1,174 | 431,900 | 1,819 | 48 | 40% |
| Within 3 km | 399 | 802,950 | 900,603 | 1,102 | 1,113 | 377,900 | 1,819 | 66 | 39% |
| Within 5 km | 1017 | 899,900 | 983,683 | 1,147 | 1,145 | 377,900 | 6,271 | 150 | 32% |
| Within 10 km | 3145 | 963,900 | 1,137,571 | 1,135 | 1,170 | 377,900 | 16,416 | 460 | 31% |
| BURNABY, BC | 945 | 889,900 | 975,406 | 1,147 | 1,141 | 377,900 | 5,690 | 136 | 35% |
| BC Lower Mainland | 6492 | 922,900 | 1,116,247 | 1,005 | 1,086 | 299,900 | 33,718 | 1091 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,462 | 1,337 | 1,176 | 1,147 |
Same beds, similar size cohort (2 records): median price 463,950
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,176 | 480,984 | -116,916 |
| Within 3 km | 1,102 | 450,718 | -147,182 |
| Within 5 km | 1,147 | 469,123 | -128,777 |
| Within 10 km | 1,135 | 464,215 | -133,685 |
| City | 1,147 | 469,123 | -128,777 |



