SOLHOUSE 6035 F1
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 411 | 0 | 0 | SELLING | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | SOLHOUSE 6035This record | F1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,400,000 | BOSA PROPERTIES | Pre-Construction | Feb 2029 | 50 | 411 | Selling | ||||||||||
![]() | SOLHOUSE 6035 | F2 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,400,000 | TBD | TBD | BOSA PROPERTIES | Pre-Construction | Feb 2029 | 50 | 411 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | NUVO | Plan F | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,120,900 | 1,152 | $973 | ANTHEM | Completed | Mar 2026 | 44 | 358 | Selling | ||||||||
![]() | PERLA | E1 | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | 1,030 | TBD | POLYGON HOMES | Construction | Sep 2026 | 39 | 335 | Selling | ||||||||
![]() | PERLA | E | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | 1,130 | TBD | POLYGON HOMES | Construction | Sep 2026 | 39 | 335 | Selling | ||||||||
![]() | PERLA | C | BURNABY, BC | CONDO | 3.0 | 2.0 | $994,900 | 851 | $1,169 | POLYGON HOMES | Construction | Sep 2026 | 39 | 335 | Tbd | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | C5 | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,128,000 | 1,315 | $1,618 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | C1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,388,000 | 1,015 | $1,367 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,380,000 | 1,015 | $1,360 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,125,200 | 1,315 | $1,616 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,100,000 | 1,312 | $1,601 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,100,000 | 1,302 | $1,613 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | REIGN - NORTH TOWER | D | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,100,000 | 912 | $1,206 | WESGROUP | Pre-Construction | Jan 2029 | 38 | 357 | Selling | ||||||||
![]() | REIGN AT METROTOWN | D | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,128,000 | 908 | $1,242 | WESGROUP | Construction | Mar 2029 | 38 | 783 | Selling | ||||||||
![]() | THE STANDARD | D1(a) | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,009,900 | 1,080 | $935 | ANTHEM | Completed | Aug 2025 | 43 | 424 | Selling | ||||||||
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,288,000 | 1,099 | $1,172 | BELFORD PROPERTIES | Sep 2022 | 26 | 194 | Tbd | |||||||||
![]() | SUN TOWERS II | 2001 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,288,000 | 1,099 | $1,172 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Sold | ||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | N/A | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | 1,326 | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | N/A | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | 2,905 | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | D | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | $819,900 | 847 | $968 | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | O2 METROTOWN | PH4 | BURNABY, BC | CONDO | 3.0 | 2.0 | $974,900 | 1,209 | $806 | Keltic Canada Development Co. Ltd. | Completed | May 2026 | 30 | 285 | Selling | ||||||||
![]() | O2 METROTOWN | PH1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $974,900 | 1,202 | $811 | Keltic Canada Development Co. Ltd. | Completed | May 2026 | 30 | 285 | Selling | ||||||||
![]() | O2 METROTOWN | D | BURNABY, BC | CONDO | 3.0 | 2.0 | $974,900 | 988 | $987 | Keltic Canada Development Co. Ltd. | Completed | May 2026 | 30 | 285 | Selling | ||||||||
![]() | O2 METROTOWN | D1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $974,900 | 1,031 | $946 | Keltic Canada Development Co. Ltd. | Completed | May 2026 | 30 | 285 | Selling | ||||||||
![]() | CONCORD METROTOWN - WEST TOWER | PLAN 3K - 2804 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,499,900 | 1,099 | $1,365 | CONCORD PACIFIC | Construction | Dec 2026 | 32 | 280 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 276 | 844,900 | 987,653 | 1,195 | 1,227 | 431,900 | 1,956 | 43 | 39% |
| Within 3 km | 470 | 800,000 | 914,917 | 1,125 | 1,149 | 377,900 | 2,191 | 72 | 33% |
| Within 5 km | 1082 | 899,900 | 996,549 | 1,165 | 1,165 | 377,900 | 6,689 | 155 | 31% |
| Within 10 km | 3086 | 968,000 | 1,152,260 | 1,158 | 1,190 | 377,900 | 17,023 | 469 | 30% |
| BURNABY, BC | 963 | 879,900 | 984,921 | 1,158 | 1,160 | 377,900 | 6,030 | 138 | 34% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,312 | 1,012 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 981 | 1,128 | 1,195 | 1,158 |
Same beds, similar size cohort (39 records): median price 1,527,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,195 | 1,705,265 | 305,265 |
| Within 3 km | 1,125 | 1,605,375 | 205,375 |
| Within 5 km | 1,165 | 1,662,455 | 262,455 |
| Within 10 km | 1,158 | 1,652,466 | 252,466 |
| City | 1,158 | 1,652,466 | 252,466 |











