THE SKY ESTATES AT HIGHLINE METROTOWN
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 325 | 0 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | THE SKY ESTATES AT HIGHLINE METROTOWNThis record | N/A | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | $993,900 | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | N/A | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | $993,900 | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | C6 | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | $779,900 | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | N/A | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | TBD | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | N/A | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | $993,900 | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | C7 | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | $729,900 | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | C4 | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | TBD | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | N/A | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | $993,900 | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | C6 | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | $779,900 | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | C4a | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | $799,900 | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | C5 | BURNABY, BC | TOWNHOUSE | 2.0 | 2.0 | $709,900 | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | THE SKY ESTATES OF HIGHLINE METROTOWN | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $969,900 | 769 | $1,261 | THIND | Completed | TBD | 48 | 327 | Selling | ||||||||
![]() | THE SKY ESTATES OF HIGHLINE METROTOWN | D | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,059,900 | 845 | $1,254 | THIND | Completed | TBD | 48 | 327 | Selling | ||||||||
![]() | THE SKY ESTATES OF HIGHLINE METROTOWN | C5 | BURNABY, BC | CONDO | 2.0 | 2.0 | $969,900 | 769 | $1,261 | THIND | Completed | TBD | 48 | 327 | Selling | ||||||||
![]() | O2 METROTOWN | C3 | BURNABY, BC | CONDO | 2.0 | 2.0 | $658,900 | 840 | $784 | Keltic Canada Development Co. Ltd. | Completed | May 2026 | 30 | 285 | Selling | ||||||||
![]() | O2 METROTOWN | C1 | BURNABY, BC | CONDO | 2.0 | 2.0 | $658,900 | 758 | $869 | Keltic Canada Development Co. Ltd. | Completed | May 2026 | 30 | 285 | Selling | ||||||||
![]() | O2 METROTOWN | C2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $658,900 | 777 | $848 | Keltic Canada Development Co. Ltd. | Completed | May 2026 | 30 | 285 | Selling | ||||||||
![]() | O2 METROTOWN | C4 | BURNABY, BC | CONDO | 2.0 | 2.0 | $658,900 | 843 | $782 | Keltic Canada Development Co. Ltd. | Completed | May 2026 | 30 | 285 | Selling | ||||||||
![]() | SUN TOWERS II | F1 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,039,000 | 850 | $1,222 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Selling | ||||||||
![]() | SUN TOWERS II | H | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,035,800 | 987 | $1,049 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Selling | ||||||||
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | 850 | TBD | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Tbd | ||||||||
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $999,900 | 850 | $1,176 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Tbd | ||||||||
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,035,800 | 987 | $1,049 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Tbd | ||||||||
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,186,900 | 987 | $1,203 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Tbd | ||||||||
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,238,000 | 987 | $1,254 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Tbd | ||||||||
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $999,900 | 850 | $1,176 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Tbd | ||||||||
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,033,900 | 850 | $1,216 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Tbd | ||||||||
![]() | REIGN AT METROTOWN | C6 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,028,000 | 792 | $1,298 | WESGROUP | Construction | Mar 2029 | 38 | 783 | Selling | ||||||||
![]() | REIGN AT METROTOWN | C6 | BURNABY, BC | CONDO | 2.0 | 2.0 | $994,900 | 792 | $1,256 | WESGROUP | Construction | Mar 2029 | 38 | 783 | Selling | ||||||||
![]() | REIGN - NORTH TOWER | C6 | BURNABY, BC | CONDO | 2.0 | 2.0 | $994,900 | 792 | $1,256 | WESGROUP | Pre-Construction | Jan 2029 | 38 | 357 | Selling | ||||||||
![]() | CONCORD METROTOWN - CENTRAL TOWER | 2D - 1307 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,112,900 | 797 | $1,396 | CONCORD PACIFIC | Construction | Dec 2026 | 45 | 429 | Selling | ||||||||
![]() | CONCORD METROTOWN - CENTRAL TOWER | 2F - 2102 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,135,400 | 818 | $1,388 | CONCORD PACIFIC | Construction | Dec 2026 | 45 | 429 | Selling | ||||||||
![]() | CONCORD METROTOWN - GRAND TOWER | 1F | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,000,000 | 763 | $1,311 | CONCORD PACIFIC | Construction | Feb 2027 | 65 | 662 | Selling | ||||||||
![]() | THE STANDARD | C3(b) | BURNABY, BC | CONDO | 2.0 | 2.0 | $844,900 | 859 | $984 | ANTHEM | Completed | Aug 2025 | 43 | 424 | Selling | ||||||||
![]() | THE STANDARD | C2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $844,900 | 835 | $1,012 | ANTHEM | Completed | Aug 2025 | 43 | 424 | Selling | ||||||||
![]() | THE STANDARD | C3(a) | BURNABY, BC | CONDO | 2.0 | 2.0 | $844,900 | 871 | $970 | ANTHEM | Completed | Aug 2025 | 43 | 424 | Selling | ||||||||
![]() | THE STANDARD | C1 | BURNABY, BC | CONDO | 2.0 | 2.0 | $844,900 | 762 | $1,109 | ANTHEM | Completed | Aug 2025 | 43 | 424 | Selling | ||||||||
![]() | RIVIERA | B | BURNABY, BC | CONDO | 2.0 | 2.0 | $793,900 | 743 | $1,069 | LEDINGHAM MCALLISTER | Completed | Sep 2025 | 35 | 248 | Selling | ||||||||
![]() | RIVIERA | B2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $773,900 | 743 | $1,042 | LEDINGHAM MCALLISTER | Completed | Sep 2025 | 35 | 248 | Selling | ||||||||
![]() | SOLHOUSE 6035 | D2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,100,000 | 1,112 | $989 | BOSA PROPERTIES | Pre-Construction | Feb 2029 | 50 | 411 | Selling | ||||||||
![]() | SOLHOUSE 6035 | D4 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,100,000 | 860 | $1,279 | BOSA PROPERTIES | Pre-Construction | Feb 2029 | 50 | 411 | Selling | ||||||||
![]() | SOLHOUSE 6035 | D3 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,100,000 | 1,130 | $973 | BOSA PROPERTIES | Pre-Construction | Feb 2029 | 50 | 411 | Selling | ||||||||
![]() | NUVO | Plan E | BURNABY, BC | CONDO | 2.0 | 2.0 | $899,900 | 851 | $1,057 | ANTHEM | Completed | Mar 2026 | 44 | 358 | Selling | ||||||||
![]() | NUVO | Plan D | BURNABY, BC | CONDO | 2.0 | 2.0 | $899,900 | 886 | $1,016 | ANTHEM | Completed | Mar 2026 | 44 | 358 | Selling | ||||||||
![]() | NUVO | Plan E1 | BURNABY, BC | CONDO | 2.0 | 2.0 | $899,900 | 933 | $965 | ANTHEM | Completed | Mar 2026 | 44 | 358 | Selling | ||||||||
![]() | CENTRAL PARK HOUSE | D4 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 823 | TBD | BOSA DEVELOPMENT | Construction | TBD | 41 | 355 | Selling | ||||||||
![]() | PERLA | D | BURNABY, BC | CONDO | 2.0 | 2.0 | $989,900 | 850 | $1,165 | POLYGON HOMES | Construction | Sep 2026 | 39 | 335 | Selling | ||||||||
![]() | PERLA | B2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,039,900 | 871 | $1,194 | POLYGON HOMES | Construction | Sep 2026 | 39 | 335 | Selling | ||||||||
![]() | PERLA | B1 - Home 3203 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,065,900 | 827 | $1,289 | POLYGON HOMES | Construction | Sep 2026 | 39 | 335 | Selling | ||||||||
![]() | METRO21 | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $875,000 | 754 | $1,160 | SHOKAI CANADA | Pre-Construction | Oct 2028 | 22 | 132 | Tbd | ||||||||
![]() | METRO21 | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $950,000 | 767 | $1,239 | SHOKAI CANADA | Pre-Construction | Oct 2028 | 22 | 132 | Tbd | ||||||||
![]() | ETHOS | E | BURNABY, BC | CONDO | 2.0 | 2.0 | $969,900 | 781 | $1,242 | ANTHEM | Construction | Jul 2027 | 34 | 218 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | B2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $968,000 | 708 | $1,367 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $950,000 | 845 | $1,124 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $950,000 | 708 | $1,342 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | B7 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,688,000 | 1,083 | $1,559 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | B3 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,228,000 | 845 | $1,453 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | B5 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,288,000 | 930 | $1,385 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | B4 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,228,000 | 813 | $1,510 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $950,000 | 813 | $1,169 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,680,000 | 1,100 | $1,527 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 268 | 800,000 | 975,603 | 1,206 | 1,230 | 431,900 | 1,944 | 48 | 41% |
| Within 3 km | 442 | 844,900 | 958,373 | 1,137 | 1,153 | 431,900 | 2,448 | 71 | 37% |
| Within 5 km | 1034 | 888,500 | 992,625 | 1,158 | 1,162 | 377,900 | 6,611 | 151 | 32% |
| Within 10 km | 3089 | 954,900 | 1,142,263 | 1,145 | 1,183 | 377,900 | 17,441 | 465 | 30% |
| BURNABY, BC | 963 | 879,900 | 985,507 | 1,158 | 1,160 | 377,900 | 6,030 | 138 | 34% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,404 | 1,012 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 960 | 969 | 1,206 | 1,158 |
Same beds, similar size cohort (88 records): median price 1,009,000
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,206 | 1,248,210 | 254,310 |
| Within 3 km | 1,137 | 1,176,795 | 182,895 |
| Within 5 km | 1,158 | 1,198,530 | 204,630 |
| Within 10 km | 1,145 | 1,185,075 | 191,175 |
| City | 1,158 | 1,198,530 | 204,630 |

























