BAND A2B
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 384 | 384 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | BANDThis record | A2B | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $666,900 | TOWNLINE AND QUADREAL | Construction | Jan 2027 | 45 | 384 | Selling | ||||||||||
![]() | BAND | A3 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $666,900 | TBD | TBD | TOWNLINE AND QUADREAL | Construction | Jan 2027 | 45 | 384 | Selling | ||||||||
![]() | BAND | A2A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $666,900 | TBD | TBD | TOWNLINE AND QUADREAL | Construction | Jan 2027 | 45 | 384 | Selling | ||||||||
![]() | BAND | A1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $707,900 | TBD | TBD | TOWNLINE AND QUADREAL | Construction | Jan 2027 | 45 | 384 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | PRECIDIA | A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $588,900 | 594 | $991 | LEDINGHAM MCALLISTER | Completed | May 2024 | 29 | 178 | Selling | ||||||||
![]() | PRECIDIA | A1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $695,900 | 625 | $1,113 | LEDINGHAM MCALLISTER | Completed | May 2024 | 29 | 178 | Selling | ||||||||
![]() | HIGHPOINT | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $669,900 | 642 | $1,043 | LEDINGHAM MCALLISTER | Completed | Apr 2025 | 51 | 303 | Selling | ||||||||
![]() | HIGHPOINT | A2 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $669,900 | 640 | $1,047 | LEDINGHAM MCALLISTER | Completed | Apr 2025 | 51 | 303 | Selling | ||||||||
![]() | ELEMENTS | D1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $599,900 | 485 | $1,237 | BAYDO AND PACIFIC PROPERTIES | Dec 2026 | 27 | 151 | Selling | |||||||||
![]() | ELEMENTS | C1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $599,900 | 570 | $1,052 | BAYDO AND PACIFIC PROPERTIES | Construction | Dec 2026 | 27 | 151 | Selling | ||||||||
![]() | ELEMENTS | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $599,900 | 527 | $1,138 | BAYDO AND PACIFIC PROPERTIES | Construction | Dec 2026 | 27 | 151 | Tbd | ||||||||
![]() | ELEMENTS | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | TBD | 533 | TBD | IKOR DEVELOPMENT | Construction | Dec 2026 | 27 | 151 | Tbd | ||||||||
![]() | ELEMENTS | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $599,900 | 570 | $1,052 | BAYDO AND PACIFIC PROPERTIES | Construction | Dec 2026 | 27 | 151 | Tbd | ||||||||
![]() | ELEMENTS | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $599,900 | 485 | $1,237 | BAYDO AND PACIFIC PROPERTIES | Construction | Dec 2026 | 27 | 151 | Tbd | ||||||||
![]() | ELEMENTS | A1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $599,900 | 527 | $1,138 | BAYDO AND PACIFIC PROPERTIES | Construction | Dec 2026 | 27 | 151 | Selling | ||||||||
![]() | ELEMENTS | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $599,900 | 549 | $1,093 | BAYDO AND PACIFIC PROPERTIES | Construction | Dec 2026 | 27 | 151 | Tbd | ||||||||
![]() | ELEMENTS | B1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $599,900 | 549 | $1,093 | BAYDO AND PACIFIC PROPERTIES | Construction | Dec 2026 | 27 | 151 | Selling | ||||||||
![]() | SMITH & FARROW | PLAN A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $749,900 | 614 | $1,221 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Selling | ||||||||
![]() | SMITH & FARROW | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $749,900 | 614 | $1,221 | Boffo Developments Ltd. | Construction | Nov 2024 | 46 | 348 | Tbd | ||||||||
![]() | SMITH & FARROW | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $749,900 | 614 | $1,221 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Tbd | ||||||||
![]() | THE GROVE | N/A | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $618,900 | 574 | $1,078 | FOSTER LIVING | Construction | Jul 2026 | 3 | 49 | Selling | ||||||||
![]() | SKYLARK | A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $580,000 | 633 | $916 | POLYGON HOMES | Completed | Aug 2025 | 6 | 150 | Selling | ||||||||
![]() | IRONWOOD | B-A3 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | 485 | $1,089 | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Sold | ||||||||
![]() | IRONWOOD | B-B7 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | 522 | $1,011 | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Sold | ||||||||
![]() | IRONWOOD | T-A1a | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $568,000 | 496 | $1,145 | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Selling | ||||||||
![]() | IRONWOOD | B-A1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | 512 | $1,031 | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Selling | ||||||||
![]() | IRONWOOD | T-A1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | 496 | $1,065 | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Selling | ||||||||
![]() | IRONWOOD | B-A4 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $528,000 | 517 | $1,021 | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Selling | ||||||||
![]() | ELMWOOD | B | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | 393 | $1,670 | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | C2 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | 565 | $1,162 | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | D | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | 573 | $1,145 | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | B1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | 396 | $1,657 | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | C3 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | 529 | $1,241 | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | C1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $656,355 | 510 | $1,287 | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B3 - EXTERIOR 108 SF | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $464,900 | 511 | $910 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B2 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $464,900 | 485 | $959 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B4 - EXTERIOR 71 SF | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $464,900 | 511 | $910 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B3 - EXTERIOR 71 SF | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $464,900 | 511 | $910 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B5 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $464,900 | 548 | $848 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B1 - EXTERIOR 108 SF | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $464,900 | 469 | $991 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B1 - EXTERIOR 70 SF | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $464,900 | 469 | $991 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | A - JR 1 BED - EXTERIOR 74 SF | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | 400 | $1,075 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Sold | ||||||||
![]() | GARDENA - MAGNOLIA | A - JR 1 BED - EXTERIOR 69 SF | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $429,900 | 400 | $1,075 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Sold | ||||||||
![]() | GARDENA - MAGNOLIA | B4 - EXTERIOR 115 SF | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $464,900 | 511 | $910 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B - EXTERIOR 108 SF | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $464,900 | 468 | $993 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | B - EXTERIOR 70 SF | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $464,900 | 468 | $993 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - LOTUS | A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $479,900 | 398 | $1,206 | INTRACORP | Pre-Construction | Mar 2027 | 42 | 377 | Selling | ||||||||
![]() | GARDENA - LOTUS | B3 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $599,900 | 540 | $1,111 | INTRACORP | Pre-Construction | Mar 2027 | 42 | 377 | Selling | ||||||||
![]() | GARDENA - LOTUS | B2 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $599,900 | 540 | $1,111 | INTRACORP | Pre-Construction | Mar 2027 | 42 | 377 | Selling | ||||||||
![]() | DWELL | A2 | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $699,900 | 692 | $1,011 | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | A1 | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $679,900 | 720 | $944 | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | A2a | COQUITLAM, BC | TOWNHOUSE | 1.0 | 1.0 | $699,900 | 695 | $1,007 | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | ARCADIA | N/A | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $559,900 | 554 | $1,011 | QUANTUM PROPERTIES | Pre-Construction | Jun 2026 | 6 | 120 | Tbd | ||||||||
![]() | SOENHAUS | D1 | COQUITLAM, BC | CONDO | 1.0 | 1.0 | $615,900 | 540 | $1,141 | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 340 | 829,000 | 950,220 | 1,012 | 1,042 | 429,900 | 3,170 | 31 | 34% |
| Within 3 km | 676 | 810,000 | 905,671 | 957 | 992 | 389,900 | 4,524 | 65 | 33% |
| Within 5 km | 720 | 814,900 | 911,249 | 957 | 990 | 389,900 | 5,100 | 77 | 32% |
| Within 10 km | 2539 | 779,900 | 870,558 | 986 | 1,015 | 300,000 | 18,302 | 357 | 32% |
| COQUITLAM, BC | 794 | 899,450 | 976,671 | 923 | 951 | 379,900 | 5,267 | 72 | 22% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,479 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,339 | 1,181 | 1,012 | 923 |
Same beds, similar size cohort (54 records): median price 558,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,012 | 503,976 | -162,924 |
| Within 3 km | 957 | 476,586 | -190,314 |
| Within 5 km | 957 | 476,586 | -190,314 |
| Within 10 km | 986 | 491,028 | -175,872 |
| City | 923 | 459,654 | -207,246 |
















