KESTREL B3
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 118 | 118 | 0 | SELLING | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | KESTRELThis record | B3 | COQUITLAM, BC | TOWNHOUSE | 2.0 | 2.5 | $1,089,900 | ADERA DEVELOPMENT | Pre-Construction | Oct 2027 | 4 | 118 | Selling | ||||||||||
![]() | KESTREL | B5 | COQUITLAM, BC | TOWNHOUSE | 2.0 | 2.5 | $979,900 | TBD | TBD | ADERA DEVELOPMENT | Pre-Construction | Oct 2027 | 4 | 118 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | BOTANICA | TOWNHOME 1 | COQUITLAM, BC | CONDO | 2.0 | 2.5 | $928,000 | 1,026 | $904 | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | GARDENA - LOTUS | TH2 | COQUITLAM, BC | CONDO | 2.0 | 2.5 | $1,173,900 | 1,274 | $921 | INTRACORP | Pre-Construction | Mar 2027 | 42 | 377 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 296 | 820,900 | 940,709 | 992 | 1,008 | 428,000 | 2,721 | 29 | 46% |
| Within 3 km | 628 | 814,900 | 909,894 | 966 | 996 | 389,900 | 4,398 | 62 | 35% |
| Within 5 km | 731 | 810,000 | 907,041 | 956 | 988 | 389,900 | 5,100 | 73 | 32% |
| Within 10 km | 2318 | 779,900 | 863,572 | 978 | 1,004 | 300,000 | 16,608 | 318 | 30% |
| COQUITLAM, BC | 794 | 898,450 | 976,002 | 923 | 951 | 379,900 | 5,267 | 72 | 22% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,383 | 1,012 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 901 | 943 | 992 | 923 |
Same beds, similar size cohort (28 records): median price 1,100,000
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 992 | 1,200,320 | 110,420 |
| Within 3 km | 966 | 1,168,860 | 78,960 |
| Within 5 km | 956 | 1,156,760 | 66,860 |
| Within 10 km | 978 | 1,183,380 | 93,480 |
| City | 923 | 1,116,830 | 26,930 |


