QUEENSTON 104
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 23 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 574,900 | 615,523 | 819,900 | 963,777 | 1,089,900 | 1,299,011 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | QUEENSTONThis record | 104 | COQUITLAM, BC | TOWNHOUSE | 4.0 | 4.0 | $1,490,000 | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Sold | ||||||||||
![]() | QUEENSTON | D | COQUITLAM, BC | TOWNHOUSE | 4.0 | 4.0 | $1,490,000 | TBD | TBD | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | HEARTWOOD | C1 Plan, Coquitlam | COQUITLAM, BC | TOWNHOUSE | 4.0 | 4.0 | TBD | 1,755 | TBD | STREETSIDE DEVELOPMENTS | Pre-Construction | TBD | 3 | 81 | Tbd | ||||||||
![]() | HEARTWOOD | F_F2_F2a Plan | COQUITLAM, BC | TOWNHOUSE | 4.0 | 4.0 | TBD | 1,808 | TBD | STREETSIDE DEVELOPMENTS | Pre-Construction | TBD | 3 | 81 | Tbd | ||||||||
![]() | HARPER PEAK | RIDGEVIEW | COQUITLAM, BC | SINGLE FAMILY HOUSE | 4.0 | 4.0 | TBD | 3,955 | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Not Available | |||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 95 | 1,169,900 | 1,241,871 | 791 | 782 | 785,900 | 239 | 6 | 0% |
| Within 3 km | 178 | 1,160,900 | 1,230,586 | 781 | 765 | 785,900 | 810 | 16 | 7% |
| Within 5 km | 261 | 1,089,900 | 1,070,890 | 799 | 798 | 389,900 | 1,100 | 25 | 5% |
| Within 10 km | 378 | 989,900 | 1,000,752 | 823 | 846 | 389,900 | 1,784 | 39 | 17% |
| COQUITLAM, BC | 798 | 889,900 | 969,749 | 926 | 956 | 379,900 | 5,121 | 72 | 23% |
| BC Lower Mainland | 6493 | 922,900 | 1,114,743 | 1,010 | 1,088 | 299,900 | 34,067 | 1091 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 671 | 764 | 791 | 926 |
Same beds, similar size cohort (18 records): median price 1,499,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 791 | 1,757,602 | 267,602 |
| Within 3 km | 781 | 1,735,382 | 245,382 |
| Within 5 km | 799 | 1,775,378 | 285,378 |
| Within 10 km | 823 | 1,828,706 | 338,706 |
| City | 926 | 2,057,572 | 567,572 |


