Questions about RAVIR

These are the questions this record can answer today. Every answer comes from the governed housing record and shows when it was last confirmed. Questions without confirmed data are not listed.

What is the price of K Unit 304 305 310 311 404 405 410 411 504 505 510 511 604 6 at RAVIR?

What is the deposit structure for K Unit 304 305 310 311 404 405 410 411 504 505 510 511 604 6 at RAVIR?

When is K Unit 304 305 310 311 404 405 410 411 504 505 510 511 604 6 at RAVIR expected to complete?

What floor plans are available at K Unit 304 305 310 311 404 405 410 411 504 505 510 511 604 6 at RAVIR?

How many units are available at K Unit 304 305 310 311 404 405 410 411 504 505 510 511 604 6 at RAVIR?

Is K Unit 304 305 310 311 404 405 410 411 504 505 510 511 604 6 at RAVIR verified and when was it last confirmed?

Who is the developer of K Unit 304 305 310 311 404 405 410 411 504 505 510 511 604 6 at RAVIR?

Where is K Unit 304 305 310 311 404 405 410 411 504 505 510 511 604 6 at RAVIR located?

About this record
PAULSUN DEVELOPMENTCONDO Verified
PAULSUN DEVELOPMENT
1051 James Avenue, Coquitlam, BC V3K 1S6, COQUITLAM, BC
Total Deposit00.0%
$469,900000 PPSF 2027-06-01
2 Beds 1 Baths 000 Sq Ft

View the full housing record for RAVIR