SAMER C PLAN
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 23 | 23 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | SAMERThis record | C PLAN | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,328,000 | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||||
![]() | SAMER | A PLAN | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,048,000 | TBD | TBD | DOMUS HOMES | Construction | Mar 2025 | 3 | 23 | Selling | ||||||||
![]() | SAMER | D PLAN | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,368,000 | TBD | TBD | DOMUS HOMES | Mar 2025 | 3 | 23 | Selling | |||||||||
![]() | SAMER | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,368,000 | TBD | TBD | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||
![]() | SAMER | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,328,000 | TBD | TBD | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||
![]() | SAMER | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,048,000 | TBD | TBD | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||
![]() | SAMER | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,398,000 | TBD | TBD | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | BURQVILLE | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,099,900 | 1,249 | $881 | KADIUM PROPERTIES | Pre-Construction | TBD | 3 | 50 | Tbd | ||||||||
![]() | BURQVILLE | PLAN C | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,099,900 | 1,249 | $881 | KADIUM PROPERTIES | Pre-Construction | Jan 2025 | 3 | 50 | Sold | ||||||||
![]() | THE ROBINSONS - PARKSIDE COLLECTION | D3a | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,239,900 | 1,225 | $1,012 | FORMWERKS BOUTIQUE PROPERTIES | TBD | 3 | 92 | Tbd | |||||||||
![]() | THE ROBINSONS - PARKSIDE COLLECTION | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,239,900 | 1,225 | $1,012 | FORMWERKS BOUTIQUE PROPERTIES | Construction | TBD | 3 | 92 | Tbd | ||||||||
![]() | DWELL | C2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | 1,713 | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | C4 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | 1,378 | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | D3 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | 1,394 | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | D2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,238,900 | 1,385 | $895 | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | D1 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,214,900 | 1,321 | $920 | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $990,000 | 990 | $1,000 | CANADA WEST GROUP | Construction | Feb 2026 | 6 | 79 | Sold | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $1,009,000 | 981 | $1,029 | CANADA WEST GROUP | Construction | Feb 2026 | 6 | 79 | Sold | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $999,000 | 981 | $1,018 | CANADA WEST GROUP | Construction | Feb 2026 | 6 | 79 | Sold | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $979,000 | 969 | $1,010 | CANADA WEST GROUP | Construction | Feb 2026 | 6 | 79 | Sold | ||||||||
![]() | AAVAND | UNIT D1 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $784,900 | 969 | $810 | CANADA WEST GROUP | Completed | Feb 2026 | 6 | 79 | Selling | ||||||||
![]() | AAVAND | 607 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $979,000 | 969 | $1,010 | CANADA WEST GROUP | Construction | Feb 2026 | 6 | 79 | Sold | ||||||||
![]() | AAVAND | Unit H1 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $784,900 | 981 | $800 | CANADA WEST GROUP | Completed | Feb 2026 | 6 | 79 | Selling | ||||||||
![]() | AAVAND | 602 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $1,020,000 | 981 | $1,040 | CANADA WEST GROUP | Construction | Feb 2026 | 6 | 79 | Sold | ||||||||
![]() | AAVAND | Unit D | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $784,900 | 990 | $793 | CANADA WEST GROUP | Completed | Feb 2026 | 6 | 79 | Selling | ||||||||
![]() | ELMWOOD | H1 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $1,201,655 | 1,072 | $1,121 | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | E - EXTERIOR 67 SF | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $899,900 | 994 | $905 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | G - EXTERIOR 72 SF | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $899,900 | 994 | $905 | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - LOTUS | G | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $960,900 | 1,008 | $953 | INTRACORP | Pre-Construction | Mar 2027 | 42 | 377 | Selling | ||||||||
![]() | BOTANICA | CI PLAN | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $928,000 | 1,053 | $881 | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BOTANICA | C3 PLAN | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $788,000 | 992 | $794 | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Sold | ||||||||
![]() | BOTANICA | C1a PLAN | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $788,000 | 1,037 | $760 | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BOTANICA | C2 PLAN | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $788,000 | 1,043 | $756 | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BOTANICA | C3 PLAN | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $948,000 | 992 | $956 | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | SKYLARK | E | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $989,900 | 1,070 | $925 | POLYGON HOMES | Completed | Aug 2025 | 6 | 150 | Selling | ||||||||
![]() | SKYLARK | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $989,900 | 1,070 | $925 | POLYGON HOMES | Completed | Aug 2025 | 6 | 150 | Selling | ||||||||
![]() | SKYLARK | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | TBD | 1,151 | TBD | POLYGON HOMES | Completed | Aug 2025 | 6 | 150 | Selling | ||||||||
![]() | SKYLARK | E1 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | TBD | 1,151 | TBD | POLYGON HOMES | Completed | Aug 2025 | 6 | 150 | Selling | ||||||||
![]() | ALINA | E1 - 702 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $849,000 | 921 | $922 | STRAND | Pre-Construction | TBD | 29 | 246 | Selling | ||||||||
![]() | IRONWOOD | D1b | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $928,000 | 1,019 | $911 | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Sold | ||||||||
![]() | IRONWOOD | T-D1b | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $928,000 | 950 | $977 | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Selling | ||||||||
![]() | SMITH & FARROW | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $2,419,900 | 1,731 | $1,398 | Boffo Developments Ltd. | May 2025 | 46 | 348 | Tbd | |||||||||
![]() | SMITH & FARROW | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $2,419,900 | 1,731 | $1,398 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Tbd | ||||||||
![]() | SMITH & FARROW | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $2,299,900 | 1,648 | $1,396 | Boffo Developments Ltd. | May 2025 | 46 | 348 | Tbd | |||||||||
![]() | SMITH & FARROW | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $1,358,900 | 1,105 | $1,230 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Tbd | ||||||||
![]() | SMITH & FARROW | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $2,299,900 | 1,648 | $1,396 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Tbd | ||||||||
![]() | SMITH & FARROW | 4502 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $2,419,900 | 1,731 | $1,398 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Selling | ||||||||
![]() | SMITH & FARROW | PLAN G3 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $1,421,900 | 1,105 | $1,287 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Selling | ||||||||
![]() | SMITH & FARROW | PH 2 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $2,419,900 | 1,731 | $1,398 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Selling | ||||||||
![]() | SMITH & FARROW | G3 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $1,358,900 | 1,105 | $1,230 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Selling | ||||||||
![]() | SMITH & FARROW | PH 1 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $2,299,900 | 1,648 | $1,396 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Selling | ||||||||
![]() | SMITH & FARROW | PH 1 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $2,299,900 | 1,648 | $1,396 | Boffo Developments Ltd. | Construction | May 2025 | 46 | 348 | Selling | ||||||||
![]() | HIGHPOINT | C | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $904,900 | 1,006 | $900 | LEDINGHAM MCALLISTER | Completed | Apr 2025 | 51 | 303 | Selling | ||||||||
![]() | HIGHPOINT | C | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $869,900 | 1,006 | $865 | LEDINGHAM MCALLISTER | Completed | Jun 2024 | 51 | 303 | Selling | ||||||||
![]() | THE GROVE | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,348,000 | 1,710 | $788 | FOSTER LIVING | Construction | Jul 2026 | 3 | 49 | Selling | ||||||||
![]() | THE GROVE | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,118,000 | 1,165 | $960 | FOSTER LIVING | Construction | Jul 2026 | 3 | 49 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 332 | 817,500 | 930,408 | 980 | 1,002 | 428,000 | 2,880 | 33 | 42% |
| Within 3 km | 629 | 814,900 | 909,468 | 966 | 996 | 389,900 | 4,398 | 63 | 35% |
| Within 5 km | 731 | 810,000 | 906,661 | 956 | 988 | 389,900 | 5,100 | 73 | 32% |
| Within 10 km | 2354 | 777,900 | 857,949 | 967 | 998 | 300,000 | 16,668 | 320 | 30% |
| COQUITLAM, BC | 794 | 898,450 | 975,625 | 923 | 951 | 379,900 | 5,267 | 72 | 22% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,329 | 1,012 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 873 | 953 | 980 | 923 |
Same beds, similar size cohort (91 records): median price 1,159,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 980 | 1,491,560 | 163,560 |
| Within 3 km | 966 | 1,470,252 | 142,252 |
| Within 5 km | 956 | 1,455,032 | 127,032 |
| Within 10 km | 967 | 1,471,774 | 143,774 |
| City | 923 | 1,404,806 | 76,806 |



























