EDEN E
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 180 | 0 | 0 | SELLING | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | EDENThis record | E | LANGLEY TOWNSHIP, BC | CONDO | 3.0 | 2.0 | $929,990 | ZENTERRA | Pre-Construction | Jun 2028 | 6 | 180 | Selling | ||||||||||
![]() | EDEN | E3 | LANGLEY TOWNSHIP, BC | CONDO | 3.0 | 2.0 | $744,990 | TBD | TBD | ZENTERRA | Pre-Construction | Jun 2028 | 6 | 180 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | JERICHO PARK | D5 | LANGLEY TOWNSHIP, BC | CONDO | 3.0 | 2.0 | $779,900 | 975 | $800 | ESSENCE PROPERTIES | Construction | Dec 2027 | 6 | 385 | Selling | ||||||||
![]() | JERICHO PARK | C11a | LANGLEY TOWNSHIP, BC | CONDO | 3.0 | 2.0 | $689,900 | 831 | $830 | ESSENCE PROPERTIES | Construction | Dec 2027 | 6 | 385 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 237 | 649,990 | 779,718 | 769 | 803 | 369,990 | 1,046 | 36 | 19% |
| Within 3 km | 600 | 779,900 | 815,339 | 749 | 779 | 369,990 | 2,228 | 141 | 17% |
| Within 5 km | 861 | 714,950 | 801,681 | 754 | 772 | 349,990 | 4,048 | 195 | 14% |
| Within 10 km | 1207 | 784,900 | 849,183 | 724 | 736 | 349,990 | 5,016 | 265 | 15% |
| LANGLEY TOWNSHIP, BC | 347 | 649,990 | 745,359 | 760 | 791 | 369,990 | 1,309 | 87 | 16% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 959 | 754 | 769 | 760 |
Same beds, similar size cohort (4 records): median price 762,445
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 769 | 745,930 | -184,060 |
| Within 3 km | 749 | 726,530 | -203,460 |
| Within 5 km | 754 | 731,380 | -198,610 |
| Within 10 km | 724 | 702,280 | -227,710 |
| City | 760 | 737,200 | -192,790 |
Every answer comes directly from this governed record and shows its confirmation date.
E at EDEN is listed at $929,990, last confirmed on Aug 31, 2026.
Deposit information is recorded for E at EDEN. Last confirmed on Aug 31, 2026. Verification state: Verified. Sign up free to see the details.
An incentive is recorded for E at EDEN. Last confirmed on Aug 31, 2026. Verification state: Verified. Sign up free to see the details.
E at EDEN has an expected completion of Jun 2028, last confirmed on Aug 31, 2026.
An assignment fee is recorded for E at EDEN. Last confirmed on Aug 31, 2026. Verification state: Verified. Sign up free to see the details.
E at EDEN has 1 floor plan on file: E, last confirmed on Aug 31, 2026.
E at EDEN currently has no units marked available out of 180 total units, last confirmed on Aug 31, 2026.
The price record for E at EDEN has changed 3 times. The most recent change was recorded on Aug 26, 2026. Last confirmed on Aug 31, 2026. Verification state: Verified. Sign up free to see the details.
E at EDEN is a governed Moovmynt housing record. Last confirmed on Aug 31, 2026. Verification state: Verified.
E at EDEN is developed by ZENTERRA, last confirmed on Aug 31, 2026.
E at EDEN is located at 7687 200 Street, Langley Township, BC V2Y 1S3 in LANGLEY TOWNSHIP, BC, last confirmed on Aug 31, 2026.

