LATIMER WALK E2
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 62 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 568,000 | 608,415 | 809,900 | 958,643 | 1,069,900 | 1,284,262 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | LATIMER WALKThis record | E2 | LANGLEY, BC | TOWNHOUSE | 4.0 | 2.0 | $989,990 | ZENTERRA | Completed | TBD | 62 | Sold | |||||||||||
![]() | LATIMER WALK | N/A | LANGLEY TOWNSHIP, BC | TOWNHOUSE | 4.0 | 2.0 | $989,990 | TBD | TBD | ZENTERRA | Completed | TBD | 62 | Sold | |||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | NEWBURY | N/A | LANGLEY TOWNSHIP, BC | TOWNHOUSE | 4.0 | 2.0 | $1,149,900 | 1,732 | $664 | ZENTERRA | Completed | TBD | 3 | 84 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 225 | 649,990 | 778,723 | 779 | 799 | 369,990 | 327 | 34 | 44% |
| Within 3 km | 652 | 820,000 | 834,124 | 745 | 757 | 349,990 | 1,664 | 149 | 24% |
| Within 5 km | 872 | 729,990 | 791,660 | 749 | 758 | 349,990 | 3,240 | 194 | 22% |
| Within 10 km | 1230 | 827,445 | 858,173 | 721 | 731 | 349,990 | 4,032 | 263 | 18% |
| LANGLEY, BC | 467 | 839,900 | 897,026 | 676 | 715 | 349,900 | 2,123 | 104 | 9% |
| BC Lower Mainland | 6532 | 922,900 | 1,113,684 | 1,005 | 1,080 | 299,900 | 31,311 | 1091 | 21% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 679 | 679 | 779 | 676 |
Same beds, similar size cohort (24 records): median price 949,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 779 | 1,135,003 | 145,013 |
| Within 3 km | 745 | 1,085,465 | 95,475 |
| Within 5 km | 749 | 1,091,293 | 101,303 |
| Within 10 km | 721 | 1,050,497 | 60,507 |
| City | 676 | 984,932 | -5,058 |


