FLEETWOOD VILLAGE II (CONDOS BUILDING 6) T2
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 119 | 0 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 568,000 | 608,415 | 809,900 | 958,643 | 1,069,900 | 1,284,262 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | FLEETWOOD VILLAGE II (CONDOS BUILDING 6)This record | T2 | SURREY, BC | CONDO | 2.0 | 2.0 | TBD | DAWSON + SAWYER | Construction | Jan 2027 | 6 | 119 | Selling | ||||||||||
![]() | FLEETWOOD VILLAGE II (CONDOS BUILDING 6) | X3 | SURREY, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | DAWSON + SAWYER | Construction | Jan 2027 | 6 | 119 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | FLEETWOOD VILLAGE 2 (CONDOS) BUILDING 4 + 5 | N/A | SURREY, BC | CONDO | 2.0 | 2.0 | $559,900 | 764 | $733 | DAWSON + SAWYER | Pre-Construction | TBD | 6 | 231 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 11 | 529,950 | 624,933 | 844 | 842 | 459,900 | 0 | 6 | 0% |
| Within 3 km | 98 | 979,900 | 993,432 | 543 | 569 | 459,900 | 166 | 20 | 21% |
| Within 5 km | 525 | 649,900 | 708,556 | 742 | 777 | 299,900 | 3,413 | 98 | 18% |
| Within 10 km | 1794 | 749,900 | 780,977 | 769 | 791 | 299,900 | 8,412 | 366 | 23% |
| SURREY, BC | 1580 | 743,175 | 774,675 | 745 | 781 | 299,900 | 7,080 | 347 | 21% |
| BC Lower Mainland | 6523 | 922,900 | 1,113,936 | 1,005 | 1,080 | 299,900 | 31,311 | 1090 | 21% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 872 | 844 | 745 |
Same beds, similar size cohort (161 records): median price 663,673
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 844 | 660,008 | |
| Within 3 km | 543 | 424,626 | |
| Within 5 km | 742 | 580,244 | |
| Within 10 km | 769 | 601,358 | |
| City | 745 | 582,590 |



