PURA - PHASE 1 D2
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 136 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 568,000 | 608,415 | 809,900 | 958,643 | 1,069,900 | 1,284,262 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | PURA - PHASE 1This record | D2 | SURREY, BC | CONDO | 2.5 | 2.0 | $774,900 | ADERA | Construction | Nov 2024 | 6 | 136 | Sold | ||||||||||
![]() | PURA - PHASE 1 | N/A | SURREY, BC | CONDO | 2.5 | 2.0 | $819,900 | TBD | TBD | ADERA | Construction | TBD | 6 | 136 | Tbd | ||||||||
![]() | PURA - PHASE 1 | N/A | SURREY, BC | CONDO | 2.5 | 2.0 | $819,900 | TBD | TBD | ADERA | Construction | Nov 2024 | 6 | 136 | Tbd | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | PURA - PHASE 1 | 623 | SURREY, BC | CONDO | 2.5 | 2.0 | $774,900 | 858 | $903 | ADERA | Construction | TBD | 6 | 136 | Sold | ||||||||
![]() | PURA - PHASE 1 | N/A | SURREY, BC | CONDO | 2.5 | 2.0 | $799,900 | 585 | $1,367 | ADERA | Construction | TBD | 6 | 136 | Tbd | ||||||||
![]() | ONE CENTRAL | E9 | SURREY, BC | CONDO | 2.5 | 2.0 | $778,000 | 804 | $968 | AOYUAN GROUP | Completed | TBD | 550 | Sold | |||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 167 | 637,900 | 661,051 | 951 | 927 | 349,990 | 2,093 | 48 | 19% |
| Within 3 km | 563 | 589,900 | 625,752 | 856 | 863 | 299,900 | 4,911 | 119 | 21% |
| Within 5 km | 921 | 639,900 | 697,451 | 881 | 877 | 299,900 | 6,790 | 156 | 21% |
| Within 10 km | 2211 | 765,900 | 820,498 | 889 | 885 | 299,900 | 12,993 | 346 | 25% |
| SURREY, BC | 1584 | 739,900 | 774,272 | 744 | 779 | 299,900 | 7,080 | 347 | 21% |
| BC Lower Mainland | 6527 | 922,900 | 1,114,232 | 1,005 | 1,080 | 299,900 | 31,311 | 1090 | 21% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 903 | 912 | 951 | 744 |
Same beds, similar size cohort (11 records): median price 704,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 951 | 815,958 | 41,058 |
| Within 3 km | 856 | 734,448 | -40,452 |
| Within 5 km | 881 | 755,898 | -19,002 |
| Within 10 km | 889 | 762,762 | -12,138 |
| City | 744 | 638,352 | -136,548 |



