SKYLIVING J
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 375 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 574,900 | 615,523 | 819,900 | 963,777 | 1,089,900 | 1,299,011 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | SKYLIVINGThis record | J | SURREY, BC | CONDO | 0.0 | 1.0 | $449,900 | ALLURE VENTURES INC. | Pre-Construction | TBD | 32 | 375 | Sold | ||||||||||
![]() | SKYLIVING | N/A | SURREY, BC | CONDO | 0.0 | 1.0 | $449,900 | TBD | TBD | ALLURE VENTURES INC. | Pre-Construction | TBD | 32 | 375 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | DISTRICT NORTHWEST - NORTH TOWER | N/A | SURREY, BC | CONDO | 0.0 | 1.0 | $515,900 | 420 | $1,228 | THIND | Pre-Construction | TBD | 413 | Tbd | |||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 132 | 616,400 | 651,412 | 948 | 946 | 300,000 | 2,464 | 31 | 24% |
| Within 3 km | 603 | 579,950 | 616,288 | 857 | 869 | 300,000 | 5,270 | 124 | 27% |
| Within 5 km | 768 | 589,900 | 648,705 | 856 | 870 | 300,000 | 5,940 | 155 | 21% |
| Within 10 km | 2125 | 767,500 | 826,312 | 889 | 884 | 300,000 | 13,122 | 334 | 28% |
| SURREY, BC | 1559 | 744,900 | 779,019 | 744 | 778 | 299,900 | 7,684 | 345 | 22% |
| BC Lower Mainland | 6494 | 922,900 | 1,116,457 | 1,006 | 1,087 | 299,900 | 33,715 | 1091 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,282 | 1,139 | 948 | 744 |
Same beds, similar size cohort (6 records): median price 300,000
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 948 | 332,748 | -117,152 |
| Within 3 km | 857 | 300,807 | -149,093 |
| Within 5 km | 856 | 300,456 | -149,444 |
| Within 10 km | 889 | 312,039 | -137,861 |
| City | 744 | 261,144 | -188,756 |

