ACE C
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 61 | 0 | 0 | TBD | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | ACEThis record | C | VANCOUVER, BC | CONDO | 2.0 | 1.0 | $734,900 | WESGROUP | Construction | Jan 2026 | 6 | 61 | Tbd | ||||||||||
![]() | ACE | C1 | VANCOUVER, BC | CONDO | 2.0 | 1.0 | $734,900 | TBD | TBD | WESGROUP | Pre-Construction | Jan 2026 | 6 | 61 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | LAKEWOOD E13 | HOME 03 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 1.0 | $839,900 | 727 | $1,155 | ALABASTER HOMES | Construction | Jan 2026 | 4 | 4 | Selling | ||||||||
![]() | LAKEWOOD E13 | HOME 02 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 1.0 | $799,900 | 727 | $1,100 | ALABASTER HOMES | Construction | Jan 2026 | 4 | 4 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | 2F-2 | VANCOUVER, BC | CONDO | 2.0 | 1.0 | $979,900 | 732 | $1,339 | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 127 | 979,900 | 1,031,987 | 1,180 | 1,177 | 479,900 | 307 | 17 | 20% |
| Within 3 km | 332 | 1,074,900 | 1,214,460 | 1,180 | 1,210 | 479,900 | 1,362 | 70 | 20% |
| Within 5 km | 1219 | 1,299,900 | 1,491,785 | 1,309 | 1,423 | 377,900 | 6,155 | 237 | 17% |
| Within 10 km | 2821 | 1,149,950 | 1,406,346 | 1,268 | 1,363 | 377,900 | 13,756 | 476 | 23% |
| VANCOUVER, BC | 1815 | 1,375,000 | 1,576,415 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,463 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,107 | 1,097 | 1,180 | 1,348 |
Same beds, similar size cohort (26 records): median price 879,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,180 | 783,520 | 48,620 |
| Within 3 km | 1,180 | 783,520 | 48,620 |
| Within 5 km | 1,309 | 869,176 | 134,276 |
| Within 10 km | 1,268 | 841,952 | 107,052 |
| City | 1,348 | 895,072 | 160,172 |
Every answer comes directly from this governed record and shows its confirmation date.
C at ACE is listed at $734,900, last confirmed on Sep 4, 2026.
Deposit information is recorded for C at ACE. Last confirmed on Sep 4, 2026. Verification state: Verified. Sign up free to see the details.
C at ACE has an expected completion of Jan 2026, last confirmed on Sep 4, 2026.
C at ACE has 1 floor plan on file: C, last confirmed on Sep 4, 2026.
C at ACE currently has no units marked available out of 61 total units, last confirmed on Sep 4, 2026.
The price record for C at ACE has changed once. The most recent change was recorded on Sep 5, 2026. Last confirmed on Sep 4, 2026. Verification state: Verified. Sign up free to see the details.
C at ACE is a governed Moovmynt housing record. Last confirmed on Sep 4, 2026. Verification state: Verified.
C at ACE is developed by WESGROUP, last confirmed on Sep 4, 2026.
C at ACE is located at 1690 EAST 12TH AVENUE in VANCOUVER, BC, last confirmed on Sep 4, 2026.



