BODEN C4
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 35 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 568,000 | 608,415 | 809,900 | 958,643 | 1,069,900 | 1,284,262 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | BODENThis record | C4 | VANCOUVER, BC | TOWNHOUSE | 3.5 | 0.0 | $2,070,900 | LISTRAOR | Pre-Construction | Jan 2023 | 3 | 35 | Sold | ||||||||||
![]() | BODEN | C | VANCOUVER, BC | TOWNHOUSE | 3.5 | 0.0 | $1,699,900 | TBD | TBD | LISTRAOR | Pre-Construction | Jan 2023 | 3 | 35 | Sold | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | ROWE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.5 | 0.0 | $2,139,900 | 1,550 | $1,381 | BOSA PROPERTIES | Completed | TBD | 3 | 47 | Sold | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 169 | 1,398,950 | 1,446,141 | 1,258 | 1,261 | 538,800 | 680 | 33 | 42% |
| Within 3 km | 866 | 1,439,949 | 1,529,086 | 1,392 | 1,425 | 499,900 | 4,034 | 161 | 24% |
| Within 5 km | 1111 | 1,477,350 | 1,527,170 | 1,385 | 1,414 | 499,900 | 5,057 | 216 | 22% |
| Within 10 km | 2282 | 1,238,000 | 1,438,704 | 1,272 | 1,370 | 377,900 | 10,155 | 406 | 19% |
| VANCOUVER, BC | 1811 | 1,379,900 | 1,568,210 | 1,335 | 1,441 | 444,900 | 6,306 | 319 | 18% |
| BC Lower Mainland | 6530 | 922,900 | 1,112,690 | 1,004 | 1,080 | 299,900 | 31,311 | 1091 | 21% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,249 | 1,202 | 1,258 | 1,335 |
Same beds, similar size cohort (40 records): median price 2,137,450
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,258 | 2,085,764 | 14,864 |
| Within 3 km | 1,392 | 2,307,936 | 237,036 |
| Within 5 km | 1,385 | 2,296,330 | 225,430 |
| Within 10 km | 1,272 | 2,108,976 | 38,076 |
| City | 1,335 | 2,213,430 | 142,530 |


