BODEN C4
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 35 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | BODENThis record | C4 | VANCOUVER, BC | TOWNHOUSE | 3.5 | 0.0 | $2,070,900 | LISTRAOR | Pre-Construction | Jan 2023 | 3 | 35 | Sold | ||||||||||
![]() | BODEN | C | VANCOUVER, BC | TOWNHOUSE | 3.5 | 0.0 | $1,699,900 | TBD | TBD | LISTRAOR | Pre-Construction | Jan 2023 | 3 | 35 | Sold | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | ROWE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.5 | 0.0 | $2,139,900 | 1,550 | $1,381 | BOSA PROPERTIES | Completed | TBD | 3 | 47 | Sold | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 178 | 1,409,900 | 1,453,613 | 1,254 | 1,257 | 538,800 | 680 | 33 | 44% |
| Within 3 km | 873 | 1,479,900 | 1,538,378 | 1,400 | 1,436 | 519,900 | 4,292 | 166 | 21% |
| Within 5 km | 1119 | 1,491,000 | 1,534,331 | 1,400 | 1,450 | 509,900 | 5,315 | 221 | 19% |
| Within 10 km | 2297 | 1,217,300 | 1,444,531 | 1,276 | 1,384 | 377,900 | 10,420 | 413 | 23% |
| VANCOUVER, BC | 1815 | 1,374,900 | 1,575,332 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,160 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,249 | 1,202 | 1,254 | 1,348 |
Same beds, similar size cohort (44 records): median price 2,035,400
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,254 | 2,079,132 | 8,232 |
| Within 3 km | 1,400 | 2,321,200 | 250,300 |
| Within 5 km | 1,400 | 2,321,200 | 250,300 |
| Within 10 km | 1,276 | 2,115,608 | 44,708 |
| City | 1,348 | 2,234,984 | 164,084 |

