CLIVE AT COLLINGWOOD U
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 68 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | CLIVE AT COLLINGWOODThis record | U | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,039,900 | NEXST PROPERTIES AND BIRUDO PROJECTS | Pre-Construction | TBD | 6 | 68 | Sold | ||||||||||
![]() | CLIVE AT COLLINGWOOD | TH4 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,588,800 | TBD | TBD | NEXST PROPERTIES AND BIRUDO PROJECTS | Pre-Construction | TBD | 6 | 68 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | JOYCE | 1401 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,199,900 | 959 | $1,251 | WESTBANK | Completed | TBD | 30 | 256 | Sold | ||||||||
![]() | JOYCE | N/A | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,199,900 | 959 | $1,251 | WESTBANK | Completed | TBD | 30 | 256 | Tbd | ||||||||
![]() | RAE GARDEN | 3601 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,128,000 | 1,230 | $917 | ROSANNI PROPERTIES | Completed | TBD | 3 | 26 | Tbd | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 73 | 829,900 | 929,726 | 1,066 | 1,123 | 639,900 | 0 | 10 | 0% |
| Within 3 km | 483 | 829,900 | 953,503 | 1,150 | 1,153 | 377,900 | 2,223 | 69 | 32% |
| Within 5 km | 1244 | 919,900 | 1,027,775 | 1,176 | 1,181 | 377,900 | 6,670 | 186 | 31% |
| Within 10 km | 2818 | 1,079,900 | 1,351,826 | 1,247 | 1,327 | 377,900 | 14,462 | 468 | 25% |
| VANCOUVER, BC | 1815 | 1,375,000 | 1,576,168 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,394 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,058 | 1,205 | 1,066 | 1,348 |
Same beds, similar size cohort (73 records): median price 1,384,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,066 | 1,047,878 | 7,978 |
| Within 3 km | 1,150 | 1,130,450 | 90,550 |
| Within 5 km | 1,176 | 1,156,008 | 116,108 |
| Within 10 km | 1,247 | 1,225,801 | 185,901 |
| City | 1,348 | 1,325,084 | 285,184 |


