EILA ON W49 13 PLAN
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 23 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | EILA ON W49This record | 13 PLAN | VANCOUVER, BC | TOWNHOUSE | 3.5 | 2.5 | $1,849,900 | ALABASTER | Completed | Sep 2023 | 23 | Sold | |||||||||||
![]() | EILA ON W49 | N/A | VANCOUVER, BC | TOWNHOUSE | 3.5 | 2.5 | $1,799,900 | TBD | TBD | ALABASTER | Completed | Sep 2023 | 23 | Sold | |||||||||
![]() | EILA ON W49 | UNIT 10 | VANCOUVER, BC | TOWNHOUSE | 3.5 | 2.5 | $1,539,900 | TBD | TBD | ALABASTER | Completed | Sep 2023 | 23 | Selling | |||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | BE W 49TH | 212 | VANCOUVER, BC | TOWNHOUSE | 3.5 | 2.5 | $1,664,900 | 1,174 | $1,418 | MODELLA DEVELOPMENTS | Completed | Jun 2025 | 3 | 17 | Selling | ||||||||
![]() | BE W 49TH | C1a | VANCOUVER, BC | TOWNHOUSE | 3.5 | 2.5 | $1,664,900 | 1,115 | $1,493 | MODELLA DEVELOPMENTS | Completed | Jun 2025 | 3 | 17 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 244 | 1,599,900 | 1,701,054 | 1,296 | 1,523 | 538,800 | 1,181 | 37 | 24% |
| Within 3 km | 914 | 1,497,350 | 1,545,094 | 1,400 | 1,435 | 519,900 | 4,741 | 177 | 20% |
| Within 5 km | 1134 | 1,492,950 | 1,533,278 | 1,399 | 1,447 | 509,900 | 5,538 | 230 | 19% |
| Within 10 km | 2338 | 1,199,900 | 1,440,784 | 1,271 | 1,381 | 377,900 | 10,918 | 420 | 23% |
| VANCOUVER, BC | 1815 | 1,374,900 | 1,575,511 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,210 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,418 | 1,369 | 1,296 | 1,348 |
Same beds, similar size cohort (76 records): median price 1,722,400
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,296 | 1,691,280 | -158,620 |
| Within 3 km | 1,400 | 1,827,000 | -22,900 |
| Within 5 km | 1,399 | 1,825,695 | -24,205 |
| Within 10 km | 1,271 | 1,658,655 | -191,245 |
| City | 1,348 | 1,759,140 | -90,760 |


