FORM C2
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 51 | 0 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | FORMThis record | C2 | VANCOUVER, BC | CONDO | 2.0 | 1.0 | $1,299,900 | ANTHEM | Completed | Mar 2026 | 11 | 51 | Selling | ||||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | Senákw | C8 (Unit 2011) | VANCOUVER, BC | CONDO | 2.0 | 1.0 | $4,510 | 735 | $6 | WESTBANK | Pre-Construction | TBD | 58 | 1409 | Selling | ||||||||
![]() | Senákw | C2 (Unit 0605) | VANCOUVER, BC | CONDO | 2.0 | 1.0 | $3,835 | 695 | $6 | WESTBANK | Pre-Construction | TBD | 58 | 1409 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 67 | 1,512,450 | 1,589,227 | 1,850 | 1,488 | 703,000 | 46 | 10 | 0% |
| Within 3 km | 459 | 1,784,950 | 2,260,189 | 1,633 | 1,807 | 519,920 | 2,052 | 112 | 9% |
| Within 5 km | 1050 | 1,709,000 | 1,960,738 | 1,493 | 1,669 | 519,900 | 5,435 | 222 | 11% |
| Within 10 km | 2147 | 1,349,900 | 1,557,324 | 1,333 | 1,430 | 377,900 | 9,563 | 386 | 19% |
| VANCOUVER, BC | 1815 | 1,375,000 | 1,575,957 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,335 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,599 | 1,483 | 1,850 | 1,348 |
Same beds, similar size cohort (146 records): median price 1,029,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,850 | 1,504,050 | 204,150 |
| Within 3 km | 1,633 | 1,327,629 | 27,729 |
| Within 5 km | 1,493 | 1,213,809 | -86,091 |
| Within 10 km | 1,333 | 1,083,729 | -216,171 |
| City | 1,348 | 1,095,924 | -203,976 |


