GRYPHON HOUSE TH4
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 53 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | GRYPHON HOUSEThis record | TH4 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | GRYPHON DEVELOPMENT | Construction | Jun 2024 | 6 | 53 | Sold | ||||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | CHLOE | Estate Penthouse | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,900,000 | TBD | TBD | MATCHPOINT DEVELOPMENT | Construction | Apr 2024 | 4 | 48 | Selling | ||||||||
![]() | OAKHAUS | A3 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,650,000 | 1,120 | $1,473 | EVERGLADE DEVELOPMENT | Completed | Jul 2024 | 4 | 20 | Selling | ||||||||
![]() | OAKHAUS | B2 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,094,500 | 1,420 | $1,475 | EVERGLADE DEVELOPMENT | Completed | Jul 2024 | 4 | 20 | Selling | ||||||||
![]() | ELM41 | PH1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,969,000 | 1,492 | $1,320 | IFORTUNE | Pre-Construction | TBD | 4 | 22 | Tbd | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 49 | 1,700,000 | 1,962,900 | 1,475 | 1,630 | 1,168,900 | 68 | 7 | 0% |
| Within 3 km | 570 | 1,499,900 | 1,612,461 | 1,403 | 1,502 | 509,900 | 3,627 | 100 | 20% |
| Within 5 km | 1086 | 1,500,000 | 1,554,610 | 1,404 | 1,445 | 509,900 | 4,949 | 211 | 20% |
| Within 10 km | 1830 | 1,358,000 | 1,563,048 | 1,325 | 1,437 | 434,900 | 8,242 | 353 | 19% |
| VANCOUVER, BC | 1815 | 1,374,950 | 1,575,733 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,375 | 1,012 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,948 | 1,475 | 1,348 |
Same beds, similar size cohort (114 records): median price 1,834,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,475 | 2,153,500 | |
| Within 3 km | 1,403 | 2,048,380 | |
| Within 5 km | 1,404 | 2,049,840 | |
| Within 10 km | 1,325 | 1,934,500 | |
| City | 1,348 | 1,968,080 |



