HUDSON 8 7301
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 8 | 0 | 0 | TBD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | HUDSON 8This record | 7301 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $2,668,800 | KIND DEVELOPMENT GROUP | Completed | TBD | 8 | Tbd | |||||||||||
![]() | HUDSON 8 | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $2,088,000 | TBD | TBD | KIND DEVELOPMENT GROUP | Completed | TBD | 8 | Tbd | |||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | West 57th at Cambie Gardens | Et | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,250 | TBD | ONNI GROUP | Pre-Construction | Mar 2028 | 28 | 217 | Sold | ||||||||
![]() | West 57th at Cambie Gardens | Ea | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,250 | TBD | ONNI GROUP | Pre-Construction | Mar 2028 | 28 | 217 | Sold | ||||||||
![]() | West 57th at Cambie Gardens | PH2 | VANCOUVER, BC | PENTHOUSE | 3.0 | 2.0 | $2,758,900 | 1,515 | $1,821 | ONNI GROUP | Pre-Construction | Mar 2028 | 28 | 217 | Selling | ||||||||
![]() | AVA | C2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,568,800 | 1,142 | $1,374 | THINKHOME | Construction | Jan 2026 | 4 | 35 | Selling | ||||||||
![]() | OAK AT ŌKU | 5B - UNIT 3 (LEVEL 5) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,478,800 | 954 | $1,550 | ULMUS DEVELOPMENT | Completed | Jun 2026 | 6 | 132 | Selling | ||||||||
![]() | OAK AT ŌKU | E - UNIT 2 (LEVE 2-4) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,478,800 | 987 | $1,498 | ULMUS DEVELOPMENT | Completed | Jun 2026 | 6 | 132 | Selling | ||||||||
![]() | OAK AT ŌKU | 6D - UNIT 1 (LEVEL 6) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,478,800 | 1,086 | $1,362 | ULMUS DEVELOPMENT | Completed | Jun 2026 | 6 | 132 | Selling | ||||||||
![]() | OAK AT ŌKU | 6D - UNIT 1 (LEVEL 5) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,478,800 | 1,086 | $1,362 | ULMUS DEVELOPMENT | Completed | Jun 2026 | 6 | 132 | Selling | ||||||||
![]() | OAK AT ŌKU | 5D - UNIT 1 (LEVEL 6) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,478,800 | 1,086 | $1,362 | ULMUS DEVELOPMENT | Completed | Jun 2026 | 6 | 132 | Selling | ||||||||
![]() | OAK AT ŌKU | E1 - UNIT 9 (LEVEL 1) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,478,800 | 1,035 | $1,429 | ULMUS DEVELOPMENT | Completed | Jun 2026 | 6 | 132 | Selling | ||||||||
![]() | OAK AT ŌKU | 6B - UNIT 3 (LEVEL 6) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,478,800 | 954 | $1,550 | ULMUS DEVELOPMENT | Completed | Jun 2026 | 6 | 132 | Selling | ||||||||
![]() | OAK AT ŌKU | 5B - UNIT 3 (LEVEL 6) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,478,800 | 954 | $1,550 | ULMUS DEVELOPMENT | Completed | Jun 2026 | 6 | 132 | Selling | ||||||||
![]() | OAK AT ŌKU | 5D - UNIT 1 (LEVEL 5) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,478,800 | 1,086 | $1,362 | ULMUS DEVELOPMENT | Completed | Jun 2026 | 6 | 132 | Selling | ||||||||
![]() | OAK AT ŌKU | 6B - UNIT 3 (LEVEL 5) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,478,800 | 954 | $1,550 | ULMUS DEVELOPMENT | Completed | Jun 2026 | 6 | 132 | Selling | ||||||||
![]() | FRANK | PLAN 0 (PAGE 16) | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,769,900 | 1,026 | $1,725 | ENRICH DEVELOPMENTS | Pre-Construction | Sep 2027 | 6 | 189 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 186 | 1,088,950 | 1,272,488 | 1,283 | 1,285 | 594,900 | 413 | 26 | 45% |
| Within 3 km | 722 | 1,399,900 | 1,504,061 | 1,361 | 1,428 | 519,900 | 4,165 | 127 | 20% |
| Within 5 km | 1071 | 1,488,950 | 1,533,833 | 1,396 | 1,433 | 509,900 | 5,597 | 210 | 20% |
| Within 10 km | 2112 | 1,255,900 | 1,477,744 | 1,288 | 1,405 | 431,900 | 9,856 | 397 | 22% |
| VANCOUVER, BC | 1815 | 1,374,900 | 1,574,847 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,024 | 1,011 | 1,092 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 2,028 | 1,358 | 1,283 | 1,348 |
Same beds, similar size cohort (119 records): median price 1,698,800
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,283 | 1,688,428 | -980,372 |
| Within 3 km | 1,361 | 1,791,076 | -877,724 |
| Within 5 km | 1,396 | 1,837,136 | -831,664 |
| Within 10 km | 1,288 | 1,695,008 | -973,792 |
| City | 1,348 | 1,773,968 | -894,832 |












