KINSLEY TH 2-M Pla
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 50 | 0 | 0 | TBD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | KINSLEYThis record | TH 2-M Pla | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,449,900 | INTERGULF DEVELOPMENT GROUP | Pre-Construction | May 2025 | 3 | 50 | Tbd | ||||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | LILIBET | 39 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,699,000 | 1,209 | $1,405 | INTERGULF DEVELOPMENT GROUP | Completed | TBD | 3 | 59 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,381,900 | 866 | $1,596 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | C1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,299,900 | 845 | $1,538 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | PH5 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,646,900 | 929 | $1,773 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,696,900 | 929 | $1,827 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,659,900 | 929 | $1,787 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | J | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,299,900 | 927 | $1,402 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,018,900 | 756 | $1,348 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | E | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,018,900 | 756 | $1,348 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Selling | ||||||||
![]() | PIERO LISSONI x OAKRIDGE | 2604 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $4,044,980 | 1,201 | $3,368 | WESTBANK AND QUADREAL | Construction | Jun 2026 | 42 | 290 | Sold | ||||||||
![]() | RIAA IN THE PARK | 2B | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,599,900 | 1,083 | $1,477 | RIAA DEVELOPMENT | Pre-Construction | Jun 2024 | 6 | 16 | Tbd | ||||||||
![]() | VOYCE | C15 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,699,900 | 857 | $1,984 | FOREFIELD DEVELOPMENT GROUP | Completed | Apr 2024 | 6 | 81 | Tbd | ||||||||
![]() | RHODES | B4a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 905 | $1,138 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B3a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 840 | $1,226 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B2a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 823 | $1,251 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B7 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 913 | $1,128 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 839 | $1,228 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B4 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 900 | $1,144 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | PH1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 1,062 | $970 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B1a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 873 | $1,180 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B5 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 872 | $1,181 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B2b | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 827 | $1,245 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B2 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 821 | $1,254 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 873 | $1,180 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B6 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 869 | $1,185 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | ASHLEIGH OAKRIDGE | PH B4 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,299,900 | 1,206 | $1,907 | PETERSON GROUP | Pre-Construction | TBD | 4 | 124 | Selling | ||||||||
![]() | ASHLEIGH OAKRIDGE | B2a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,749,900 | 1,001 | $1,748 | PETERSON GROUP | Pre-Construction | TBD | 4 | 124 | Selling | ||||||||
![]() | ASHLEIGH OAKRIDGE | B5 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,538,900 | 883 | $1,743 | PETERSON GROUP | Pre-Construction | TBD | 4 | 124 | Selling | ||||||||
![]() | LINA AT QE PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,858,900 | 1,146 | $1,622 | EVERBRIGHT PROPERTIES | Pre-Construction | Dec 2024 | 6 | 80 | Tbd | ||||||||
![]() | LINA AT QE PARK | TH1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,698,900 | 1,157 | $1,468 | EVERBRIGHT PROPERTIES | Pre-Construction | Dec 2024 | 6 | 80 | Sold | ||||||||
![]() | LINA AT QE PARK | PH1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,838,900 | 1,237 | $1,487 | EVERBRIGHT PROPERTIES | Pre-Construction | Dec 2024 | 6 | 80 | Selling | ||||||||
![]() | LINA AT QE PARK | 601 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,838,900 | 917 | $2,005 | EVERBRIGHT PROPERTIES | Pre-Construction | Dec 2024 | 6 | 80 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 225 | 1,689,900 | 1,603,966 | 1,453 | 1,465 | 629,900 | 720 | 56 | 6% |
| Within 3 km | 745 | 1,649,950 | 1,691,354 | 1,449 | 1,540 | 519,900 | 4,412 | 165 | 13% |
| Within 5 km | 1493 | 1,399,900 | 1,551,613 | 1,361 | 1,454 | 479,900 | 6,772 | 282 | 19% |
| Within 10 km | 2825 | 1,137,150 | 1,401,685 | 1,268 | 1,363 | 377,900 | 14,547 | 474 | 23% |
| VANCOUVER, BC | 1815 | 1,374,900 | 1,575,835 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,301 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,487 | 1,487 | 1,453 | 1,348 |
Same beds, similar size cohort (166 records): median price 1,273,650
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,453 | 1,416,675 | -33,225 |
| Within 3 km | 1,449 | 1,412,775 | -37,125 |
| Within 5 km | 1,361 | 1,326,975 | -122,925 |
| Within 10 km | 1,268 | 1,236,300 | -213,600 |
| City | 1,348 | 1,314,300 | -135,600 |








