LILIBET 39
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 59 | 0 | 0 | TBD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | LILIBETThis record | 39 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,699,000 | INTERGULF DEVELOPMENT GROUP | Completed | TBD | 3 | 59 | Tbd | ||||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,381,900 | 866 | $1,596 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | C1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,299,900 | 845 | $1,538 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | PH5 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,646,900 | 929 | $1,773 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,696,900 | 929 | $1,827 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,659,900 | 929 | $1,787 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | J | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,299,900 | 927 | $1,402 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | KINSLEY | TH 2-M Pla | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,449,900 | 975 | $1,487 | INTERGULF DEVELOPMENT GROUP | Pre-Construction | May 2025 | 3 | 50 | Tbd | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,018,900 | 756 | $1,348 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | E | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,018,900 | 756 | $1,348 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Selling | ||||||||
![]() | PIERO LISSONI x OAKRIDGE | 2604 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $4,044,980 | 1,201 | $3,368 | WESTBANK AND QUADREAL | Construction | Jun 2026 | 42 | 290 | Sold | ||||||||
![]() | RIAA IN THE PARK | 2B | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,599,900 | 1,083 | $1,477 | RIAA DEVELOPMENT | Pre-Construction | Jun 2024 | 6 | 16 | Tbd | ||||||||
![]() | ASHLEIGH OAKRIDGE | PH B4 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,299,900 | 1,206 | $1,907 | PETERSON GROUP | Pre-Construction | TBD | 4 | 124 | Selling | ||||||||
![]() | ASHLEIGH OAKRIDGE | B2a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,749,900 | 1,001 | $1,748 | PETERSON GROUP | Pre-Construction | TBD | 4 | 124 | Selling | ||||||||
![]() | ASHLEIGH OAKRIDGE | B5 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,538,900 | 883 | $1,743 | PETERSON GROUP | Pre-Construction | TBD | 4 | 124 | Selling | ||||||||
![]() | VOYCE | C15 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,699,900 | 857 | $1,984 | FOREFIELD DEVELOPMENT GROUP | Completed | Apr 2024 | 6 | 81 | Tbd | ||||||||
![]() | RHODES | B4a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 905 | $1,138 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B3a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 840 | $1,226 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B2a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 823 | $1,251 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B7 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 913 | $1,128 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 839 | $1,228 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B4 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 900 | $1,144 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | PH1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 1,062 | $970 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B1a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 873 | $1,180 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B5 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 872 | $1,181 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B2b | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 827 | $1,245 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B2 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 821 | $1,254 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 873 | $1,180 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | B6 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,029,900 | 869 | $1,185 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | LINA AT QE PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,858,900 | 1,146 | $1,622 | EVERBRIGHT PROPERTIES | Pre-Construction | Dec 2024 | 6 | 80 | Tbd | ||||||||
![]() | LINA AT QE PARK | TH1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,698,900 | 1,157 | $1,468 | EVERBRIGHT PROPERTIES | Pre-Construction | Dec 2024 | 6 | 80 | Sold | ||||||||
![]() | LINA AT QE PARK | PH1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,838,900 | 1,237 | $1,487 | EVERBRIGHT PROPERTIES | Pre-Construction | Dec 2024 | 6 | 80 | Selling | ||||||||
![]() | LINA AT QE PARK | 601 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,838,900 | 917 | $2,005 | EVERBRIGHT PROPERTIES | Pre-Construction | Dec 2024 | 6 | 80 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 233 | 1,709,900 | 1,666,310 | 1,465 | 1,481 | 708,900 | 737 | 57 | 2% |
| Within 3 km | 746 | 1,649,800 | 1,661,904 | 1,451 | 1,534 | 519,900 | 4,043 | 164 | 12% |
| Within 5 km | 1509 | 1,441,898 | 1,653,050 | 1,385 | 1,504 | 479,900 | 6,962 | 282 | 19% |
| Within 10 km | 2815 | 1,135,200 | 1,401,486 | 1,268 | 1,363 | 377,900 | 14,508 | 470 | 23% |
| VANCOUVER, BC | 1815 | 1,374,900 | 1,575,633 | 1,348 | 1,455 | 434,900 | 6,698 | 322 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,244 | 1,011 | 1,093 | 299,900 | 34,429 | 1092 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,405 | 1,409 | 1,465 | 1,348 |
Same beds, similar size cohort (100 records): median price 1,774,450
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,465 | 1,771,185 | 72,185 |
| Within 3 km | 1,451 | 1,754,259 | 55,259 |
| Within 5 km | 1,385 | 1,674,465 | -24,535 |
| Within 10 km | 1,268 | 1,533,012 | -165,988 |
| City | 1,348 | 1,629,732 | -69,268 |








