OAKHAUS A2
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 20 | 20 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | OAKHAUSThis record | A2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,988,000 | EVERGLADE DEVELOPMENT | Completed | Jul 2024 | 4 | 20 | Selling | ||||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | CHLOE | D | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $3,100,000 | 1,382 | $2,243 | MATCHPOINT DEVELOPMENT | Construction | Apr 2024 | 4 | 48 | Sold | ||||||||
![]() | CHLOE | D2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,283 | TBD | MATCHPOINT DEVELOPMENT | Construction | Apr 2024 | 4 | 48 | Sold | ||||||||
![]() | ELM41 | F | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,700,000 | 1,249 | $1,361 | IFORTUNE | Pre-Construction | TBD | 4 | 22 | Tbd | ||||||||
![]() | THE AMAZING BRENTWOOD - TOWER 6 | C5 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,320,000 | 1,067 | $1,237 | SHAPE PROPERTIES | Construction | Dec 2027 | 38 | 365 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 56 | 1,650,000 | 1,863,641 | 1,474 | 1,618 | 829,900 | 433 | 8 | 2% |
| Within 3 km | 734 | 1,599,850 | 1,621,553 | 1,430 | 1,501 | 509,900 | 4,089 | 134 | 15% |
| Within 5 km | 1143 | 1,528,000 | 1,582,515 | 1,411 | 1,456 | 509,900 | 5,165 | 221 | 19% |
| Within 10 km | 1833 | 1,356,500 | 1,562,710 | 1,325 | 1,437 | 434,900 | 8,242 | 356 | 19% |
| VANCOUVER, BC | 1815 | 1,374,900 | 1,575,399 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,179 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,400 | 1,433 | 1,474 | 1,348 |
Same beds, similar size cohort (122 records): median price 1,799,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,474 | 2,093,080 | 105,080 |
| Within 3 km | 1,430 | 2,030,600 | 42,600 |
| Within 5 km | 1,411 | 2,003,620 | 15,620 |
| Within 10 km | 1,325 | 1,881,500 | -106,500 |
| City | 1,348 | 1,914,160 | -73,840 |



