OAKRIDGE X WESTBANK
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 136 | 136 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | OAKRIDGE X WESTBANKThis record | N/A | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $1,251,980 | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Selling | ||||||||||
![]() | OAKRIDGE X WESTBANK | 1504 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Selling | ||||||||
![]() | OAKRIDGE X WESTBANK | 1608 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | PIERO LISSONI x OAKRIDGE | Dimora 1211 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 682 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | PIERO LISSONI x OAKRIDGE | N/A | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $1,688,980 | 552 | $3,060 | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3203 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 723 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3803 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 799 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3503 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 757 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 2807 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 699 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 2803 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 686 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3903 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 816 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3003 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 693 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3603 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 772 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3703 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 773 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3103 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 700 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 4003 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 849 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 4103 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 868 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3403 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 745 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3303 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 733 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 2903 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $5,471,800 | 689 | $7,942 | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | OAKRIDGE X CLรMANDE | 1605 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 719 | TBD | WESTBANK AND QUADREAL | Construction | Jun 2026 | 23 | 280 | Selling | ||||||||
![]() | OAKRIDGE X CLรMANDE | 1607 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 679 | TBD | WESTBANK AND QUADREAL | Construction | Jun 2026 | 23 | 280 | Selling | ||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | Sl42 | VANCOUVER, BC | TOWNHOUSE | 1.0 | 1.0 | $1,071,800 | 635 | $1,688 | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Tbd | ||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | Sl12 | VANCOUVER, BC | TOWNHOUSE | 1.0 | 1.0 | $985,800 | 581 | $1,697 | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Tbd | ||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | N/A | VANCOUVER, BC | TOWNHOUSE | 1.0 | 1.0 | TBD | 581 | TBD | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Selling | ||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | N/A | VANCOUVER, BC | TOWNHOUSE | 1.0 | 1.0 | TBD | 635 | TBD | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Selling | ||||||||
![]() | CLARIDGE HOUSE | A | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $1,088,000 | 594 | $1,832 | POLYGON HOMES | Construction | May 2026 | 27 | 133 | Selling | ||||||||
![]() | WEST 42 - EAST TOWER | C8 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 539 | TBD | MARCON | Pre-Construction | TBD | 19 | 211 | Selling | ||||||||
![]() | WEST 42 - EAST TOWER | C2 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 471 | TBD | MARCON | Pre-Construction | TBD | 19 | 211 | Selling | ||||||||
![]() | WEST 42 - EAST TOWER | C3 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 471 | TBD | MARCON | Pre-Construction | TBD | 19 | 211 | Selling | ||||||||
![]() | WEST 42 - EAST TOWER | C4 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 536 | TBD | MARCON | Pre-Construction | TBD | 19 | 211 | Selling | ||||||||
![]() | WEST 42 - EAST TOWER | C | VANCOUVER, BC | CONDO | 1.0 | 1.0 | TBD | 457 | TBD | MARCON | Pre-Construction | TBD | 19 | 211 | Selling | ||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | N/A | VANCOUVER, BC | TOWNHOUSE | 1.0 | 1.0 | $835,800 | 570 | $1,466 | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Tbd | ||||||||
![]() | LINA AT QE PARK | 216 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $809,000 | 631 | $1,282 | EVERBRIGHT PROPERTIES | Completed | Aug 2025 | 6 | 80 | Selling | ||||||||
![]() | RHODES | A1 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $719,900 | 589 | $1,222 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | A3a | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $719,900 | 633 | $1,137 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | A2 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $719,900 | 604 | $1,192 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | RHODES | A3 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $719,900 | 631 | $1,141 | Listraor + Locarno Legacy | Construction | Sep 2026 | 5 | 62 | Selling | ||||||||
![]() | VOYCE | B12 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $1,079,900 | 584 | $1,849 | FOREFIELD DEVELOPMENT GROUP | Completed | Apr 2024 | 6 | 81 | Tbd | ||||||||
![]() | AUTOGRAPH | A3 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $889,900 | 612 | $1,454 | PENNYFARTHING HOMES | Construction | Dec 2023 | 4 | 64 | Tbd | ||||||||
![]() | ASHLEIGH OAKRIDGE | A4c | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $898,900 | 538 | $1,671 | PETERSON GROUP | Pre-Construction | TBD | 4 | 124 | Selling | ||||||||
![]() | ASHLEIGH OAKRIDGE | A2e | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $1,000,900 | 624 | $1,604 | PETERSON GROUP | Pre-Construction | TBD | 4 | 124 | Selling | ||||||||
![]() | RIAA IN THE PARK | 303 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $889,900 | 560 | $1,589 | RIAA DEVELOPMENT | Pre-Construction | Jun 2024 | 6 | 16 | Tbd | ||||||||
![]() | RIAA IN THE PARK | 1B | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $889,900 | 705 | $1,262 | RIAA DEVELOPMENT | Construction | Jun 2024 | 6 | 16 | Tbd | ||||||||
![]() | ROWEN W47 | UNIT A2 | VANCOUVER, BC | TOWNHOUSE | 1.0 | 1.0 | $538,800 | 511 | $1,054 | ALABASTER | Completed | Aug 2024 | 3 | 36 | Selling | ||||||||
![]() | THESIS | A2b | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $649,900 | 478 | $1,360 | ALABASTER HOMES | Completed | Mar 2026 | 5 | 69 | Selling | ||||||||
![]() | AVA | A5 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $978,800 | 695 | $1,408 | THINKHOME | Construction | Jan 2026 | 4 | 35 | Selling | ||||||||
![]() | AVA | A2 | VANCOUVER, BC | CONDO | 1.0 | 1.0 | $1,048,800 | 714 | $1,469 | THINKHOME | Construction | Jan 2026 | 4 | 35 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 345 | 1,599,800 | 1,718,527 | 1,426 | 1,573 | 519,900 | 2,801 | 60 | 10% |
| Within 3 km | 938 | 1,492,950 | 1,543,829 | 1,401 | 1,437 | 519,900 | 4,429 | 178 | 21% |
| Within 5 km | 1185 | 1,491,000 | 1,540,870 | 1,388 | 1,425 | 509,900 | 5,525 | 246 | 19% |
| Within 10 km | 2603 | 1,138,900 | 1,399,351 | 1,255 | 1,359 | 377,900 | 11,910 | 450 | 23% |
| VANCOUVER, BC | 1815 | 1,375,000 | 1,575,996 | 1,348 | 1,454 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,346 | 1,011 | 1,092 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 2,545 | 2,778 | 1,426 | 1,348 |
Same beds, similar size cohort (91 records): median price 628,800
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,426 | 701,592 | -550,388 |
| Within 3 km | 1,401 | 689,292 | -562,688 |
| Within 5 km | 1,388 | 682,896 | -569,084 |
| Within 10 km | 1,255 | 617,460 | -634,520 |
| City | 1,348 | 663,216 | -588,764 |






















