OAKRIDGE X WESTBANK 1003
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 136 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | OAKRIDGE X WESTBANKThis record | 1003 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,386,980 | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Sold | ||||||||||
![]() | OAKRIDGE X WESTBANK | 2401 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,824,980 | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Sold | ||||||||
![]() | OAKRIDGE X WESTBANK | 2105 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,049,980 | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Sold | ||||||||
![]() | OAKRIDGE X WESTBANK | 2102 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,045,980 | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Sold | ||||||||
![]() | OAKRIDGE X WESTBANK | 2802 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3805 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $3,375,800 | 1,986 | $1,700 | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3905 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 2,069 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3605 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 1,901 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 4005 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $3,624,800 | 2,149 | $1,687 | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3705 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 1,926 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 4202 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 7,250 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | OAKRIDGE PARK | Penthouse 1701 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $6,509,800 | 1,746 | $3,728 | WESTBANK AND QUADREAL | Pre-Construction | TBD | 45 | 1159 | Selling | ||||||||
![]() | OAKRIDGE PARK | Penthouse 1703 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $9,414,800 | 4,506 | $2,089 | WESTBANK AND QUADREAL | Pre-Construction | TBD | 45 | 1159 | Selling | ||||||||
![]() | WEST 42 - EAST TOWER | F | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 719 | TBD | MARCON | Pre-Construction | TBD | 19 | 211 | Selling | ||||||||
![]() | ROWE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,139,900 | 1,550 | $1,381 | BOSA PROPERTIES | Completed | TBD | 3 | 47 | Sold | ||||||||
![]() | ROWE | A-M | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,139,900 | 1,547 | $1,383 | BOSA PROPERTIES | Completed | TBD | 3 | 47 | Sold | ||||||||
![]() | TOWNS AT LYNN | N/A | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,564,900 | 1,615 | $969 | MOSAIC HOMES | Completed | Sep 2025 | 4 | 46 | Selling | ||||||||
![]() | YORK | A1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,799,900 | 1,664 | $1,082 | LISTRAOR | Completed | Aug 2025 | 3 | 29 | Selling | ||||||||
![]() | YORK | A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,899,900 | 1,600 | $1,187 | LISTRAOR | Completed | Aug 2025 | 3 | 29 | Selling | ||||||||
![]() | YORK | B1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,799,900 | 1,542 | $1,167 | LISTRAOR | Completed | Aug 2025 | 3 | 29 | Selling | ||||||||
![]() | YORK | A2 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,799,900 | 1,653 | $1,089 | LISTRAOR | Completed | Aug 2025 | 3 | 29 | Selling | ||||||||
![]() | YORK | B2 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,799,900 | 1,547 | $1,163 | LISTRAOR | Completed | Aug 2025 | 3 | 29 | Selling | ||||||||
![]() | YORK | B | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,799,900 | 1,481 | $1,215 | LISTRAOR | Completed | Aug 2025 | 3 | 29 | Selling | ||||||||
![]() | YORK | C2 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,799,900 | 1,549 | $1,162 | LISTRAOR | Completed | Aug 2025 | 3 | 29 | Selling | ||||||||
![]() | THE CHARLOTTE | 402 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,879,900 | 1,414 | $1,329 | NOBLELAND DEVELOPMENTS | Completed | Feb 2022 | 6 | 11 | Sold | ||||||||
![]() | THE CHARLOTTE | 302 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,949,900 | 1,392 | $1,401 | NOBLELAND DEVELOPMENTS | Completed | Feb 2022 | 6 | 11 | Sold | ||||||||
![]() | THE CHARLOTTE | UNIT K | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,259,900 | 1,614 | $1,400 | NOBLELAND DEVELOPMENTS | Completed | Feb 2022 | 6 | 11 | Sold | ||||||||
![]() | RIAA IN THE PARK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 1,776 | TBD | RIAA DEVELOPMENT | Pre-Construction | Jun 2024 | 16 | Sold | |||||||||
![]() | WEST OAK | B | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,012,783 | 1,417 | $1,420 | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | 39 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,169,936 | 1,350 | $1,607 | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | 15 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,923,550 | 1,417 | $1,357 | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | 38 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,169,900 | 1,350 | $1,607 | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | 34 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,097,818 | 1,350 | $1,554 | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,099,970 | 1,330 | $1,579 | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,012,783 | 1,417 | $1,420 | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WHITFORD | B6 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,899,900 | 1,234 | $1,540 | CITIMARK AND GROSVENOR | Construction | Dec 2026 | 3 | 68 | Sold | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 345 | 1,584,900 | 1,703,527 | 1,426 | 1,573 | 519,900 | 2,801 | 60 | 10% |
| Within 3 km | 938 | 1,490,450 | 1,538,853 | 1,401 | 1,437 | 519,900 | 4,429 | 178 | 21% |
| Within 5 km | 1185 | 1,489,900 | 1,536,835 | 1,388 | 1,425 | 509,900 | 5,525 | 246 | 19% |
| Within 10 km | 2603 | 1,138,900 | 1,397,638 | 1,255 | 1,359 | 377,900 | 11,910 | 450 | 23% |
| VANCOUVER, BC | 1815 | 1,374,900 | 1,573,453 | 1,348 | 1,454 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,121,634 | 1,011 | 1,092 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 2,678 | 2,778 | 1,426 | 1,348 |
Same beds, similar size cohort (81 records): median price 1,995,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,426 | 2,335,788 | -2,051,192 |
| Within 3 km | 1,401 | 2,294,838 | -2,092,142 |
| Within 5 km | 1,388 | 2,273,544 | -2,113,436 |
| Within 10 km | 1,255 | 2,055,690 | -2,331,290 |
| City | 1,348 | 2,208,024 | -2,178,956 |










