PARADIGM PH6
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 268 | 0 | 268 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
2 Layouts
Each layout is verified separately, so layout details may have a different status than the overall project record.
Multiple layouts: size, beds/baths, and price shown on each card are record-level fields.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 568,000 | 608,415 | 809,900 | 958,643 | 1,069,900 | 1,284,262 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | PARADIGMThis record | PH6 | VANCOUVER, BC | CONDO | 3.5 | 3.0 | $1,969,900 | WESGROUP | Completed | Jan 2024 | 22 | 268 | Sold | ||||||||||
![]() | PARADIGM | N/A | VANCOUVER, BC | CONDO | 3.5 | 3.0 | $1,969,900 | TBD | TBD | WESGROUP | Completed | Jan 2024 | 22 | 268 | Sold | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | MODE (RIVER DISTRICT) | LW8 | VANCOUVER, BC | CONDO | 3.5 | 3.0 | $1,538,150 | 1,775 | $867 | WESGROUP | Completed | Dec 2022 | 26 | 257 | Selling | ||||||||
![]() | MODE (RIVER DISTRICT) | TH | VANCOUVER, BC | CONDO | 3.5 | 3.0 | $1,598,150 | 2,009 | $796 | WESGROUP | Completed | Dec 2022 | 26 | 257 | Selling | ||||||||
![]() | Penthouse Collection | N/A | VANCOUVER, BC | CONDO | 3.5 | 3.0 | $2,234,900 | 1,746 | $1,280 | WESGROUP | Completed | TBD | 25 | Tbd | |||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 93 | 729,900 | 901,675 | 952 | 1,023 | 444,900 | 257 | 9 | 16% |
| Within 3 km | 228 | 768,000 | 888,254 | 1,035 | 1,060 | 395,900 | 546 | 30 | 25% |
| Within 5 km | 551 | 829,900 | 932,068 | 1,140 | 1,136 | 395,900 | 2,596 | 89 | 13% |
| Within 10 km | 2568 | 1,000,900 | 1,199,984 | 1,196 | 1,221 | 377,900 | 13,778 | 428 | 21% |
| VANCOUVER, BC | 1800 | 1,380,000 | 1,575,367 | 1,339 | 1,445 | 444,900 | 6,306 | 319 | 18% |
| RIVER DISTRICT | 57 | 728,000 | 859,628 | 914 | 931 | 444,900 | 257 | 4 | 26% |
| BC Lower Mainland | 6519 | 922,900 | 1,113,542 | 1,006 | 1,080 | 299,900 | 31,311 | 1091 | 21% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,236 | 981 | 952 | 1,339 |
Same beds, similar size cohort (49 records): median price 2,139,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 952 | 1,517,488 | -452,412 |
| Within 3 km | 1,035 | 1,649,790 | -320,110 |
| Within 5 km | 1,140 | 1,817,160 | -152,740 |
| Within 10 km | 1,196 | 1,906,424 | -63,476 |
| City | 1,339 | 2,134,366 | 164,466 |



