TEMPLETON PLAN E - HOMES (1728, 1730, 1732)
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 60 | 0 | 0 | SELLING | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | TEMPLETONThis record | PLAN E - HOMES (1728, 1730, 1732) | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,384,900 | DIMEX GROUP | Completed | Sep 2025 | 4 | 60 | Selling | ||||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | LAKEWOOD | A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,469,900 | 1,215 | $1,210 | DIMEX GROUP | Completed | Jan 2025 | 4 | 24 | Selling | ||||||||
![]() | LAKEWOOD | F | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,335,900 | 1,215 | $1,100 | DIMEX GROUP | Completed | Jan 2025 | 4 | 24 | Selling | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 140 | 992,900 | 1,076,467 | 1,192 | 1,210 | 479,900 | 332 | 18 | 33% |
| Within 3 km | 223 | 1,054,900 | 1,107,047 | 1,183 | 1,202 | 479,900 | 1,043 | 48 | 26% |
| Within 5 km | 1007 | 1,039,900 | 1,188,697 | 1,222 | 1,234 | 377,900 | 4,209 | 177 | 27% |
| Within 10 km | 2805 | 1,148,400 | 1,401,585 | 1,269 | 1,361 | 377,900 | 13,463 | 470 | 23% |
| VANCOUVER, BC | 1815 | 1,374,900 | 1,575,888 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,316 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,259 | 1,161 | 1,192 | 1,348 |
Same beds, similar size cohort (105 records): median price 1,478,800
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,192 | 1,311,200 | -73,700 |
| Within 3 km | 1,183 | 1,301,300 | -83,600 |
| Within 5 km | 1,222 | 1,344,200 | -40,700 |
| Within 10 km | 1,269 | 1,395,900 | 11,000 |
| City | 1,348 | 1,482,800 | 97,900 |

