THE BUTTERFLY 4104
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 331 | 331 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 574,900 | 615,523 | 819,900 | 963,777 | 1,089,900 | 1,299,011 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | THE BUTTERFLYThis record | 4104 | VANCOUVER, BC | CONDO | 3.5 | 2.0 | $4,708,900 | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||||
![]() | THE BUTTERFLY | 04 ESTATE | VANCOUVER, BC | CONDO | 3.5 | 2.0 | $4,708,000 | TBD | TBD | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | CURV | N/A | VANCOUVER, BC | CONDO | 3.5 | 2.0 | $3,399,800 | 1,154 | $2,946 | BRIVIA GROUP & HENSON DEVELOPMENTS | Construction | TBD | 60 | 358 | Tbd | ||||||||
![]() | 601 BEACH CONDOS | N/A | VANCOUVER, BC | CONDO | 3.5 | 2.0 | $2,125,000 | 1,126 | $1,887 | PINNACLE INTERNATIONAL | Registering | Sep 2027 | 53 | 303 | Tbd | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 130 | 2,191,900 | 3,011,451 | 2,238 | 2,310 | 999,900 | 548 | 27 | 3% |
| Within 3 km | 267 | 1,773,900 | 2,453,744 | 1,914 | 2,047 | 578,880 | 1,001 | 61 | 9% |
| Within 5 km | 652 | 1,696,900 | 1,892,028 | 1,500 | 1,650 | 499,000 | 2,102 | 162 | 13% |
| Within 10 km | 2290 | 1,299,900 | 1,503,721 | 1,316 | 1,411 | 377,900 | 9,464 | 392 | 21% |
| VANCOUVER, BC | 1790 | 1,349,900 | 1,542,617 | 1,346 | 1,448 | 434,900 | 6,231 | 321 | 20% |
| BC Lower Mainland | 6487 | 922,900 | 1,106,772 | 1,006 | 1,082 | 299,900 | 33,759 | 1091 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 3,121 | 3,262 | 2,238 | 1,346 |
Same beds, similar size cohort (58 records): median price 1,958,566
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 2,238 | 3,377,142 | -1,331,758 |
| Within 3 km | 1,914 | 2,888,226 | -1,820,674 |
| Within 5 km | 1,500 | 2,263,500 | -2,445,400 |
| Within 10 km | 1,316 | 1,985,844 | -2,723,056 |
| City | 1,346 | 2,031,114 | -2,677,786 |


