THE STORIES PH-C3
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 0 | 0 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 568,000 | 608,415 | 809,900 | 958,643 | 1,069,900 | 1,284,262 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | THE STORIESThis record | PH-C3 | VANCOUVER, BC | PENTHOUSE | 3.0 | 2.0 | TBD | PCI DEVELOPMENT | Construction | Dec 2027 | 1 | Selling | |||||||||||
![]() | THE STORIES | PH-C4 | VANCOUVER, BC | PENTHOUSE | 3.0 | 2.0 | TBD | TBD | TBD | PCI DEVELOPMENT | Construction | Dec 2027 | 1 | Selling | |||||||||
![]() | THE STORIES | C2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | PCI DEVELOPMENT | Construction | Dec 2027 | 1 | Selling | |||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | ITALIA | SPH1 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $3,488,900 | 1,215 | $2,872 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | HAMPTON COURT | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | 1,311 | TBD | ANEEK DEVELOPMENT | Construction | TBD | 2 | 7 | Tbd | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 44 | 1,500,000 | 1,581,408 | 1,926 | 1,812 | 703,000 | 46 | 7 | 0% |
| Within 3 km | 418 | 1,778,450 | 2,015,493 | 1,579 | 1,738 | 519,920 | 1,726 | 108 | 9% |
| Within 5 km | 1052 | 1,700,000 | 1,946,744 | 1,486 | 1,643 | 499,900 | 5,487 | 227 | 11% |
| Within 10 km | 2259 | 1,299,900 | 1,509,534 | 1,305 | 1,402 | 377,900 | 10,209 | 388 | 19% |
| VANCOUVER, BC | 1801 | 1,379,900 | 1,569,530 | 1,331 | 1,440 | 444,900 | 6,306 | 318 | 18% |
| BC Lower Mainland | 6520 | 922,900 | 1,113,565 | 1,005 | 1,080 | 299,900 | 31,311 | 1090 | 21% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,926 | 1,331 |
Same beds, similar size cohort (98 records): median price 1,399,450
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,926 | 2,045,412 | |
| Within 3 km | 1,579 | 1,676,898 | |
| Within 5 km | 1,486 | 1,578,132 | |
| Within 10 km | 1,305 | 1,385,910 | |
| City | 1,331 | 1,413,522 |





