ASTRID FF
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 40 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 579,900 | 617,034 | 820,000 | 974,665 | 1,099,900 | 1,317,124 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | ASTRIDThis record | FF | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | ENERA ENTERPRISES | TBD | 3 | 40 | Sold | |||||||||||
![]() | ASTRID | J | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,047,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Sold | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,047,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | F | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Selling | ||||||||
Matching layouts from other projects within a 1 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | SAVOY AT QUEEN ELIZABETH PARK | TH3-4-5 OPTION 1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,895,900 | 1,152 | $1,646 | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Selling | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 1,152 | TBD | Aria Pacific Development Inc | Completed | May 2023 | 6 | 64 | Selling | ||||||||
![]() | SOTO ON W28 | A2 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,649,900 | 1,608 | $1,648 | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Sold | ||||||||
![]() | SOTO ON W28 | E1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $3,099,900 | 1,767 | $1,754 | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Selling | ||||||||
![]() | SOTO ON W28 | A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,999,998 | 1,453 | $1,376 | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Selling | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,320 | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,352 | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,365 | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | DAHLIA | C | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,995,000 | 1,340 | $1,489 | SIGHTLINE PROPERTIES | TBD | 3 | 46 | Selling | |||||||||
![]() | DAHLIA | C1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,200,000 | 1,367 | $1,609 | SIGHTLINE PROPERTIES | Construction | TBD | 3 | 46 | Selling | ||||||||
![]() | KINSLEY | GARDEN HOME 3W | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,929,900 | 1,241 | $1,555 | INTERGULF DEVELOPMENT GROUP | Pre-Construction | May 2025 | 3 | 50 | Selling | ||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,199,900 | 1,548 | $1,421 | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | 1,548 | $1,512 | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | 1,572 | $1,488 | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | A1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,199,900 | 1,548 | $1,421 | VICINI HOMES & CONWEST | Construction | TBD | 43 | Selling | |||||||||
![]() | KING & COLUMBIA (PHASE 2) | TH D1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 1,239 | TBD | FORME DEVELOPMENT | Construction | Sep 2024 | 3 | 14 | Selling | ||||||||
![]() | OAK KEYS | 103 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,998,000 | 1,310 | $1,525 | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Sold | ||||||||
Governed price, PPSF, supply, and verified coverage figures for enabled layout records at increasing distance and administrative scope from this record.
| Ring | Records | Median $ | Avg $ | Median PPSF | Avg PPSF | Starting $ | Active Supply | Projects | Verified |
|---|---|---|---|---|---|---|---|---|---|
| Within 1 km | 152 | 1,775,800 | 1,779,447 | 1,489 | 1,531 | 708,900 | 537 | 45 | 12% |
| Within 3 km | 759 | 1,624,400 | 1,665,511 | 1,449 | 1,533 | 519,900 | 4,141 | 162 | 14% |
| Within 5 km | 1504 | 1,456,900 | 1,658,786 | 1,385 | 1,506 | 479,900 | 6,962 | 286 | 19% |
| Within 10 km | 2824 | 1,139,900 | 1,404,553 | 1,268 | 1,362 | 377,900 | 14,563 | 474 | 23% |
| VANCOUVER, BC | 1815 | 1,374,900 | 1,575,511 | 1,348 | 1,455 | 434,900 | 6,698 | 323 | 19% |
| BC Lower Mainland | 6446 | 928,000 | 1,122,210 | 1,011 | 1,093 | 299,900 | 34,429 | 1093 | 24% |
| Subject PPSF | Project Median PPSF | 1 km Median PPSF | City Median PPSF |
|---|---|---|---|
| 1,444 | 1,434 | 1,489 | 1,348 |
Same beds, similar size cohort (119 records): median price 1,658,900
This record's implied price at each reference market's median PPSF, and the spread to its actual recorded price.
| Reference Market | Median PPSF | Implied Price | Spread to Subject |
|---|---|---|---|
| Within 1 km | 1,489 | 1,907,409 | 57,509 |
| Within 3 km | 1,449 | 1,856,169 | 6,269 |
| Within 5 km | 1,385 | 1,774,185 | -75,715 |
| Within 10 km | 1,268 | 1,624,308 | -225,592 |
| City | 1,348 | 1,726,788 | -123,112 |








