AMBER GATE D2
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 52 | 52 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | AMBER GATEThis record | D2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,218,900 | JPS DEVELOPMENTS INC. | Registering | TBD | 3 | 52 | Selling | ||||||||||
![]() | AMBER GATE | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,236,900 | TBD | TBD | JPS DEVELOPMENTS INC. | Registering | TBD | 3 | 52 | Tbd | ||||||||
![]() | AMBER GATE | D4 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,236,900 | TBD | TBD | JPS DEVELOPMENTS INC. | Registering | TBD | 3 | 52 | Selling | ||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | QUEENSTON | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,080,000 | TBD | TBD | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Tbd | ||||||||
![]() | QUEENSTON | 106 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,080,000 | TBD | TBD | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Sold | ||||||||
![]() | QUEENSTON | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,095,000 | TBD | TBD | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Tbd | ||||||||
![]() | QUEENSTON | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,080,000 | TBD | TBD | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Tbd | ||||||||
![]() | QUEENSTON | A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,080,000 | TBD | TBD | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Selling | ||||||||
![]() | QUEENSTON | B | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,099,900 | TBD | TBD | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Selling | ||||||||
![]() | PARKVIEW | PRINCETON | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | TBD | TBD | TBD | MORNINGSTAR | Construction | TBD | 2 | 34 | Selling | ||||||||
![]() | PARKVIEW | QUEENSTON | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | TBD | TBD | TBD | MORNINGSTAR | Construction | TBD | 2 | 34 | Selling | ||||||||
![]() | RILEY PARK SOUTH | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,169,900 | TBD | TBD | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | H | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,169,900 | TBD | TBD | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | 104 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,369,900 | TBD | TBD | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | D2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,159,900 | TBD | TBD | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,137,400 | TBD | TBD | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | 105 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,159,900 | TBD | TBD | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | H1 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,209,900 | TBD | TBD | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | 150 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,209,900 | TBD | TBD | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK NORTH | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,182,400 | TBD | TBD | MOSAIC HOMES | Construction | Dec 2023 | 3 | 76 | Tbd | ||||||||
![]() | HEARTWOOD | B2a Plan | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | STREETSIDE DEVELOPMENTS | Pre-Construction | TBD | 3 | 81 | Tbd | ||||||||
![]() | HEARTWOOD | B_B2 Plan | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | STREETSIDE DEVELOPMENTS | Pre-Construction | TBD | 3 | 81 | Tbd | ||||||||
![]() | HARPER PEAK | N/A | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | TBD | TBD | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Tbd | |||||||||
![]() | HARPER PEAK | N/A | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | TBD | TBD | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Tbd | |||||||||
![]() | HARPER PEAK | LOT 23 | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | $2,435,900 | TBD | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | HARPER PEAK | LOT 24 | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | $2,490,900 | TBD | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | HARPER PEAK | LOT 16 | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | $2,659,900 | TBD | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | HARPER PEAK | LOT 25 | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | TBD | TBD | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | HARPER PEAK | LOT 12 | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | $2,490,900 | TBD | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | HARPER PEAK | CAMPION | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | TBD | TBD | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | TERRAYNE | Ca | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,089,900 | TBD | TBD | TOWNLINE | Apr 2026 | 3 | 159 | Selling | |||||||||
![]() | TERRAYNE | C2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,089,900 | TBD | TBD | TOWNLINE | Construction | Apr 2026 | 3 | 159 | Selling | ||||||||
![]() | TERRAYNE | A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $989,900 | TBD | TBD | TOWNLINE | Construction | Apr 2026 | 3 | 159 | Selling | ||||||||
![]() | TERRAYNE | Aa | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $989,900 | TBD | TBD | TOWNLINE | Construction | Apr 2026 | 3 | 159 | Selling | ||||||||
![]() | TERRAYNE | A2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $989,900 | TBD | TBD | TOWNLINE | Construction | Apr 2026 | 3 | 159 | Selling | ||||||||
![]() | FORESTER AT BURKE MOUNTAIN | A3 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,409,900 | TBD | TBD | TOWNLINE | Completed | Jun 2023 | 3 | 212 | Selling | ||||||||
![]() | Forester at Burke Mountain | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,409,900 | TBD | TBD | TOWNLINE | Construction | TBD | 3 | 212 | Tbd | ||||||||
![]() | BAYCREST WEST | 118 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,135,000 | TBD | TBD | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | C-LEFT CORNER UNIT | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | C-RIGHT CORNER UNIT | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | 122 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,135,900 | TBD | TBD | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | A2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,135,900 | TBD | TBD | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | 121 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,135,900 | TBD | TBD | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | A3 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,048,900 | TBD | TBD | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | 120 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,135,900 | TBD | TBD | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | PARTINGTON CREEK | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,358,000 | TBD | TBD | POLYGON HOMES | Completed | Jan 2025 | 3 | 148 | Tbd | ||||||||
![]() | PARTINGTON CREEK | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | POLYGON HOMES | Completed | Jan 2025 | 3 | 148 | Selling | ||||||||
![]() | PARTINGTON CREEK | A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,118,000 | TBD | TBD | POLYGON HOMES | Completed | Jan 2025 | 3 | 148 | Selling | ||||||||
Every answer comes directly from this governed record and shows its confirmation date.
AMBER GATE is listed at $1,218,900, last confirmed on Apr 24, 2026.
AMBER GATE has 1 floor plan on file: D2.
AMBER GATE has 52 of 52 units marked available, last confirmed on Apr 24, 2026.
AMBER GATE is a governed Moovmynt housing record. Its current verification status is Pending and it was last confirmed on Apr 24, 2026.
AMBER GATE is developed by JPS DEVELOPMENTS INC..
AMBER GATE is located at 3420 Queenston Avenue, Coquitlam, BC in COQUITLAM, BC.












