You are viewing the public record. Locked fields, price history, and full analytics open with an account.
Moovmynt IDMOOV-5242Freshness87 days agoUpdatedApr 24, 2026, 12:28 PM
ASTRID H
TOWNHOUSESelling
DeveloperENERA ENTERPRISESPrimary Authority
CityVANCOUVER, BC
Address588 West 24th Avenue, Vancouver, BC
CompletionTBD
Price
$1,658,900
Sq Ft
Beds / Baths
3.0 / 2.0
$/SF
Deposit
Record Confidence
Strong
Floor plan1 / 12
Market Signals
Market Position
List price$1,658,900
Sq ft
This $/SF
Price Benchmark
Sqft Benchmark
Benchmark
Reasoning
Risk Signals
Heuristic vs Moovmynt aggregates not investment advice.
Inventory & availability
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 40 | 40 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Layouts
1 Layout
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Property features
Features are grouped to make the record easier to review.
Amenities
Work Hub
No
Play Area
No
Games Room
No
Sauna
No
Bocce Court
No
EV Charging
No
Bike Room
No
Guest Suite
No
Recreation Center
No
Wheelchair Access
No
Car Wash
No
Lounge / Party Room
TBD
Amenities
Locker
Yes
Warranty
No
Gym
Yes
Pets
Yes
BBQ Area
Yes
Fireplace
No
Social Lounge
No
Dining Area
No
Hot Tub
No
Airbnb Allowed
Yes
Rent Allowed
Yes
Cinema Theatre
No
Project & location
Neighbourhood
TBD
Presale started
Not started
Stories
3
Construction
Wood Frame
Website
Coordinates
49.2498146, -123.1177774
Financial & incentives
Strata / SF
Assignment
Incentive
Discount
Mortgage rate
Market benchmarks
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 589,900 | 633,709 | 568 | 575 | 838,234 | 1,001,053 | 863 | 906 | 1,169,900 | 1,418,441 | 1,330 | 1,370 |
Comparable Housing Records Within The Project
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | ASTRIDThis record | H | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,658,900 | 1,164 | $1,425 | ENERA ENTERPRISES | TBD | 3 | 40 | Selling | |||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,658,900 | 1,164 | $1,425 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
Comparable Housing Records Nearby (within 5 km)
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | SOTO ON W28 | B | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,774,900 | 1,077 | $1,648 | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Selling | ||||||||
![]() | ASH 28 | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $2,099,400 | 1,339 | $1,568 | TERRA BLANKA & LOTUS LIVING GROUP | Pre-Construction | TBD | 3 | 12 | Tbd | ||||||||
![]() | AUTOGRAPH | N/A | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,039,900 | 1,073 | $1,901 | PENNYFARTHING HOMES | Completed | Dec 2023 | 4 | 64 | Tbd | ||||||||
![]() | OAK KEYS | 109 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,698,800 | 1,221 | $1,391 | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Sold | ||||||||
![]() | OAK KEYS | 105 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $2,098,000 | 1,310 | $1,602 | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Selling | ||||||||
![]() | OAK KEYS | 102 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,998,000 | 1,311 | $1,524 | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Selling | ||||||||
![]() | OAK KEYS | 106 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $2,398,000 | 1,444 | $1,661 | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Selling | ||||||||
![]() | LAUREL32 | A1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,780,000 | 1,121 | $1,588 | ARDOR DEVELOPMENT | Construction | Jun 2024 | 2 | 20 | Tbd | ||||||||
![]() | ASHLEIGH OAKRIDGE | C2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,977,900 | 1,087 | $1,820 | PETERSON GROUP | Pre-Construction | TBD | 4 | 124 | Selling | ||||||||
![]() | AUTOGRAPH | N/A | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,039,900 | 1,073 | $1,901 | PENNYFARTHING HOMES | Completed | Dec 2023 | 4 | 64 | Tbd | ||||||||
![]() | VOYCE | 105 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,399,900 | 926 | $1,512 | FOREFIELD DEVELOPMENT GROUP | Completed | Apr 2024 | 6 | 81 | Tbd | ||||||||
![]() | HAMPTON COURT | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | 1,311 | TBD | ANEEK DEVELOPMENT | Construction | TBD | 2 | 7 | Tbd | ||||||||
![]() | BAILEY | 102 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,399,900 | 1,055 | $1,327 | STREETSIDE DEVELOPMENTS | Construction | TBD | 6 | 61 | Selling | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (EAST TOWER) | SPH 2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,679,900 | 1,710 | $1,567 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 26 | 124 | Selling | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (EAST TOWER) | SPH 1 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,560 | TBD | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 26 | 124 | Sold | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (EAST TOWER) | PH 2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,780 | TBD | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 26 | 124 | Sold | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (EAST TOWER) | PH 1 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,645 | TBD | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 26 | 124 | Sold | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (EAST TOWER) | PH 3 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,446,900 | 1,620 | $1,510 | ONNI GROUP | Completed | Jul 2022 | 26 | 124 | Selling | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (EAST TOWER) | SPH 3 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,550 | TBD | ONNI GROUP | Completed | Jul 2022 | 26 | 124 | Sold | ||||||||
![]() | CLARIDGE HOUSE | D | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,278 | TBD | POLYGON HOMES | Construction | May 2026 | 27 | 133 | Selling | ||||||||
![]() | OUR URBAN VILLAGE TOMO HOUSE ON MAIN | UNIT 13 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,349,000 | 1,147 | $1,176 | TOMO SPACES | Completed | Jun 2023 | 3 | 12 | Sold | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 2805 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,848 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | PIERO LISSONI x OAKRIDGE | N/A | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,262 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE STORIES | PH-C4 | VANCOUVER, BC | PENTHOUSE | 3.0 | 2.0 | TBD | 1,128 | TBD | PCI DEVELOPMENT | Construction | Dec 2027 | 1 | Selling | |||||||||
![]() | THE STORIES | C2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,008 | TBD | PCI DEVELOPMENT | Construction | Dec 2027 | 1 | Selling | |||||||||
![]() | THE STORIES | PH-C3 | VANCOUVER, BC | PENTHOUSE | 3.0 | 2.0 | TBD | 1,062 | TBD | PCI DEVELOPMENT | Construction | Dec 2027 | 1 | Selling | |||||||||
![]() | Our Urban Village - Tomo House | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,379,500 | 937 | $1,472 | TOMO SPACES | Completed | TBD | 3 | 12 | Tbd | ||||||||
![]() | OUR URBAN VILLAGE - TOMO HOUSE | 33/34 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,399,000 | 1,031 | $1,357 | TOMO SPACES | Completed | Jun 2023 | 3 | 12 | Selling | ||||||||
![]() | OUR URBAN VILLAGE TOMO HOUSE ON MAIN | UNIT 13 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,349,000 | 1,147 | $1,176 | TOMO SPACES | Completed | Jun 2023 | 3 | 12 | Sold | ||||||||
![]() | OUR URBAN VILLAGE TOMO HOUSE ON MAIN | N/A | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,225,000 | 1,056 | $1,160 | TOMO SPACES | Completed | Jun 2023 | 12 | Selling | |||||||||
![]() | OUR URBAN VILLAGE TOMO HOUSE ON MAIN | 33/34 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,399,000 | 1,031 | $1,357 | TOMO SPACES | Completed | Jun 2023 | 3 | 12 | Selling | ||||||||
![]() | ITALIA | SPH1 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $3,488,900 | 1,215 | $2,872 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | PINNACLE ON THE PARK | PENTHOUSE 03 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,280 | TBD | PINNACLE INTERNATIONAL | Completed | Nov 2019 | 18 | 140 | Selling | ||||||||
![]() | BE W 49TH | A1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,599,900 | 1,126 | $1,421 | MODELLA DEVELOPMENTS | Completed | Jun 2025 | 3 | 17 | Selling | ||||||||
![]() | BE W 49TH | A4 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,599,900 | 1,126 | $1,421 | MODELLA DEVELOPMENTS | Completed | Jun 2025 | 3 | 17 | Selling | ||||||||
![]() | PURE | C4 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,700,000 | 1,035 | $1,643 | LAVERN DEVELOPMENTS | Construction | Sep 2024 | 4 | 92 | Selling | ||||||||
![]() | THE TRAILS | D | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,589,000 | 1,606 | $989 | WALL FINANCIAL CORPORATION | Completed | Nov 2025 | 4 | 48 | Selling | ||||||||
![]() | THESIS | D2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,489,900 | 1,128 | $1,321 | ALABASTER | Completed | Mar 2026 | 5 | 69 | Selling | ||||||||
![]() | AVA | C1 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,486,800 | 1,044 | $1,424 | THINKHOME | Construction | Jan 2026 | 4 | 35 | Selling | ||||||||
![]() | TWELVE AT NORQUAY PARK | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,099,900 | 1,171 | $939 | VSP DEVELOPMENTS | Construction | TBD | 2 | 12 | Tbd | ||||||||
![]() | OAKHAUS | A2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,988,000 | 1,420 | $1,400 | EVERGLADE DEVELOPMENT | Completed | Jul 2024 | 4 | 20 | Selling | ||||||||
![]() | BLOCK RESIDENCES | 3A | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,839,900 | 1,016 | $1,811 | AMACON | Construction | TBD | 30 | 187 | Selling | ||||||||
![]() | THE AMAZING BRENTWOOD - TOWER 6 | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,200,000 | 1,067 | $1,125 | SHAPE PROPERTIES | Construction | Oct 2028 | 38 | 365 | Selling | ||||||||
![]() | CHLOE | D | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $3,100,000 | 1,382 | $2,243 | MATCHPOINT DEVELOPMENT | Construction | Apr 2024 | 4 | 48 | Sold | ||||||||
![]() | CHLOE | D2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,283 | TBD | MATCHPOINT DEVELOPMENT | Construction | Apr 2024 | 4 | 48 | Sold | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (WEST TOWER) | SPH1 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | 1,580 | TBD | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 22 | 184 | Sold | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (WEST TOWER) | PH1 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,491,900 | 1,660 | $1,501 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 22 | 184 | Selling | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (WEST TOWER) | PH2 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $3,040,900 | 1,770 | $1,718 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 22 | 184 | Selling | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (WEST TOWER) | PH3 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,251,900 | 1,630 | $1,382 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 22 | 184 | Selling | ||||||||
![]() | CAMBIE GARDENS - PHASE 1 (WEST TOWER) | SPH3 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,101,900 | 1,555 | $1,352 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 22 | 184 | Selling | ||||||||
Record History
Track ASTRID with a free account. Every verified price change, incentive, and update.Create free account


































