CEDAR CREEK (SIGNATURE COLLECTION) A2
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 261 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | CEDAR CREEK (SIGNATURE COLLECTION)This record | A2 | BURNABY, BC | CONDO | 1.0 | 1.0 | $559,900 | LEDINGHAM MCALLISTER | Pre-Construction | Dec 2023 | 6 | 261 | Sold | ||||||||||
![]() | CEDAR CREEK (SIGNATURE COLLECTION) | A | BURNABY, BC | CONDO | 1.0 | 1.0 | $560,900 | TBD | TBD | LEDINGHAM MCALLISTER | Pre-Construction | Dec 2023 | 6 | 261 | Sold | ||||||||
![]() | CEDAR CREEK (SIGNATURE COLLECTION) | A (PHASE 1) | BURNABY, BC | CONDO | 1.0 | 1.0 | $629,900 | TBD | TBD | LEDINGHAM MCALLISTER | Pre-Construction | Dec 2023 | 6 | 261 | Sold | ||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | AZURE 2 | N/A | BURNABY, BC | CONDO | 1.0 | 1.0 | $709,900 | TBD | TBD | LEDINGHAM MCALLISTER | Construction | TBD | 28 | 320 | Tbd | ||||||||
![]() | AZURE 2 | UNIT 2407 | BURNABY, BC | CONDO | 1.0 | 1.0 | $752,900 | TBD | TBD | LEDINGHAM MCALLISTER | Construction | TBD | 28 | 320 | Tbd | ||||||||
![]() | OVATION | N/A | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $476,860 | TBD | TBD | VINTOP DEVELOPMENT & DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN F | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $456,900 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | nan | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $509,900 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN U | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | TBD | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN O | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $492,900 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | N/A | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $495,800 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN M | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $531,800 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN J | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $456,900 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN D | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $456,900 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN E | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $648,800 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN B | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $481,800 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | G | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $495,800 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (30th Level) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $595,900 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Not Available | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan B (Unit 3502 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $649,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan B (Unit 4002 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $671,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (Unit 3405 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $603,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (Unit 3705 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $606,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (Unit 3405 – East Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $602,900 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (Unit 3605 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $605,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (EAST TOWER) | Plan B (Unit 3502 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $649,000 | TBD | TBD | BOSA PROPERTIES | Construction | Mar 2025 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (Unit 3205 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $599,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (EAST TOWER) | Plan B (Unit 4002 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $671,000 | TBD | TBD | BOSA PROPERTIES | Construction | Mar 2025 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (Unit 4005 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $609,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (EAST TOWER) | PLAN B | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $755,900 | TBD | TBD | BOSA PROPERTIES | Construction | TBD | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan B (35th Level) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $649,900 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (Unit 4205 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $611,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | PLAN C (Unit 2506) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $777,900 | TBD | TBD | BOSA PROPERTIES | Construction | TBD | 53 | 364 | Sold | ||||||||
![]() | PIER WEST (WEST TOWER) | PLAN C (Unit 3606) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $799,900 | TBD | TBD | BOSA PROPERTIES | Construction | TBD | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (Unit 3005 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $595,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (Unit 3805 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $607,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | PLAN SC2 | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $1,069,900 | TBD | TBD | BOSA PROPERTIES | Construction | TBD | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | Plan A (Unit 3905 – West Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $608,000 | TBD | TBD | BOSA PROPERTIES | Construction | Jun 2024 | 53 | 364 | Selling | ||||||||
![]() | PIER WEST (EAST TOWER) | Plan A (Unit 3405 – East Tower) | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $602,900 | TBD | TBD | BOSA PROPERTIES | Construction | Mar 2025 | 301 | Sold | |||||||||
![]() | PIER WEST (EAST TOWER) | PLAN A | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $593,900 | TBD | TBD | BOSA PROPERTIES | Construction | Mar 2025 | 301 | Selling | |||||||||
![]() | PIER WEST (EAST TOWER) | PLAN SB | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $859,900 | TBD | TBD | BOSA PROPERTIES | Construction | Mar 2025 | 301 | Selling | |||||||||
![]() | PIER WEST (EAST TOWER) | PLAN B | NEW WESTMINSTER, BC | CONDO | 1.0 | 1.0 | $755,900 | TBD | TBD | BOSA PROPERTIES | Construction | Mar 2025 | 301 | Selling | |||||||||
![]() | NIDO | B | BURNABY, BC | CONDO | 1.0 | 1.0 | $691,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | B2 | BURNABY, BC | CONDO | 1.0 | 1.0 | $746,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | N/A | BURNABY, BC | CONDO | 1.0 | 1.0 | $576,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | N/A | BURNABY, BC | CONDO | 1.0 | 1.0 | $691,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | N/A | BURNABY, BC | CONDO | 1.0 | 1.0 | $716,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | B1a | BURNABY, BC | CONDO | 1.0 | 1.0 | $716,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | A1 | BURNABY, BC | CONDO | 1.0 | 1.0 | $576,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | N/A | BURNABY, BC | CONDO | 1.0 | 1.0 | $741,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | A | BURNABY, BC | CONDO | 1.0 | 1.0 | $621,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | N/A | BURNABY, BC | CONDO | 1.0 | 1.0 | $621,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | B1 | BURNABY, BC | CONDO | 1.0 | 1.0 | $741,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
![]() | NIDO | N/A | BURNABY, BC | CONDO | 1.0 | 1.0 | $746,400 | TBD | TBD | WANSON GROUP | Pre-Construction | TBD | 6 | 90 | Selling | ||||||||
Every answer comes directly from this governed record and shows its confirmation date.
CEDAR CREEK (SIGNATURE COLLECTION) is listed at $559,900, last confirmed on Jul 8, 2026.
CEDAR CREEK (SIGNATURE COLLECTION) has an expected completion of Dec 2023, last confirmed on Jul 8, 2026.
CEDAR CREEK (SIGNATURE COLLECTION) has 1 floor plan on file: A2.
CEDAR CREEK (SIGNATURE COLLECTION) currently has no units marked available out of 261 total units, last confirmed on Jul 8, 2026.
CEDAR CREEK (SIGNATURE COLLECTION) is a governed Moovmynt housing record. Its current verification status is Pending and it was last confirmed on Jul 8, 2026.
CEDAR CREEK (SIGNATURE COLLECTION) is developed by LEDINGHAM MCALLISTER.
CEDAR CREEK (SIGNATURE COLLECTION) is located at 7579 16th Avenue, Burnaby, BC in BURNABY, BC.













