DAHLIA C1
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 46 | 46 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | DAHLIAThis record | C1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,200,000 | SIGHTLINE PROPERTIES | Construction | TBD | 3 | 46 | Selling | ||||||||||
![]() | DAHLIA | C | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,995,000 | TBD | TBD | SIGHTLINE PROPERTIES | TBD | 3 | 46 | Selling | |||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,199,900 | TBD | TBD | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | TBD | TBD | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | TBD | TBD | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | A1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,199,900 | TBD | TBD | VICINI HOMES & CONWEST | Construction | TBD | 43 | Selling | |||||||||
![]() | SOTO ON W28 | A2 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,649,900 | TBD | TBD | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Sold | ||||||||
![]() | SOTO ON W28 | E1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $3,099,900 | TBD | TBD | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Selling | ||||||||
![]() | SOTO ON W28 | A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,999,998 | TBD | TBD | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Selling | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,047,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | TH3-4-5 OPTION 1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,895,900 | TBD | TBD | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Selling | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Selling | ||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | TBD | TBD | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | OAK KEYS | 103 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,998,000 | TBD | TBD | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Sold | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | J | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,047,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Sold | ||||||||
![]() | ASTRID | FF | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | TBD | 3 | 40 | Sold | |||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | F | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Selling | ||||||||
![]() | KINSLEY | GARDEN HOME 3W | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,929,900 | TBD | TBD | INTERGULF DEVELOPMENT GROUP | Pre-Construction | May 2025 | 3 | 50 | Selling | ||||||||
![]() | RIAA IN THE PARK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | RIAA DEVELOPMENT | Pre-Construction | Jun 2024 | 16 | Sold | |||||||||
![]() | THE CHARLOTTE | 402 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,879,900 | TBD | TBD | NOBLELAND DEVELOPMENTS | Completed | Feb 2022 | 6 | 11 | Sold | ||||||||
![]() | THE CHARLOTTE | 302 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,949,900 | TBD | TBD | NOBLELAND DEVELOPMENTS | Completed | Feb 2022 | 6 | 11 | Sold | ||||||||
![]() | THE CHARLOTTE | UNIT K | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,259,900 | TBD | TBD | NOBLELAND DEVELOPMENTS | Completed | Feb 2022 | 6 | 11 | Sold | ||||||||
![]() | KING & COLUMBIA (PHASE 2) | TH D1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | FORME DEVELOPMENT | Construction | Sep 2024 | 3 | 14 | Selling | ||||||||
![]() | WHITFORD | B6 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,899,900 | TBD | TBD | CITIMARK AND GROSVENOR | Construction | Dec 2026 | 3 | 68 | Sold | ||||||||
![]() | OAKRIDGE PARK | Penthouse 1701 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $6,509,800 | TBD | TBD | WESTBANK AND QUADREAL | Pre-Construction | TBD | 45 | 1159 | Selling | ||||||||
![]() | OAKRIDGE PARK | Penthouse 1703 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $9,414,800 | TBD | TBD | WESTBANK AND QUADREAL | Pre-Construction | TBD | 45 | 1159 | Selling | ||||||||
![]() | OAKRIDGE X WESTBANK | 1003 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,386,980 | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Sold | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3805 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $3,375,800 | TBD | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | OAKRIDGE X WESTBANK | 2105 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,049,980 | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Sold | ||||||||
![]() | OAKRIDGE X WESTBANK | 2102 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,045,980 | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Sold | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3905 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3605 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 4005 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $3,624,800 | TBD | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 3705 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | THE PALAZZI AT PIERO LISSONI X OAKRIDGE | 4202 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | OAKRIDGE X WESTBANK | 2802 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Selling | ||||||||
![]() | WEST OAK | B | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,012,783 | TBD | TBD | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | 39 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,169,936 | TBD | TBD | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | 15 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,923,550 | TBD | TBD | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | 38 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,169,900 | TBD | TBD | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | 34 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,097,818 | TBD | TBD | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,099,970 | TBD | TBD | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | WEST OAK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $2,012,783 | TBD | TBD | SHOKAI CANADA | Construction | TBD | 4 | 63 | Tbd | ||||||||
![]() | ROWE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,139,900 | TBD | TBD | BOSA PROPERTIES | Completed | TBD | 3 | 47 | Sold | ||||||||
![]() | ROWE | A-M | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,139,900 | TBD | TBD | BOSA PROPERTIES | Completed | TBD | 3 | 47 | Sold | ||||||||
![]() | TOWNS AT LYNN | N/A | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,564,900 | TBD | TBD | MOSAIC HOMES | Completed | Sep 2025 | 4 | 46 | Selling | ||||||||
![]() | OAKHAUS | A3 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,650,000 | TBD | TBD | EVERGLADE DEVELOPMENT | Completed | Jul 2024 | 4 | 20 | Selling | ||||||||
Every answer comes directly from this governed record and shows its confirmation date.
DAHLIA is listed at $2,200,000, last confirmed on Apr 24, 2026.
DAHLIA has 1 floor plan on file: C1.
DAHLIA has 46 of 46 units marked available, last confirmed on Apr 24, 2026.
DAHLIA is a governed Moovmynt housing record. Its current verification status is Pending and it was last confirmed on Apr 24, 2026.
DAHLIA is developed by SIGHTLINE PROPERTIES.
DAHLIA is located at The QE Collection Community | West 29th Avenue, Vancouver, BC in VANCOUVER, BC.
















