You are viewing the public record. Locked fields, price history, and full analytics open with an account.
Moovmynt IDMOOV-3996Freshness90+ days agoUpdatedJan 22, 2026, 8:18 PM
DUET B1a - Level 3
ConstructionCONDOTbd
DeveloperMINGLIAN HOLDING LTD.Primary Authority
CityVANCOUVER, BC
AddressSPRUCE STREET
CompletionTBD
Price
TBD
Sq Ft
Beds / Baths
2.0 / 2.0
$/SF
Deposit
Record Confidence
—
Floor plan1 / 11
Market Signals
Market Position
Reasoning
Risk Signals
Heuristic vs Moovmynt aggregates not investment advice.
Inventory & availability
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 38 | 0 | 0 | TBD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Layouts
2 Layouts
2 Layouts
Each layout is verified separately, so layout details may have a different status than the overall project record.
Multiple layouts: size, beds/baths, and price shown on each card are record-level fields.
Property features
Features are grouped to make the record easier to review.
Amenities
Work Hub
No
Play Area
No
Games Room
No
Sauna
No
Bocce Court
No
EV Charging
No
Bike Room
No
Guest Suite
No
Recreation Center
No
Wheelchair Access
No
Car Wash
No
Lounge / Party Room
TBD
Amenities
Locker
Yes
Warranty
No
Gym
Yes
Pets
Yes
BBQ Area
Yes
Fireplace
No
Social Lounge
No
Dining Area
No
Hot Tub
No
Airbnb Allowed
Yes
Rent Allowed
Yes
Cinema Theatre
No
Project & location
Neighbourhood
TBD
Presale started
Not started
Stories
10
Construction
Concrete
Website
Coordinates
49.2620354, -123.1290278
Financial & incentives
Strata / SF
Assignment
Incentive
Discount
Mortgage rate
Market benchmarks
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 589,900 | 633,709 | 568 | 575 | 838,234 | 1,001,053 | 863 | 906 | 1,169,900 | 1,418,441 | 1,330 | 1,370 |
Comparable Housing Records Within The Project
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | DUETThis record | B1a - Level 3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 883 | TBD | MINGLIAN HOLDING LTD. | Construction | TBD | 10 | 38 | Tbd | ||||||||
![]() | DUET | B3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,170,000 | 1,024 | $2,119 | MINGLIAN HOLDING LTD. | Construction | TBD | 10 | 38 | Tbd | ||||||||
![]() | DUET | B1b | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,370,000 | 872 | $1,571 | MINGLIAN HOLDING LTD. | Construction | TBD | 10 | 38 | Tbd | ||||||||
![]() | DUET | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 872 | TBD | MINGLIAN HOLDING LTD. | Construction | TBD | 38 | Selling | |||||||||
Comparable Housing Records Nearby (within 5 km)
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | THE STORIES | B1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 747 | TBD | PCI DEVELOPMENT | Construction | Dec 2027 | 1 | Selling | |||||||||
![]() | THE STORIES | B3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 791 | TBD | PCI DEVELOPMENT | Construction | Dec 2027 | 1 | Selling | |||||||||
![]() | THE STORIES | B4 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 800 | TBD | PCI DEVELOPMENT | Construction | Dec 2027 | 1 | Selling | |||||||||
![]() | FORM | C1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,500,000 | 820 | $1,829 | ANTHEM | Completed | Mar 2026 | 11 | 51 | Selling | ||||||||
![]() | ITALIA | D3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,777,900 | 867 | $2,051 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | ITALIA | C2 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,949,900 | 885 | $2,203 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | ITALIA | D2 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,866,900 | 870 | $2,146 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | ITALIA | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,598,900 | 796 | $2,009 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | ITALIA | SPH3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,928,900 | 1,171 | $2,501 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | ITALIA | D5 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,748,900 | 888 | $1,969 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | ITALIA | D1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,559,900 | 784 | $1,990 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | ITALIA | B1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,668,900 | 759 | $2,199 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | EC3 | 121 1552 E 3RD AVENUE | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $924,900 | 839 | $1,102 | SAINT GROUP OF COMPANIES | Construction | TBD | 8 | Selling | |||||||||
![]() | W16 | B1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,449,900 | 924 | $1,569 | WESGROUP | Construction | Apr 2027 | 7 | 53 | Selling | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,018,900 | 756 | $1,348 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | PIERO LISSONI x OAKRIDGE | 2604 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $4,044,980 | 1,201 | $3,368 | WESTBANK AND QUADREAL | Construction | Jun 2026 | 42 | 290 | Sold | ||||||||
![]() | ASTRID | E | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,018,900 | 756 | $1,348 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Selling | ||||||||
![]() | 1335 HOWE | M1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,719,900 | 985 | $1,746 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,199,000 | 1,265 | $1,738 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,889,900 | 1,090 | $1,734 | ONNI GROUP OF COMPANIES | Jul 2022 | 40 | 136 | Selling | |||||||||
![]() | 1335 HOWE | C2 Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,719,900 | 985 | $1,746 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | K1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,939,900 | 1,120 | $1,732 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | C | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,299,900 | 1,265 | $1,818 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | Plan E | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,799,900 | 1,315 | $1,369 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | M Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,679,900 | 985 | $1,705 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | Unit 1801 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,499,900 | 1,120 | $1,339 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | L1 Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,319,900 | 1,205 | $1,925 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | B | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,739,900 | 1,090 | $1,596 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | M | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,679,900 | 985 | $1,705 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | C1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,099,900 | 1,265 | $1,660 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | K | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,949,900 | 1,095 | $1,781 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | L | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,089,900 | 1,205 | $1,734 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | B1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,789,900 | 1,090 | $1,642 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | THE ARBUTUS | 304 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,845,000 | 997 | $1,851 | ORIGIN PROPERTIES | Construction | Oct 2023 | 4 | 20 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,381,900 | 866 | $1,596 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | C1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,299,900 | 845 | $1,538 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | J | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,299,900 | 927 | $1,402 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | PH5 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,646,900 | 929 | $1,773 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,696,900 | 929 | $1,827 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,659,900 | 929 | $1,787 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | LUPINE WALK AT SEYMOUR VILLAGE (EAST & WEST BUILDING) | PLAN WD3 (#421) | NORTH VANCOUVER, BC | CONDO | 2.0 | 2.0 | $699,900 | 770 | $909 | AQUILINI DEVELOPMENT | Completed | Apr 2025 | 6 | 222 | Sold | ||||||||
![]() | LUPINE WALK AT SEYMOUR VILLAGE (EAST & WEST BUILDING) | PLAN WD1 (#616) | NORTH VANCOUVER, BC | CONDO | 2.0 | 2.0 | $711,920 | 730 | $975 | AQUILINI DEVELOPMENT | Completed | Apr 2025 | 6 | 222 | Sold | ||||||||
![]() | LUPINE WALK AT SEYMOUR VILLAGE (EAST & WEST BUILDING) | PLAN WD1 (#614) | NORTH VANCOUVER, BC | CONDO | 2.0 | 2.0 | $775,030 | 734 | $1,056 | AQUILINI DEVELOPMENT | Completed | Apr 2025 | 6 | 222 | Sold | ||||||||
![]() | LUPINE WALK AT SEYMOUR VILLAGE (EAST & WEST BUILDING) | PLAN WD1 (#316) | NORTH VANCOUVER, BC | CONDO | 2.0 | 2.0 | $739,330 | 734 | $1,007 | AQUILINI DEVELOPMENT | Completed | Apr 2025 | 6 | 222 | Sold | ||||||||
![]() | LUPINE WALK AT SEYMOUR VILLAGE (EAST & WEST BUILDING) | PLAN WD1a (#305) | NORTH VANCOUVER, BC | CONDO | 2.0 | 2.0 | $664,900 | 731 | $910 | AQUILINI DEVELOPMENT | Completed | Apr 2025 | 6 | 222 | Sold | ||||||||
![]() | LUPINE WALK AT SEYMOUR VILLAGE (EAST & WEST BUILDING) | PLAN WD1 (#318) | NORTH VANCOUVER, BC | CONDO | 2.0 | 2.0 | $695,840 | 730 | $953 | AQUILINI DEVELOPMENT | Completed | Apr 2025 | 6 | 222 | Sold | ||||||||
![]() | LILIBET | 39 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,699,000 | 1,209 | $1,405 | INTERGULF DEVELOPMENT GROUP | Completed | Apr 2023 | 3 | 59 | Tbd | ||||||||
![]() | KINSLEY | TH 2-M Pla | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,449,900 | 975 | $1,487 | INTERGULF DEVELOPMENT GROUP | Pre-Construction | May 2025 | 3 | 50 | Tbd | ||||||||
![]() | THE BUTTERFLY | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $3,900,000 | 1,292 | $3,019 | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
![]() | THE BUTTERFLY | 03 HOME | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $3,900,000 | 1,073 | $3,635 | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
Record History
Track DUET with a free account. Every verified price change, incentive, and update.Create free account
















