You are viewing the public record. Locked fields, price history, and full analytics open with an account.
Moovmynt IDMOOV-1621Freshness87 days agoUpdatedApr 24, 2026, 12:37 PM
FORMAT D1
ConstructionCONDOSelling
DeveloperCRESSEYPrimary Authority
CityVANCOUVER, BC
Address1503 KINGSWAY
CompletionNov 2023
Price
$1,399,900
Sq Ft
Beds / Baths
2.0 / 3.0
$/SF
Deposit
Record Confidence
Strong
Floor plan1 / 2
Market Signals
Market Position
List price$1,399,900
Sq ft
This $/SF
Price Benchmark
Sqft Benchmark
Benchmark
Reasoning
Risk Signals
Heuristic vs Moovmynt aggregates not investment advice.
Inventory & availability
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 161 | 161 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Layouts
1 Layout
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Property features
Features are grouped to make the record easier to review.
Amenities
Work Hub
No
Play Area
No
Games Room
No
Sauna
No
Bocce Court
No
EV Charging
No
Bike Room
No
Guest Suite
No
Recreation Center
No
Wheelchair Access
No
Car Wash
No
Lounge / Party Room
YES
Amenities
Locker
TBD
Warranty
NO
Gym
YES
Pets
TBD
BBQ Area
YES
Fireplace
No
Social Lounge
No
Dining Area
No
Hot Tub
No
Airbnb Allowed
TBD
Rent Allowed
TBD
Cinema Theatre
No
Project & location
Presale started
Not started
Stories
13
Construction
Concrete
Website
Coordinates
49.2495391, -123.0727988
Financial & incentives
Strata / SF
Assignment
Incentive
Discount
Mortgage rate
Market benchmarks
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 589,900 | 633,709 | 568 | 575 | 838,234 | 1,001,053 | 863 | 906 | 1,169,900 | 1,418,441 | 1,330 | 1,370 |
Comparable Housing Records Within The Project
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | FORMATThis record | D1 | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,399,900 | 1,152 | $1,215 | CRESSEY | Construction | Nov 2023 | 13 | 161 | Selling | ||||||||
![]() | FORMAT | D | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,399,900 | 1,141 | $1,227 | CRESSEY | Construction | Nov 2023 | 13 | 161 | Selling | ||||||||
Comparable Housing Records Nearby (within 5 km)
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | LILIBET | N/A | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,709,000 | 1,260 | $1,356 | INTERGULF DEVELOPMENT GROUP | Construction | May 2024 | 3 | 59 | Sold | ||||||||
![]() | The Kensington Parkside Residences | N/A | VANCOUVER, BC | SINGLE FAMILY HOUSE | 2.0 | 3.0 | $1,750,000 | 1,495 | $1,171 | HAWTHORNE DEVELOPMENTS | Completed | TBD | 6 | Tbd | |||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | TH2 | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,686,900 | 1,151 | $1,466 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,895,900 | 1,152 | $1,646 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,686,900 | 1,151 | $1,466 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | TH3-4-5 OPTION 2 | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,736,900 | 1,152 | $1,508 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Selling | ||||||||
![]() | LILIBET | Hydrangea End Unit Plan | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,769,000 | 1,240 | $1,427 | INTERGULF DEVELOPMENT GROUP | Construction | May 2024 | 3 | 59 | Sold | ||||||||
![]() | LILIBET | 56 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,779,000 | 1,237 | $1,438 | INTERGULF DEVELOPMENT GROUP | Construction | May 2024 | 3 | 59 | Sold | ||||||||
![]() | LILIBET | 44 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,709,000 | 1,209 | $1,414 | INTERGULF DEVELOPMENT GROUP | Construction | May 2024 | 3 | 59 | Sold | ||||||||
![]() | LILIBET | 41 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,709,000 | 1,260 | $1,356 | INTERGULF DEVELOPMENT GROUP | Construction | May 2024 | 3 | 59 | Sold | ||||||||
![]() | DAHLIA | N/A | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,825,000 | 1,090 | $1,674 | SIGHTLINE PROPERTIES | Construction | TBD | 3 | 46 | Tbd | ||||||||
![]() | DAHLIA | D | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,825,000 | 1,090 | $1,674 | SIGHTLINE PROPERTIES | Construction | TBD | 3 | 46 | Selling | ||||||||
![]() | WREN | D1 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,759,000 | 1,072 | $1,641 | Tavanco | Pre-Construction | May 2027 | 26 | Selling | |||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | Sl31 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,845,800 | 1,098 | $1,681 | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Tbd | ||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | D1 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,948,800 | 1,464 | $1,331 | BELFORD PROPERTIES | TBD | 3 | 93 | Tbd | |||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | E | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,350,000 | 969 | $1,393 | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Tbd | ||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | F | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,519,800 | 1,087 | $1,398 | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Tbd | ||||||||
![]() | PIERO LISSONI x OAKRIDGE | DIMORA 1204 | VANCOUVER, BC | CONDO | 2.0 | 3.0 | TBD | 1,932 | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | OAK KEYS | 107 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,348,800 | 983 | $1,372 | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Sold | ||||||||
![]() | OAK KEYS | 205 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $2,274,800 | 1,168 | $1,948 | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Selling | ||||||||
![]() | ARTESIA | 2C | BURNABY, BC | CONDO | 2.0 | 3.0 | $1,035,000 | 907 | $1,141 | QUALEX-LANDMARK | Completed | Nov 2025 | 31 | 247 | Selling | ||||||||
Record History
Track FORMAT with a free account. Every verified price change, incentive, and update.Create free account









