HIGHGATE HOMES
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 23 | 0 | 0 | TBD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | HIGHGATE HOMESThis record | N/A | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | $1,306,600 | GOLDEN GLORY DEVELOPMENT | Completed | TBD | 3 | 23 | Tbd | ||||||||||
![]() | HIGHGATE HOMES | N/A | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | $1,527,900 | TBD | TBD | GOLDEN GLORY DEVELOPMENT | Completed | TBD | 3 | 23 | Tbd | ||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | AZURE 2 | C | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | LEDINGHAM MCALLISTER | Construction | TBD | 28 | 320 | Tbd | ||||||||
![]() | THE IDYLLIC | N/A | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | $1,188,000 | TBD | TBD | EUNOIA HOMES LTD | Completed | TBD | 3 | 21 | Tbd | ||||||||
![]() | THE IDYLLIC | N/A | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | $1,128,000 | TBD | TBD | EUNOIA HOMES LTD | Completed | TBD | 3 | 21 | Tbd | ||||||||
![]() | THE IDYLLIC | B1 | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | $1,128,000 | TBD | TBD | EUNOIA HOMES LTD | Completed | Jan 2025 | 3 | 21 | Selling | ||||||||
![]() | THE IDYLLIC | C4 | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | $1,188,000 | TBD | TBD | EUNOIA HOMES LTD | Completed | Jan 2025 | 3 | 21 | Selling | ||||||||
![]() | CEDAR CREEK (SIGNATURE COLLECTION) | E2 | BURNABY, BC | CONDO | 3.0 | 2.0 | $864,900 | TBD | TBD | LEDINGHAM MCALLISTER | Pre-Construction | Dec 2023 | 6 | 261 | Sold | ||||||||
![]() | CEDAR CREEK (SIGNATURE COLLECTION) | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | LEDINGHAM MCALLISTER | Pre-Construction | Dec 2023 | 6 | 261 | Sold | ||||||||
![]() | METRO21 | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,225,000 | TBD | TBD | SHOKAI CANADA | Pre-Construction | Oct 2028 | 22 | 132 | Tbd | ||||||||
![]() | CONCORD METROTOWN - WEST TOWER | PLAN 3K - 2804 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,499,900 | TBD | TBD | CONCORD PACIFIC | Construction | Dec 2026 | 32 | 280 | Selling | ||||||||
![]() | O2 METROTOWN | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,307,900 | TBD | TBD | KELTIC CANADA DEVELOPMENT | Construction | TBD | 32 | 285 | Tbd | ||||||||
![]() | O2 METROTOWN | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,307,900 | TBD | TBD | KELTIC CANADA DEVELOPMENT | Construction | TBD | 32 | 285 | Tbd | ||||||||
![]() | O2 METROTOWN | D1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,307,900 | TBD | TBD | KELTIC CANADA DEVELOPMENT | Construction | TBD | 32 | 285 | Selling | ||||||||
![]() | O2 METROTOWN | D | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,307,900 | TBD | TBD | KELTIC CANADA DEVELOPMENT | Construction | TBD | 32 | 285 | Selling | ||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | N/A | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | D | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | $819,900 | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | N/A | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | TBD | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | SUN TOWERS II | 2001 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,288,000 | TBD | TBD | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Sold | ||||||||
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,288,000 | TBD | TBD | BELFORD PROPERTIES | Sep 2022 | 26 | 194 | Tbd | |||||||||
![]() | INNOVA | C11 PLAN | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,495,000 | TBD | TBD | CASCADIA GREEN DEVELOPMENT | Completed | Aug 2025 | 6 | 168 | Selling | ||||||||
![]() | REIGN AT METROTOWN | D | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,128,000 | TBD | TBD | WESGROUP | Construction | Mar 2029 | 38 | 783 | Selling | ||||||||
![]() | REIGN - NORTH TOWER | D | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,100,000 | TBD | TBD | WESGROUP | Pre-Construction | Jan 2029 | 38 | 357 | Selling | ||||||||
![]() | THE STANDARD | D1(a) | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,009,900 | TBD | TBD | ANTHEM | Completed | Aug 2025 | 43 | 424 | Selling | ||||||||
![]() | SOLHOUSE 6035 | F1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,400,000 | TBD | TBD | BOSA PROPERTIES | Pre-Construction | Feb 2029 | 50 | 411 | Selling | ||||||||
![]() | SOLHOUSE 6035 | F2 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,400,000 | TBD | TBD | BOSA PROPERTIES | Pre-Construction | Feb 2029 | 50 | 411 | Selling | ||||||||
![]() | NUVO | Plan F | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,120,900 | TBD | TBD | ANTHEM | Completed | Mar 2026 | 44 | 358 | Selling | ||||||||
![]() | PERLA | E1 | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | POLYGON HOMES | Construction | Sep 2026 | 39 | 335 | Selling | ||||||||
![]() | PERLA | E | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | POLYGON HOMES | Construction | Sep 2026 | 39 | 335 | Selling | ||||||||
![]() | PERLA | C | BURNABY, BC | CONDO | 3.0 | 2.0 | $994,900 | TBD | TBD | POLYGON HOMES | Construction | Sep 2026 | 39 | 335 | Tbd | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | C5 | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,128,000 | TBD | TBD | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | C1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,388,000 | TBD | TBD | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,380,000 | TBD | TBD | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,100,000 | TBD | TBD | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,125,200 | TBD | TBD | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,100,000 | TBD | TBD | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | OVATION | PLAN S | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $1,266,800 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN T | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $1,231,800 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN Q | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $1,224,800 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | CH-D Plan | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $999,900 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN P | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $1,210,800 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | N/A | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | N/A | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN R | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $1,119,900 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | N/A | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $999,900 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | CH-F Plan | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | OVATION | PLAN K | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $964,900 | TBD | TBD | DOMUS HOMES | Completed | Jan 2024 | 32 | 204 | Sold | ||||||||
![]() | TIMBER HOUSE | C2a | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $954,900 | TBD | TBD | ARAGON | Completed | Aug 2023 | 5 | 87 | Selling | ||||||||
![]() | TIMBER HOUSE | A3 | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $954,900 | TBD | TBD | ARAGON | Completed | Aug 2023 | 5 | 87 | Selling | ||||||||
![]() | TIMBER HOUSE | A3A | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $954,900 | TBD | TBD | ARAGON | Completed | Aug 2023 | 5 | 87 | Selling | ||||||||
![]() | 618 CARNARVON | D1 | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $999,900 | TBD | TBD | SKYLLEN PACIFIC | Completed | Sep 2023 | 33 | 262 | Selling | ||||||||
![]() | PIER WEST (WEST TOWER) | PLAN E | NEW WESTMINSTER, BC | CONDO | 3.0 | 2.0 | $1,117,900 | TBD | TBD | BOSA PROPERTIES | Construction | TBD | 53 | 364 | Selling | ||||||||
Every answer comes directly from this governed record and shows its confirmation date.
HIGHGATE HOMES is listed at $1,306,600, last confirmed on Apr 24, 2026.
HIGHGATE HOMES currently has no units marked available out of 23 total units, last confirmed on Apr 24, 2026.
HIGHGATE HOMES is a governed Moovmynt housing record. Its current verification status is Pending and it was last confirmed on Apr 24, 2026.
HIGHGATE HOMES is developed by GOLDEN GLORY DEVELOPMENT.
HIGHGATE HOMES is located at 6929 BALMORAL STREET in BURNABY, BC.























