You are viewing the public record. Locked fields, price history, and full analytics open with an account.
Moovmynt IDMOOV-306Freshness12 days agoUpdatedJul 8, 2026, 7:23 PM
JOYCE
CompletedCONDOTbd
DeveloperWESTBANKPrimary Authority
CityVANCOUVER, BC
Address5058 JOYCE STREET
CompletionTBD
Price
$1,199,900
Sq Ft
Beds / Baths
3.0 / 2.0
$/SF
Deposit
Record Confidence
Strong
Cover1 / 26
Market Signals
Market Position
List price$1,199,900
Sq ft
This $/SF
Price Benchmark
Sqft Benchmark
Benchmark
Reasoning
Risk Signals
Heuristic vs Moovmynt aggregates not investment advice.
Inventory & availability
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 256 | 0 | 0 | TBD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Property features
Features are grouped to make the record easier to review.
Amenities
Work Hub
No
Play Area
No
Games Room
No
Sauna
No
Bocce Court
No
EV Charging
No
Bike Room
No
Guest Suite
No
Recreation Center
No
Wheelchair Access
No
Car Wash
No
Lounge / Party Room
YES
Amenities
Locker
Yes
Warranty
No
Gym
Yes
Pets
Yes
BBQ Area
Yes
Fireplace
No
Social Lounge
No
Dining Area
No
Hot Tub
No
Airbnb Allowed
Yes
Rent Allowed
Yes
Cinema Theatre
No
Project & location
Neighbourhood
TBD
Presale started
Not started
Stories
30
Construction
Concrete
Website
Coordinates
49.2387553, -123.031106
Financial & incentives
Strata / SF
Assignment
Incentive
Discount
Mortgage rate
Market benchmarks
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 589,900 | 633,709 | 568 | 575 | 838,234 | 1,001,053 | 863 | 906 | 1,169,900 | 1,418,441 | 1,330 | 1,370 |
Comparable Housing Records Within The Project
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | JOYCEThis record | N/A | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,199,900 | 959 | $1,251 | WESTBANK | Completed | TBD | 30 | 256 | Tbd | ||||||||
![]() | JOYCE | 1401 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,199,900 | 959 | $1,251 | WESTBANK | Completed | TBD | 30 | 256 | Sold | ||||||||
Comparable Housing Records Nearby (within 5 km)
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | CLIVE AT COLLINGWOOD | U | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,039,900 | 983 | $1,058 | NEXST PROPERTIES AND BIRUDO PROJECTS | Pre-Construction | TBD | 6 | 68 | Sold | ||||||||
![]() | CLIVE AT COLLINGWOOD | TH4 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,588,800 | 1,612 | $986 | NEXST PROPERTIES AND BIRUDO PROJECTS | Pre-Construction | TBD | 6 | 68 | Selling | ||||||||
![]() | RAE GARDEN | 3601 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,128,000 | 1,230 | $917 | ROSANNI PROPERTIES | Completed | TBD | 3 | 26 | Tbd | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | C5 | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,128,000 | 1,315 | $1,618 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | C1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,388,000 | 1,015 | $1,367 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,380,000 | 1,015 | $1,360 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,100,000 | 1,312 | $1,601 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,125,200 | 1,315 | $1,616 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | GREENHOUSE BY CONCORD PACIFIC | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $2,100,000 | 1,302 | $1,613 | CONCORD PACIFIC | Construction | Oct 2028 | 43 | 299 | Selling | ||||||||
![]() | PERLA | E1 | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | 1,030 | TBD | POLYGON HOMES | Construction | Jan 2027 | 39 | 335 | Selling | ||||||||
![]() | PERLA | C | BURNABY, BC | CONDO | 3.0 | 2.0 | $994,900 | 851 | $1,169 | POLYGON HOMES | Construction | Jan 2027 | 39 | 335 | Tbd | ||||||||
![]() | PERLA | E | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | 1,130 | TBD | POLYGON HOMES | Construction | Jan 2027 | 39 | 335 | Selling | ||||||||
![]() | CLARENDON HEIGHTS | 206 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $899,900 | 922 | $976 | FULLY HOMES | Completed | Jun 2023 | 4 | 47 | Selling | ||||||||
![]() | SOLHOUSE 6035 | F1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,400,000 | 1,427 | $981 | BOSA PROPERTIES | Pre-Construction | Feb 2029 | 50 | 411 | Selling | ||||||||
![]() | SOLHOUSE 6035 | F2 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,400,000 | 1,379 | $1,015 | BOSA PROPERTIES | Pre-Construction | Feb 2029 | 50 | 411 | Selling | ||||||||
![]() | CENTURY HOUSE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,359,900 | 1,650 | $824 | DOMUS HOMES | Completed | Oct 2022 | 3 | 4 | Tbd | ||||||||
![]() | REIGN - NORTH TOWER | D | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,100,000 | 912 | $1,206 | WESGROUP | Pre-Construction | Jan 2029 | 38 | 357 | Selling | ||||||||
![]() | REIGN AT METROTOWN | D | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,128,000 | 908 | $1,242 | WESGROUP | Construction | Mar 2029 | 38 | 783 | Selling | ||||||||
![]() | THE STANDARD | D1(a) | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,009,900 | 1,080 | $935 | ANTHEM | Completed | Aug 2025 | 43 | 424 | Selling | ||||||||
![]() | SUN TOWERS II | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,288,000 | 1,099 | $1,172 | BELFORD PROPERTIES | Sep 2022 | 26 | 194 | Tbd | |||||||||
![]() | SUN TOWERS II | 2001 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,288,000 | 1,099 | $1,172 | BELFORD PROPERTIES | Completed | Sep 2022 | 26 | 194 | Sold | ||||||||
![]() | kʷasən Village - Tower One | F2 | BURNABY, BC | CONDO | 3.0 | 2.0 | $884,352 | 987 | $896 | AQUILINI DEVELOPMENT | Construction | May 2028 | 20 | 267 | Selling | ||||||||
![]() | kʷasən Village - Tower One | F3 | BURNABY, BC | CONDO | 3.0 | 2.0 | $772,708 | 1,011 | $764 | AQUILINI DEVELOPMENT | Construction | May 2028 | 20 | 267 | Selling | ||||||||
![]() | kʷasən Village - Tower One | G1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $772,708 | 988 | $782 | AQUILINI DEVELOPMENT | Construction | May 2028 | 20 | 267 | Selling | ||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | N/A | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | 1,326 | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | D | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | $819,900 | 847 | $968 | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | THE SKY ESTATES AT HIGHLINE METROTOWN | N/A | BURNABY, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | 2,905 | TBD | THIND | Completed | Jan 2024 | 325 | Selling | |||||||||
![]() | O2 METROTOWN | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,307,900 | 1,031 | $1,269 | KELTIC CANADA DEVELOPMENT | Construction | TBD | 32 | 285 | Tbd | ||||||||
![]() | O2 METROTOWN | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,307,900 | 988 | $1,324 | KELTIC CANADA DEVELOPMENT | Construction | TBD | 32 | 285 | Tbd | ||||||||
![]() | O2 METROTOWN | D1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,307,900 | 1,031 | $1,269 | KELTIC CANADA DEVELOPMENT | Construction | TBD | 32 | 285 | Selling | ||||||||
![]() | O2 METROTOWN | D | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,307,900 | 988 | $1,324 | KELTIC CANADA DEVELOPMENT | Construction | TBD | 32 | 285 | Selling | ||||||||
![]() | CONCORD METROTOWN - WEST TOWER | PLAN 3K - 2804 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,499,900 | 1,099 | $1,365 | CONCORD PACIFIC | Construction | Dec 2026 | 32 | 280 | Selling | ||||||||
![]() | V ON E49 | 401 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,218,800 | 915 | $1,332 | 1969 EAST 49TH AVENUE LTD PARTNERSHIP | Completed | Jan 2025 | 4 | 26 | Selling | ||||||||
![]() | WOODLAND BLOCK | Plan D | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,509,900 | 1,239 | $1,219 | FIRST TRACK DEVELOPMENT | Construction | Apr 2026 | 5 | 72 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | PH3 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,349,900 | 1,357 | $995 | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | PH6 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,349,900 | 1,082 | $1,248 | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | PH 6 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,499,900 | 1,082 | $1,386 | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | PH5 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,349,900 | 1,032 | $1,308 | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | PH1 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,349,900 | 1,149 | $1,175 | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | AKIMBO | 402 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,399,900 | 1,190 | $1,176 | IMANI DEVELOPMENT | Completed | TBD | 38 | 345 | Sold | ||||||||
![]() | AKIMBO | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,399,900 | 1,190 | $1,176 | IMANI DEVELOPMENT | Completed | TBD | 38 | 345 | Tbd | ||||||||
![]() | AKIMBO | 3703 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,469,900 | 1,175 | $1,251 | IMANI DEVELOPMENT | Completed | TBD | 38 | 345 | Sold | ||||||||
![]() | METRO21 | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,225,000 | 905 | $1,354 | SHOKAI CANADA | Pre-Construction | Oct 2028 | 22 | 132 | Tbd | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | 1305 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,411,900 | 1,070 | $1,320 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | F1T | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,489,900 | 1,070 | $1,392 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH D | BURNABY, BC | PENTHOUSE | 3.0 | 2.0 | $2,388,900 | 1,380 | $1,731 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | F1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,199,900 | 1,070 | $1,121 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | 2405 | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | 1,070 | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | 1605 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,420,900 | 1,070 | $1,328 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | 1205 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,408,900 | 1,070 | $1,317 | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
Record History
Track JOYCE with a free account. Every verified price change, incentive, and update.Create free account
























