You are viewing the public record. Locked fields, price history, and full analytics open with an account.
Moovmynt IDMOOV-7725Freshness51 days agoUpdatedMay 30, 2026, 2:16 AM
KING & COLUMBIA (PHASE 2)
CompletedTOWNHOUSESelling
DeveloperFORME DEVELOPMENTPrimary Authority
CityVANCOUVER, BC
Address157 WEST KING EDWARD AVENUE
CompletionTBD
Price
$2,054,900
Sq Ft
Beds / Baths
3.0 / 2.5
$/SF
Deposit
Record Confidence
Strong
Cover1 / 14
Market Signals
Market Position
List price$2,054,900
Sq ft
This $/SF
Price Benchmark
Sqft Benchmark
Benchmark
Reasoning
Risk Signals
Heuristic vs Moovmynt aggregates not investment advice.
Inventory & availability
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 14 | 14 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Property features
Features are grouped to make the record easier to review.
Amenities
Work Hub
No
Play Area
No
Games Room
No
Sauna
No
Bocce Court
No
EV Charging
Yes
Bike Room
Yes
Guest Suite
No
Recreation Center
No
Wheelchair Access
No
Car Wash
No
Lounge / Party Room
TBD
Amenities
Locker
Yes
Warranty
No
Gym
No
Pets
Yes
BBQ Area
No
Fireplace
No
Social Lounge
No
Dining Area
No
Hot Tub
No
Airbnb Allowed
Yes
Rent Allowed
Yes
Cinema Theatre
No
Project & location
Neighbourhood
Riley Park
Presale started
Sep 9, 2022
Stories
Construction
TBD
Website
Coordinates
49.24916510074686, -123.10896421725914
Financial & incentives
Strata / SF
Assignment
Incentive
Discount
Mortgage rate
Market benchmarks
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 589,900 | 633,709 | 568 | 575 | 838,234 | 1,001,053 | 863 | 906 | 1,169,900 | 1,418,441 | 1,330 | 1,370 |
Comparable Housing Records Within The Project
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | KING & COLUMBIA (PHASE 2)This record | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $2,054,900 | 1,361 | $1,510 | FORME DEVELOPMENT | Completed | TBD | 14 | Selling | |||||||||
![]() | KING & COLUMBIA (PHASE 2) | N/A | VANCOUVER, BC | CONDO | 3.0 | 2.5 | TBD | 1,844 | TBD | FORME DEVELOPMENT | Construction | TBD | 14 | Selling | |||||||||
![]() | KING & COLUMBIA (PHASE 2) | N/A | VANCOUVER, BC | CONDO | 3.0 | 2.5 | TBD | 2,368 | TBD | FORME DEVELOPMENT | Construction | TBD | 14 | Selling | |||||||||
![]() | KING & COLUMBIA (PHASE 2) | N/A | VANCOUVER, BC | CONDO | 3.0 | 2.5 | TBD | 1,643 | TBD | FORME DEVELOPMENT | Construction | TBD | 14 | Selling | |||||||||
Comparable Housing Records Nearby (within 5 km)
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | KING AND COLUMBIA (PHASE 2) | E | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,749,000 | 1,353 | $1,293 | FORME DEVELOPMENT | Completed | Dec 2024 | 3 | 14 | Selling | ||||||||
![]() | KING & COLUMBIA (PHASE 1) | D1 Plan | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,749,000 | 1,239 | $1,412 | FORME DEVELOPMENT | Completed | Sep 2024 | 3 | 16 | Selling | ||||||||
![]() | KING & COLUMBIA (PHASE 1) | A2 Plan | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $2,259,900 | 1,583 | $1,428 | FORME DEVELOPMENT | Completed | Jan 2024 | 3 | 16 | Selling | ||||||||
![]() | BE W 49TH | C1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,664,900 | 1,115 | $1,493 | MODELLA DEVELOPMENTS | Completed | Jun 2025 | 3 | 17 | Selling | ||||||||
![]() | BE W 49TH | C2 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,664,900 | 1,117 | $1,491 | MODELLA DEVELOPMENTS | Completed | Jun 2025 | 3 | 17 | Selling | ||||||||
![]() | BE W 49TH | B1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,699,900 | 1,174 | $1,448 | MODELLA DEVELOPMENTS | Completed | Jun 2025 | 3 | 17 | Selling | ||||||||
![]() | BE W 49TH | C3 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,664,900 | 1,111 | $1,499 | MODELLA DEVELOPMENTS | Completed | Jun 2025 | 3 | 17 | Selling | ||||||||
![]() | ROWEN W47 | UNIT E | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,769,900 | 1,502 | $1,178 | ALABASTER | Completed | Aug 2024 | 3 | 36 | Selling | ||||||||
![]() | OAKLYN | B1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,749,800 | 1,498 | $1,168 | WESTERN | Construction | Oct 2026 | 3 | 18 | Selling | ||||||||
![]() | OAKLYN | B2 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,749,800 | 1,498 | $1,168 | WESTERN | Construction | Oct 2026 | 3 | 18 | Selling | ||||||||
![]() | OAKLYN | A2 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,649,800 | 1,458 | $1,132 | WESTERN | Construction | Oct 2026 | 3 | 18 | Selling | ||||||||
![]() | OAKLYN | A1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,649,800 | 1,458 | $1,132 | WESTERN | Construction | Oct 2026 | 3 | 18 | Selling | ||||||||
![]() | VICTORIA HAUS | UNIT C | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,549,000 | 1,410 | $1,099 | MADELEINE DESIGN GROUP | Construction | Sep 2026 | 3 | 4 | Selling | ||||||||
![]() | VICTORIA HAUS | UNIT B | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,549,000 | 1,410 | $1,099 | MADELEINE DESIGN GROUP | Construction | Sep 2026 | 3 | 4 | Selling | ||||||||
![]() | VICTORIA HAUS | UNIT A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,549,000 | 1,410 | $1,099 | MADELEINE DESIGN GROUP | Construction | Sep 2026 | 3 | 4 | Selling | ||||||||
![]() | VICTORIA HAUS | UNIT D | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,549,000 | 1,410 | $1,099 | MADELEINE DESIGN GROUP | Construction | Sep 2026 | 3 | 4 | Selling | ||||||||
![]() | OAKHAUS | C1 | VANCOUVER, BC | CONDO | 3.0 | 2.5 | $2,094,000 | 1,740 | $1,203 | EVERGLADE DEVELOPMENT | Completed | Jul 2024 | 4 | 20 | Selling | ||||||||
![]() | OAKHAUS | C2 | VANCOUVER, BC | CONDO | 3.0 | 2.5 | $2,390,000 | 1,595 | $1,498 | EVERGLADE DEVELOPMENT | Completed | Jul 2024 | 4 | 20 | Selling | ||||||||
![]() | TERRACES AT OAK PARK | UNIT 37 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,290,000 | 1,183 | $1,090 | VANWELL HOMES | Mar 2023 | 3 | 31 | Selling | |||||||||
![]() | TERRACES AT OAK PARK | UNIT 21 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,398,000 | 1,281 | $1,091 | VANWELL HOMES | Completed | Mar 2023 | 3 | 31 | Selling | ||||||||
![]() | TERRACES AT OAK PARK | UNIT 24 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,380,000 | 1,285 | $1,074 | VANWELL HOMES | Completed | Mar 2023 | 3 | 31 | Selling | ||||||||
![]() | LAKEWOOD | F | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,335,900 | 1,215 | $1,100 | DIMEX GROUP | Completed | Sep 2025 | 24 | Selling | |||||||||
![]() | LAKEWOOD | A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,469,900 | 1,215 | $1,210 | DIMEX GROUP | Completed | Sep 2025 | 24 | Selling | |||||||||
![]() | EMERA OAKRIDGE | E | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,659,900 | 1,283 | $1,294 | CITRINE HOMES | Pre-Construction | Mar 2027 | 3 | 26 | Selling | ||||||||
![]() | EMERA OAKRIDGE | F | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | TBD | TBD | TBD | CITRINE HOMES | Pre-Construction | Mar 2027 | 3 | 26 | Selling | ||||||||
![]() | EMERA OAKRIDGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | TBD | TBD | TBD | CITRINE HOMES | Pre-Construction | Mar 2027 | 3 | 26 | Selling | ||||||||
![]() | EMERA OAKRIDGE | C | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | TBD | TBD | TBD | CITRINE HOMES | Pre-Construction | Mar 2027 | 3 | 26 | Selling | ||||||||
![]() | EMERA OAKRIDGE | D | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | TBD | TBD | TBD | CITRINE HOMES | Pre-Construction | Mar 2027 | 3 | 26 | Selling | ||||||||
![]() | TEMPLETON | PLAN E - HOMES (1728, 1730, 1732) | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.5 | $1,384,900 | 1,100 | $1,259 | DIMEX GROUP | Completed | Sep 2025 | 4 | 60 | Selling | ||||||||
Record History
Track KING & COLUMBIA (PHASE 2) with a free account. Every verified price change, incentive, and update.Create free account
















