LILIBET
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 59 | 0 | 0 | SOLD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | LILIBETThis record | N/A | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,709,000 | INTERGULF DEVELOPMENT GROUP | Construction | TBD | 3 | 59 | Sold | ||||||||||
![]() | LILIBET | 44 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,709,000 | TBD | TBD | INTERGULF DEVELOPMENT GROUP | Construction | TBD | 3 | 59 | Sold | ||||||||
![]() | LILIBET | 56 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,779,000 | TBD | TBD | INTERGULF DEVELOPMENT GROUP | Construction | TBD | 3 | 59 | Sold | ||||||||
![]() | LILIBET | Hydrangea End Unit Plan | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,769,000 | TBD | TBD | INTERGULF DEVELOPMENT GROUP | Construction | TBD | 3 | 59 | Sold | ||||||||
![]() | LILIBET | 41 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,709,000 | TBD | TBD | INTERGULF DEVELOPMENT GROUP | Construction | TBD | 3 | 59 | Sold | ||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | FORMAT | D | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,399,900 | TBD | TBD | CRESSEY | Construction | Nov 2023 | 13 | 161 | Selling | ||||||||
![]() | FORMAT | D1 | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,399,900 | TBD | TBD | CRESSEY | Construction | Nov 2023 | 13 | 161 | Selling | ||||||||
![]() | The Kensington Parkside Residences | N/A | VANCOUVER, BC | SINGLE FAMILY HOUSE | 2.0 | 3.0 | $1,750,000 | TBD | TBD | HAWTHORNE DEVELOPMENTS | Completed | TBD | 6 | Tbd | |||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | TH2 | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,686,900 | TBD | TBD | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,895,900 | TBD | TBD | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,686,900 | TBD | TBD | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Tbd | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | TH3-4-5 OPTION 2 | VANCOUVER, BC | CONDO | 2.0 | 3.0 | $1,736,900 | TBD | TBD | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Selling | ||||||||
![]() | DAHLIA | N/A | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,825,000 | TBD | TBD | SIGHTLINE PROPERTIES | Construction | TBD | 3 | 46 | Tbd | ||||||||
![]() | DAHLIA | D | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,825,000 | TBD | TBD | SIGHTLINE PROPERTIES | Construction | TBD | 3 | 46 | Selling | ||||||||
![]() | WREN | D1 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,759,000 | TBD | TBD | Tavanco | Pre-Construction | May 2027 | 26 | Selling | |||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | Sl31 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,845,800 | TBD | TBD | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Tbd | ||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | D1 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,948,800 | TBD | TBD | BELFORD PROPERTIES | TBD | 3 | 93 | Tbd | |||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | E | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,350,000 | TBD | TBD | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Tbd | ||||||||
![]() | REVIVE (WELLSIDE COLLECTION) | F | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,519,800 | TBD | TBD | BELFORD PROPERTIES | Construction | TBD | 3 | 93 | Tbd | ||||||||
![]() | PIERO LISSONI x OAKRIDGE | DIMORA 1204 | VANCOUVER, BC | CONDO | 2.0 | 3.0 | TBD | TBD | TBD | WESTBANK & QUADREAL | Construction | Mar 2024 | 42 | 290 | Selling | ||||||||
![]() | OAK KEYS | 107 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $1,348,800 | TBD | TBD | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Sold | ||||||||
![]() | OAK KEYS | 205 | VANCOUVER, BC | TOWNHOUSE | 2.0 | 3.0 | $2,274,800 | TBD | TBD | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Selling | ||||||||
![]() | ARTESIA | 2C | BURNABY, BC | CONDO | 2.0 | 3.0 | $1,035,000 | TBD | TBD | QUALEX-LANDMARK | Completed | Nov 2025 | 31 | 247 | Selling | ||||||||
Every answer comes directly from this governed record and shows its confirmation date.
LILIBET is listed at $1,709,000, last confirmed on Jul 28, 2026.
LILIBET currently has no units marked available out of 59 total units, last confirmed on Jul 28, 2026.
LILIBET is a governed Moovmynt housing record. Its current verification status is Pending and it was last confirmed on Jul 28, 2026.
LILIBET is developed by INTERGULF DEVELOPMENT GROUP.
LILIBET is located at 520 WEST 28TH AVENUE in VANCOUVER, BC.









