You are viewing the public record. Locked fields, price history, and full analytics open with an account.
Moovmynt IDMOOV-4455Freshness90+ days agoUpdatedMar 20, 2026, 10:35 PM
PARTINGTON CREEK
CompletedTOWNHOUSESelling
DeveloperPOLYGON HOMESPrimary Authority
CityCOQUITLAM, BC
Address3680 VICTORIA DRIVE
CompletionJan 2025
Price
TBD
Sq Ft
Beds / Baths
3.0 / 3.0
$/SF
Deposit
Record Confidence
—
Cover1 / 2
Market Signals
Market Position
Reasoning
Risk Signals
Heuristic vs Moovmynt aggregates not investment advice.
Inventory & availability
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 148 | 148 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Property features
Features are grouped to make the record easier to review.
Amenities
Work Hub
No
Play Area
No
Games Room
No
Sauna
No
Bocce Court
No
EV Charging
No
Bike Room
No
Guest Suite
No
Recreation Center
No
Wheelchair Access
No
Car Wash
No
Lounge / Party Room
TBD
Amenities
Locker
TBD
Warranty
No
Gym
YES
Pets
TBD
BBQ Area
YES
Fireplace
No
Social Lounge
No
Dining Area
No
Hot Tub
No
Airbnb Allowed
TBD
Rent Allowed
TBD
Cinema Theatre
No
Project & location
Presale started
Feb 9, 2024
Stories
3
Construction
Wood Frame
Website
Coordinates
49.293329, -122.7229766
Financial & incentives
Strata / SF
Assignment
Incentive
Discount
Mortgage rate
Market benchmarks
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 589,900 | 633,709 | 568 | 575 | 838,234 | 1,001,053 | 863 | 906 | 1,169,900 | 1,418,441 | 1,330 | 1,370 |
Comparable Housing Records Within The Project
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | PARTINGTON CREEKThis record | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,517 | TBD | POLYGON HOMES | Completed | Jan 2025 | 3 | 148 | Selling | ||||||||
![]() | PARTINGTON CREEK | A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,118,000 | 1,453 | $769 | POLYGON HOMES | Completed | Jan 2025 | 3 | 148 | Selling | ||||||||
![]() | PARTINGTON CREEK | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,358,000 | 1,786 | $760 | POLYGON HOMES | Completed | Jan 2025 | 3 | 148 | Tbd | ||||||||
Comparable Housing Records Nearby (within 5 km)
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | TERRAYNE | Ca | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,089,900 | 1,323 | $824 | TOWNLINE | Apr 2026 | 3 | 159 | Selling | |||||||||
![]() | TERRAYNE | C2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,089,900 | 1,361 | $801 | TOWNLINE | Construction | Apr 2026 | 3 | 159 | Selling | ||||||||
![]() | TERRAYNE | A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $989,900 | 1,220 | $811 | TOWNLINE | Construction | Apr 2026 | 3 | 159 | Selling | ||||||||
![]() | TERRAYNE | Aa | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $989,900 | 1,227 | $807 | TOWNLINE | Construction | Apr 2026 | 3 | 159 | Selling | ||||||||
![]() | TERRAYNE | A2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $989,900 | 1,347 | $735 | TOWNLINE | Construction | Apr 2026 | 3 | 159 | Selling | ||||||||
![]() | FORESTER AT BURKE MOUNTAIN | A3 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,409,900 | 1,763 | $800 | TOWNLINE | Completed | Jun 2023 | 3 | 212 | Selling | ||||||||
![]() | Forester at Burke Mountain | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,409,900 | 1,763 | $800 | TOWNLINE | Construction | TBD | 3 | 212 | Tbd | ||||||||
![]() | RILEY PARK NORTH | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,182,400 | 1,438 | $822 | MOSAIC HOMES | Construction | Dec 2023 | 3 | 76 | Tbd | ||||||||
![]() | RILEY PARK SOUTH | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,169,900 | 1,321 | $886 | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | H | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,169,900 | 1,497 | $782 | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | 104 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,369,900 | 1,511 | $907 | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | D2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,159,900 | 1,363 | $851 | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,137,400 | 1,409 | $807 | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | 105 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,159,900 | 1,363 | $851 | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | H1 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,209,900 | 1,511 | $801 | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | RILEY PARK SOUTH | 150 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,209,900 | 1,511 | $801 | MOSAIC HOMES | TBD | 3 | 91 | Sold | |||||||||
![]() | BAYCREST WEST | 118 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,135,000 | 1,346 | $843 | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | C-LEFT CORNER UNIT | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,472 | TBD | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | C-RIGHT CORNER UNIT | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,461 | TBD | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | 122 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,135,900 | 1,380 | $823 | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | A2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,135,900 | 1,380 | $823 | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | 121 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,135,900 | 1,376 | $826 | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | A3 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,048,900 | 1,346 | $779 | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | BAYCREST WEST | 120 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,135,900 | 1,376 | $826 | WOODBRIDGE HOMES | Pre-Construction | Dec 2022 | 3 | 24 | Sold | ||||||||
![]() | HEARTWOOD | B2a Plan | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,434 | TBD | STREETSIDE DEVELOPMENTS | Pre-Construction | TBD | 3 | 81 | Tbd | ||||||||
![]() | HEARTWOOD | B_B2 Plan | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,365 | TBD | STREETSIDE DEVELOPMENTS | Pre-Construction | TBD | 3 | 81 | Tbd | ||||||||
![]() | QUEENSTON | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,080,000 | 1,426 | $757 | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Tbd | ||||||||
![]() | QUEENSTON | 106 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,080,000 | 1,426 | $757 | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Sold | ||||||||
![]() | QUEENSTON | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,095,000 | 1,377 | $795 | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Tbd | ||||||||
![]() | QUEENSTON | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,080,000 | 1,426 | $757 | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Tbd | ||||||||
![]() | QUEENSTON | A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,080,000 | 1,426 | $757 | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Selling | ||||||||
![]() | QUEENSTON | B | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,099,900 | 1,377 | $799 | ANNESLEY HOMES | Construction | TBD | 3 | 23 | Selling | ||||||||
![]() | AMBER GATE | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,236,900 | 1,618 | $764 | JPS DEVELOPMENTS INC. | Registering | TBD | 3 | 52 | Tbd | ||||||||
![]() | AMBER GATE | D4 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,236,900 | 1,618 | $764 | JPS DEVELOPMENTS INC. | Registering | TBD | 3 | 52 | Selling | ||||||||
![]() | AMBER GATE | D2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 3.0 | $1,218,900 | 1,563 | $780 | JPS DEVELOPMENTS INC. | Registering | TBD | 3 | 52 | Selling | ||||||||
![]() | HARPER PEAK | N/A | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | TBD | 3,789 | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Tbd | |||||||||
![]() | HARPER PEAK | N/A | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | TBD | 3,874 | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Tbd | |||||||||
![]() | HARPER PEAK | LOT 23 | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | $2,435,900 | 3,693 | $660 | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | HARPER PEAK | LOT 24 | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | $2,490,900 | 3,874 | $643 | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | HARPER PEAK | LOT 16 | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | $2,659,900 | 3,789 | $702 | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | HARPER PEAK | LOT 25 | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | TBD | 3,693 | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | HARPER PEAK | LOT 12 | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | $2,490,900 | 3,693 | $674 | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
![]() | HARPER PEAK | CAMPION | COQUITLAM, BC | SINGLE FAMILY HOUSE | 3.0 | 3.0 | TBD | 3,874 | TBD | FOXRIDGE HOMES | Construction | TBD | 28 | Selling | |||||||||
Record History
Track PARTINGTON CREEK with a free account. Every verified price change, incentive, and update.Create free account










