RIVIERA B1
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 248 | 0 | 0 | SELLING | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | RIVIERAThis record | B1 | BURNABY, BC | CONDO | 2.0 | 2.0 | $773,900 | LEDINGHAM MCALLISTER | Completed | Sep 2025 | 35 | 248 | Selling | ||||||||||
![]() | RIVIERA | B | BURNABY, BC | CONDO | 2.0 | 2.0 | $793,900 | TBD | TBD | LEDINGHAM MCALLISTER | Completed | Sep 2025 | 35 | 248 | Selling | ||||||||
![]() | RIVIERA | C | BURNABY, BC | CONDO | 2.0 | 2.0 | $694,900 | TBD | TBD | LEDINGHAM MCALLISTER | Completed | Sep 2025 | 35 | 248 | Selling | ||||||||
![]() | RIVIERA | C1 | BURNABY, BC | CONDO | 2.0 | 2.0 | $773,900 | TBD | TBD | LEDINGHAM MCALLISTER | Completed | Sep 2025 | 35 | 248 | Selling | ||||||||
![]() | RIVIERA | B2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $773,900 | TBD | TBD | LEDINGHAM MCALLISTER | Completed | Sep 2025 | 35 | 248 | Selling | ||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | POPOLO | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $999,900 | TBD | TBD | EPIX DEVELOPMENTS LTD. & CIRCADIAN DEVELOPMENTS LTD. | Completed | Feb 2024 | 6 | 81 | Sold | ||||||||
![]() | POPOLO | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $899,900 | TBD | TBD | EPIX DEVELOPMENTS LTD. & CIRCADIAN DEVELOPMENTS LTD. | Completed | Feb 2024 | 6 | 81 | Sold | ||||||||
![]() | POPOLO | S | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $899,900 | TBD | TBD | EPIX DEVELOPMENTS LTD. & CIRCADIAN DEVELOPMENTS LTD. | Completed | Feb 2024 | 6 | 81 | Sold | ||||||||
![]() | POPOLO | J | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $999,900 | TBD | TBD | EPIX DEVELOPMENTS LTD. & CIRCADIAN DEVELOPMENTS LTD. | Completed | Feb 2024 | 6 | 81 | Sold | ||||||||
![]() | LINX | UNIT 102 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $929,900 | TBD | TBD | LOTUS CAPITAL AND OMICRON | Completed | Feb 2026 | 6 | 54 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | 2B | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $979,900 | TBD | TBD | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | 2D | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $979,900 | TBD | TBD | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | 2A-1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $979,900 | TBD | TBD | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | 2F | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $979,900 | TBD | TBD | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | 2E | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $979,900 | TBD | TBD | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | 2A-2 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $979,900 | TBD | TBD | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | 2550 GARDEN DRIVE | 2B-1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $979,900 | TBD | TBD | Bucci Developments | Completed | Mar 2023 | 6 | 69 | Selling | ||||||||
![]() | NAIMO EAST VAN | PH7 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,349,900 | TBD | TBD | HUDSON PROJECTS | Construction | Jan 2027 | 4 | 38 | Selling | ||||||||
![]() | NAIMO EAST VAN | C2 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $879,900 | TBD | TBD | HUDSON PROJECTS | Construction | Jan 2027 | 4 | 38 | Selling | ||||||||
![]() | NAIMO EAST VAN | C1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $879,900 | TBD | TBD | HUDSON PROJECTS | Construction | Jan 2027 | 4 | 38 | Selling | ||||||||
![]() | ENTROTERRA YVR | 2A Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | BUCCI | Pre-Construction | TBD | 56 | Selling | |||||||||
![]() | ENTROTERRA YVR | 2C Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | BUCCI | Pre-Construction | TBD | 56 | Selling | |||||||||
![]() | ENTROTERRA YVR | 2B Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | BUCCI | Pre-Construction | TBD | 56 | Selling | |||||||||
![]() | THE SKY ESTATES OF HIGHLINE METROTOWN | N/A | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,059,900 | TBD | TBD | THIND | Completed | TBD | 48 | 327 | Selling | ||||||||
![]() | 1335 HOWE | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,769,900 | TBD | TBD | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | FORMAT | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,399,900 | TBD | TBD | CRESSEY | Construction | Nov 2023 | 13 | 161 | Tbd | ||||||||
![]() | HILLTOP | C3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $899,000 | TBD | TBD | OPEN CONCEPT | Pre-Construction | Apr 2026 | 4 | 33 | Selling | ||||||||
![]() | HILLTOP | C2 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $899,000 | TBD | TBD | OPEN CONCEPT | Construction | Apr 2025 | 4 | 33 | Selling | ||||||||
![]() | CLARENDON HEIGHTS | 308 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $789,000 | TBD | TBD | FULLY HOMES | Completed | Jun 2023 | 4 | 47 | Selling | ||||||||
![]() | CLARENDON HEIGHTS | 403 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $869,900 | TBD | TBD | FULLY HOMES | Completed | Jun 2023 | 4 | 47 | Selling | ||||||||
![]() | CLARENDON HEIGHTS | 404 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $901,000 | TBD | TBD | FULLY HOMES | Completed | Jun 2023 | 4 | 47 | Selling | ||||||||
![]() | CLARENDON HEIGHTS | 303 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $799,900 | TBD | TBD | FULLY HOMES | Completed | Jun 2023 | 4 | 47 | Selling | ||||||||
![]() | CLARENDON HEIGHTS | 411 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $879,900 | TBD | TBD | FULLY HOMES | Completed | Jun 2023 | 4 | 47 | Selling | ||||||||
![]() | ELIOT AT NORQUAY | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $799,450 | TBD | TBD | RAR DEVELOPMENT | Completed | Mar 1923 | 4 | 23 | Sold | ||||||||
![]() | EARL | C4 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $919,900 | TBD | TBD | CHARD DEVELOPMENT | Pre-Construction | TBD | 4 | 109 | Tbd | ||||||||
![]() | EARL | C15 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $919,900 | TBD | TBD | CHARD DEVELOPMENT | Pre-Construction | TBD | 4 | 109 | Tbd | ||||||||
![]() | E15 - JUST OFF MAIN | N/A | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,229,900 | TBD | TBD | OPENFORM PROPERTIES | Completed | TBD | 3 | 49 | Sold | ||||||||
![]() | CLIVE AT COLLINGWOOD | PHB | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,413,800 | TBD | TBD | NEXST PROPERTIES AND BIRUDO PROJECTS | Pre-Construction | TBD | 6 | 68 | Selling | ||||||||
![]() | ARCHETYPE | Penthouse 2 | VANCOUVER, BC | PENTHOUSE | 2.0 | 2.0 | TBD | TBD | TBD | QUADREAL | Construction | TBD | 38 | Selling | |||||||||
![]() | ARCHETYPE | C3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | QUADREAL | Construction | TBD | 38 | Selling | |||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E1 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,156,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | TOWER 3 - C3 | BURNABY, BC | CONDO | 2.0 | 2.0 | $885,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Sold | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH A4 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E9 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,138,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E4 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,380,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | PH5 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | C | BURNABY, BC | CONDO | 2.0 | 2.0 | $940,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | C2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $852,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH B | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E2 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,123,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | PH1 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH A | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E5 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,186,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH A1 | BURNABY, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | E7 | BURNABY, BC | CONDO | 2.0 | 2.0 | $1,076,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Sold | ||||||||
Every answer comes directly from this governed record and shows its confirmation date.
RIVIERA is listed at $773,900, last confirmed on Jul 8, 2026.
RIVIERA has an expected completion of Sep 2025, last confirmed on Jul 8, 2026.
RIVIERA has 1 floor plan on file: B1.
RIVIERA currently has no units marked available out of 248 total units, last confirmed on Jul 8, 2026.
RIVIERA is a governed Moovmynt housing record. Its current verification status is Verified and it was last confirmed on Jul 8, 2026.
RIVIERA is developed by LEDINGHAM MCALLISTER.
RIVIERA is located at 4960 BENNETT STREET in BURNABY, BC.

















