You are viewing the public record. Locked fields, price history, and full analytics open with an account.
Moovmynt IDMOOV-3380Freshness87 days agoUpdatedApr 24, 2026, 12:26 PM
SOLEIL
ConstructionCONDOTbd
DeveloperRDG MANAGEMENT LTDPrimary Authority
CityWHITE ROCK, BC
Address1588 JOHNSTON ROAD
CompletionJul 2024
Price
$1,289,900
Sq Ft
Beds / Baths
2.0 / 2.0
$/SF
Deposit
Record Confidence
Strong
Cover1 / 1
Market Signals
Market Position
List price$1,289,900
Sq ft
This $/SF
Price Benchmark
Sqft Benchmark
Benchmark
Reasoning
Risk Signals
Heuristic vs Moovmynt aggregates not investment advice.
Inventory & availability
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 178 | 0 | 0 | TBD | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Property features
Features are grouped to make the record easier to review.
Amenities
Work Hub
No
Play Area
No
Games Room
No
Sauna
No
Bocce Court
No
EV Charging
No
Bike Room
No
Guest Suite
No
Recreation Center
No
Wheelchair Access
No
Car Wash
No
Lounge / Party Room
TBD
Amenities
Locker
YES
Warranty
NO
Gym
YES
Pets
TBD
BBQ Area
YES
Fireplace
No
Social Lounge
No
Dining Area
No
Hot Tub
No
Airbnb Allowed
TBD
Rent Allowed
TBD
Cinema Theatre
No
Project & location
Presale started
Not started
Stories
26
Construction
Concrete
Website
Coordinates
49.0307263, -122.8008775
Financial & incentives
Strata / SF
Assignment
Incentive
Discount
Mortgage rate
Market benchmarks
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 589,900 | 633,709 | 568 | 575 | 838,234 | 1,001,053 | 863 | 906 | 1,169,900 | 1,418,441 | 1,330 | 1,370 |
Comparable Housing Records Within The Project
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | SOLEILThis record | N/A | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,289,900 | 1,091 | $1,182 | RDG MANAGEMENT LTD | Construction | Jul 2024 | 26 | 178 | Tbd | ||||||||
![]() | SOLEIL | N/A | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,289,900 | 1,091 | $1,182 | RDG MANAGEMENT LTD | Construction | Jul 2024 | 26 | 178 | Tbd | ||||||||
![]() | SOLEIL | N/A | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $2,249,900 | 1,596 | $1,410 | RDG MANAGEMENT LTD | Construction | Jul 2024 | 26 | 178 | Tbd | ||||||||
![]() | SOLEIL | N/A | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $974,900 | 927 | $1,052 | RDG MANAGEMENT LTD. | Construction | Jan 2024 | 26 | 178 | Tbd | ||||||||
![]() | SOLEIL | D1 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,038,000 | 927 | $1,120 | RDG MANAGEMENT LTD. | Construction | Jan 2024 | 26 | 178 | Sold | ||||||||
![]() | SOLEIL | D6 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,289,900 | 1,091 | $1,182 | RDG MANAGEMENT LTD | Construction | Jul 2024 | 26 | 178 | Selling | ||||||||
![]() | SOLEIL | SFP 3 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $2,249,900 | 1,596 | $1,410 | RDG MANAGEMENT LTD | Construction | Jul 2024 | 26 | 178 | Selling | ||||||||
Comparable Housing Records Nearby (within 5 km)
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | THE LANDMARK AT FOSTER MARTIN | C-W | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $959,800 | 1,195 | $803 | LANDMARK PREMIERE PROPERTIES LTD. | Construction | TBD | 23 | 128 | Selling | ||||||||
![]() | THE LANDMARK AT FOSTER MARTIN | C-E | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $912,800 | 1,173 | $778 | LANDMARK PREMIERE PROPERTIES LTD. | Construction | TBD | 23 | 128 | Selling | ||||||||
![]() | THE LANDMARK AT FOSTER MARTIN | A | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,201,800 | 1,256 | $957 | LANDMARK PREMIERE PROPERTIES LTD. | Construction | TBD | 23 | 128 | Selling | ||||||||
![]() | THE LANDMARK AT FOSTER MARTIN | A4-W | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $2,149,800 | 1,409 | $1,526 | LANDMARK PREMIERE PROPERTIES LTD. | Construction | TBD | 23 | 128 | Selling | ||||||||
![]() | ALTUS | 702 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 1,082 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | N/A | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $950,400 | 965 | $985 | OVIEDO DEVELOPMENTS | Completed | TBD | 13 | 126 | Tbd | ||||||||
![]() | ALTUS | N/A | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,100,900 | 1,119 | $984 | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Tbd | ||||||||
![]() | ALTUS | 803 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 1,002 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | UNIT 615 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 1,082 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 601 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 1,086 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 415 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,100,900 | 1,119 | $984 | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Sold | ||||||||
![]() | ALTUS | 711 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 1,096 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 510 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 1,085 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 902 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,055,900 | 1,085 | $973 | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Sold | ||||||||
![]() | ALTUS | 804 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 976 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 415 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,100,000 | 1,119 | $983 | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 807 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $980,900 | 916 | $1,071 | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 603 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 1,001 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 609 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 1,085 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 304 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,025,900 | 981 | $1,046 | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 303 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 1,004 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 315 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | TBD | 1,173 | TBD | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 407 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,045,900 | 1,108 | $944 | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | ALTUS | 610 | WHITE ROCK, BC | CONDO | 2.0 | 2.0 | $1,025,900 | 1,121 | $915 | OVIEDO PROPERTIES | Completed | TBD | 13 | 126 | Selling | ||||||||
![]() | PINNACLE | N/A | SURREY, BC | CONDO | 2.0 | 2.0 | $739,900 | 860 | $860 | MORTISE GROUP OF COMPANIES | Pre-Construction | TBD | 4 | 56 | Selling | ||||||||
![]() | PINNACLE | N/A | SURREY, BC | CONDO | 2.0 | 2.0 | $609,900 | 720 | $847 | MORTISE GROUP OF COMPANIES | Pre-Construction | TBD | 4 | 56 | Selling | ||||||||
![]() | PINNACLE | N/A | SURREY, BC | CONDO | 2.0 | 2.0 | $659,000 | 720 | $915 | MORTISE GROUP OF COMPANIES | Pre-Construction | TBD | 4 | 56 | Selling | ||||||||
![]() | PINNACLE | N/A | SURREY, BC | CONDO | 2.0 | 2.0 | $749,900 | 860 | $872 | MORTISE GROUP OF COMPANIES | Pre-Construction | TBD | 4 | 56 | Selling | ||||||||
![]() | PINNACLE | N/A | SURREY, BC | CONDO | 2.0 | 2.0 | $659,900 | 720 | $917 | MORTISE GROUP OF COMPANIES | Pre-Construction | TBD | 4 | 56 | Selling | ||||||||
![]() | HALO | PLAN C1 | SURREY, BC | CONDO | 2.0 | 2.0 | $749,900 | 870 | $862 | POLYGON HOMES | Construction | Sep 2027 | 6 | 204 | Selling | ||||||||
![]() | HALO | PLAN D | SURREY, BC | CONDO | 2.0 | 2.0 | $799,900 | 913 | $876 | POLYGON HOMES | Construction | Sep 2027 | 6 | 204 | Selling | ||||||||
![]() | HALO | PLAN D5 | SURREY, BC | CONDO | 2.0 | 2.0 | $799,900 | 1,010 | $792 | POLYGON HOMES | Construction | Sep 2027 | 6 | 204 | Selling | ||||||||
![]() | HALO | PLAN C | SURREY, BC | CONDO | 2.0 | 2.0 | $749,900 | 868 | $864 | POLYGON HOMES | Construction | Sep 2027 | 6 | 204 | Selling | ||||||||
![]() | HALO | PLAN C3 | SURREY, BC | CONDO | 2.0 | 2.0 | $749,900 | 829 | $905 | POLYGON HOMES | Construction | Sep 2027 | 6 | 204 | Selling | ||||||||
![]() | HALO | PLAN C4 | SURREY, BC | CONDO | 2.0 | 2.0 | $749,900 | 851 | $881 | POLYGON HOMES | Construction | Sep 2027 | 6 | 204 | Selling | ||||||||
![]() | HALO | PLAN C2 | SURREY, BC | CONDO | 2.0 | 2.0 | $749,900 | 899 | $834 | POLYGON HOMES | Construction | Sep 2027 | 6 | 204 | Tbd | ||||||||
![]() | THE BOROUGHS (PHASE 2) - BEXLEY | N/A | SURREY, BC | TOWNHOUSE | 2.0 | 2.0 | $859,900 | 1,359 | $633 | STREETSIDE DEVELOPMENTS | Completed | Mar 2023 | 3 | 82 | Tbd | ||||||||
![]() | Harlowe | C2 | SURREY, BC | CONDO | 2.0 | 2.0 | TBD | 734 | TBD | GENARIS PROPERTIES | Construction | Mar 2028 | 6 | 86 | Sold | ||||||||
![]() | Harlowe | C4 | SURREY, BC | CONDO | 2.0 | 2.0 | TBD | 667 | TBD | GENARIS PROPERTIES | Construction | Mar 2028 | 6 | 86 | Sold | ||||||||
![]() | Harlowe | C5 | SURREY, BC | CONDO | 2.0 | 2.0 | TBD | 687 | TBD | GENARIS PROPERTIES | Construction | Mar 2028 | 6 | 86 | Sold | ||||||||
![]() | Harlowe | C6 | SURREY, BC | CONDO | 2.0 | 2.0 | TBD | 833 | TBD | GENARIS PROPERTIES | Construction | Mar 2028 | 6 | 86 | Sold | ||||||||
![]() | Harlowe | C1 | SURREY, BC | CONDO | 2.0 | 2.0 | TBD | 748 | TBD | GENARIS PROPERTIES | Construction | Mar 2028 | 6 | 86 | Sold | ||||||||
![]() | SOUTHAVEN | 103 | SURREY, BC | CONDO | 2.0 | 2.0 | $729,900 | 842 | $867 | PARK RIDGE HOMES | Construction | TBD | 6 | 172 | Selling | ||||||||
![]() | SOUTHAVEN | N/A | SURREY, BC | CONDO | 2.0 | 2.0 | TBD | 900 | TBD | PARK RIDGE HOMES | Construction | TBD | 6 | 172 | Tbd | ||||||||
![]() | SOUTHAVEN | K26a | SURREY, BC | CONDO | 2.0 | 2.0 | TBD | 904 | TBD | PARK RIDGE HOMES | Construction | TBD | 6 | 172 | Selling | ||||||||
![]() | SOUTHAVEN | 505 | SURREY, BC | CONDO | 2.0 | 2.0 | $789,900 | 893 | $885 | PARK RIDGE HOMES | Construction | TBD | 6 | 172 | Selling | ||||||||
![]() | SOUTHAVEN | N/A | SURREY, BC | CONDO | 2.0 | 2.0 | $769,900 | 980 | $786 | PARK RIDGE HOMES | Construction | TBD | 6 | 172 | Tbd | ||||||||
![]() | SOUTHAVEN | 403 | SURREY, BC | CONDO | 2.0 | 2.0 | $759,900 | 900 | $844 | PARK RIDGE HOMES | Construction | TBD | 6 | 172 | Selling | ||||||||
![]() | SOUTHAVEN | K6 | SURREY, BC | CONDO | 2.0 | 2.0 | $729,900 | 842 | $867 | PARK RIDGE HOMES | Construction | TBD | 6 | 172 | Selling | ||||||||
![]() | SOUTHAVEN | L1 | SURREY, BC | CONDO | 2.0 | 2.0 | TBD | 909 | TBD | PARK RIDGE HOMES | Construction | TBD | 6 | 172 | Selling | ||||||||
Record History
Track SOLEIL with a free account. Every verified price change, incentive, and update.Create free account










