You are viewing the public record. Locked fields, price history, and full analytics open with an account.
Moovmynt IDMOOV-5350Freshness13 days agoUpdatedJul 7, 2026, 7:34 AM
SPARROW, CHINATOWN 505
CompletedCONDOSelling
DeveloperRENDITION DEVELOPMENTSPrimary Authority
CityVANCOUVER, BC
Address239 Keefer Street, Vancouver, BC V6A 1X6
CompletionApr 2024
Price
$1,018,000
Sq Ft
Beds / Baths
2.0 / 2.0
$/SF
Deposit
Record Confidence
Strong
Floor plan1 / 13
Market Signals
Market Position
List price$1,018,000
Sq ft
This $/SF
Price Benchmark
Sqft Benchmark
Benchmark
Reasoning
Risk Signals
Heuristic vs Moovmynt aggregates not investment advice.
Inventory & availability
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 25 | 8 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Layouts
1 Layout
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Property features
Features are grouped to make the record easier to review.
Amenities
Work Hub
No
Play Area
No
Games Room
No
Sauna
No
Bocce Court
No
EV Charging
No
Bike Room
No
Guest Suite
No
Recreation Center
No
Wheelchair Access
Yes
Car Wash
No
Lounge / Party Room
TBD
Amenities
Locker
Yes
Warranty
Yes
Gym
No
Pets
Yes
BBQ Area
No
Fireplace
No
Social Lounge
Yes
Dining Area
No
Hot Tub
No
Airbnb Allowed
No
Rent Allowed
Yes
Cinema Theatre
No
Project & location
Neighbourhood
Chinatown
Presale started
Not started
Stories
8
Construction
Concrete
Website
Coordinates
49.2797133, -123.0983189
Financial & incentives
Strata / SF
Assignment
Incentive
Discount
Mortgage rate
Market benchmarks
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 589,900 | 633,709 | 568 | 575 | 838,234 | 1,001,053 | 863 | 906 | 1,169,900 | 1,418,441 | 1,330 | 1,370 |
Comparable Housing Records Within The Project
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | SPARROW, CHINATOWNThis record | 505 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,018,000 | 880 | $1,157 | RENDITION DEVELOPMENTS | Completed | Apr 2024 | 8 | 25 | Selling | ||||||||
Comparable Housing Records Nearby (within 5 km)
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | ARCHETYPE | Penthouse 2 | VANCOUVER, BC | PENTHOUSE | 2.0 | 2.0 | TBD | 800 | TBD | QUADREAL | Construction | TBD | 38 | Selling | |||||||||
![]() | ARCHETYPE | C3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 670 | TBD | QUADREAL | Construction | TBD | 38 | Selling | |||||||||
![]() | THE BUTTERFLY | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $3,900,000 | 1,292 | $3,019 | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
![]() | THE BUTTERFLY | 03 HOME | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $3,900,000 | 1,073 | $3,635 | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
![]() | THE BUTTERFLY | 3703 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $3,789,900 | 1,073 | $3,532 | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
![]() | THE BUTTERFLY | 2904 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $3,508,900 | 1,079 | $3,252 | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
![]() | THE BUTTERFLY | 08 HOME Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 1,130 | TBD | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
![]() | THE BUTTERFLY | 4203 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $5,738,900 | 1,510 | $3,801 | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
![]() | THE BUTTERFLY | 1104 HOME Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 1,214 | TBD | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
![]() | THE BUTTERFLY | 03 ESTATE | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $3,900,000 | 1,510 | $2,583 | WESTBANK | Completed | Aug 2024 | 57 | 331 | Selling | ||||||||
![]() | 1335 HOWE | M1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,719,900 | 985 | $1,746 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,199,000 | 1,265 | $1,738 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,889,900 | 1,090 | $1,734 | ONNI GROUP OF COMPANIES | Jul 2022 | 40 | 136 | Selling | |||||||||
![]() | 1335 HOWE | C2 Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,719,900 | 985 | $1,746 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | K1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,939,900 | 1,120 | $1,732 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | C | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,299,900 | 1,265 | $1,818 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | Plan E | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,799,900 | 1,315 | $1,369 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | M Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,679,900 | 985 | $1,705 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | Unit 1801 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,499,900 | 1,120 | $1,339 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | L1 Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,319,900 | 1,205 | $1,925 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | B | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,739,900 | 1,090 | $1,596 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | M | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,679,900 | 985 | $1,705 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | C1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,099,900 | 1,265 | $1,660 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | K | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,949,900 | 1,095 | $1,781 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | L | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,089,900 | 1,205 | $1,734 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | 1335 HOWE | B1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,789,900 | 1,090 | $1,642 | ONNI GROUP OF COMPANIES | Completed | Jul 2022 | 40 | 136 | Selling | ||||||||
![]() | E15 - JUST OFF MAIN | N/A | VANCOUVER, BC | TOWNHOUSE | 2.0 | 2.0 | $1,229,900 | 980 | $1,255 | OPENFORM PROPERTIES | Completed | TBD | 3 | 49 | Sold | ||||||||
![]() | FIFTEEN FIFTEEN | F1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $5,654,800 | 1,535 | $3,684 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | G5b | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $5,654,800 | 1,657 | $3,413 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | D6 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,489,800 | 1,089 | $2,286 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | D5 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,489,800 | 1,085 | $2,295 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | D3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,489,800 | 1,157 | $2,152 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | G3a | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $5,654,800 | 1,701 | $3,324 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | D9c | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,489,800 | 1,140 | $2,184 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | D7 Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,559,800 | 1,025 | $2,497 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Selling | ||||||||
![]() | HILLTOP | C3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $899,000 | 863 | $1,042 | OPEN CONCEPT | Pre-Construction | Apr 2026 | 4 | 33 | Selling | ||||||||
![]() | HILLTOP | C2 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $899,000 | 802 | $1,121 | OPEN CONCEPT | Construction | Apr 2025 | 4 | 33 | Selling | ||||||||
![]() | MIRABEL | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 1,140 | TBD | MARCON | Completed | Sep 2021 | 19 | 149 | Tbd | ||||||||
![]() | W16 | B1 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,449,900 | 924 | $1,569 | WESGROUP | Construction | Apr 2027 | 7 | 53 | Selling | ||||||||
![]() | DUET | B1a - Level 3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 883 | TBD | MINGLIAN HOLDING LTD. | Construction | TBD | 10 | 38 | Tbd | ||||||||
![]() | DUET | B3 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,170,000 | 1,024 | $2,119 | MINGLIAN HOLDING LTD. | Construction | TBD | 10 | 38 | Tbd | ||||||||
![]() | DUET | B1b | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $1,370,000 | 872 | $1,571 | MINGLIAN HOLDING LTD. | Construction | TBD | 10 | 38 | Tbd | ||||||||
![]() | DUET | N/A | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 872 | TBD | MINGLIAN HOLDING LTD. | Construction | TBD | 38 | Selling | |||||||||
![]() | 1818 ALBERNI | B15 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,500,000 | 1,086 | $2,302 | LANDA GLOBAL | Construction | Jan 2028 | 21 | 54 | Selling | ||||||||
![]() | 1818 ALBERNI | B12 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,800,000 | 1,252 | $2,236 | LANDA GLOBAL | Construction | Jan 2028 | 21 | 54 | Selling | ||||||||
![]() | 1289 NICOLA | 302 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | $2,549,900 | 1,110 | $2,297 | DIMEX GROUP | Pre-Construction | Mar 2025 | 6 | 6 | Not Available | ||||||||
![]() | 1289 NICOLA | 201 | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 1,190 | TBD | DIMEX GROUP | Pre-Construction | Mar 2024 | 6 | 6 | Sold | ||||||||
![]() | ENTROTERRA YVR | 2A Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 858 | TBD | BUCCI | Pre-Construction | TBD | 56 | Selling | |||||||||
![]() | ENTROTERRA YVR | 2C Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 861 | TBD | BUCCI | Pre-Construction | TBD | 56 | Selling | |||||||||
![]() | ENTROTERRA YVR | 2B Plan | VANCOUVER, BC | CONDO | 2.0 | 2.0 | TBD | 920 | TBD | BUCCI | Pre-Construction | TBD | 56 | Selling | |||||||||
Record History
Track SPARROW, CHINATOWN with a free account. Every verified price change, incentive, and update.Create free account













