TAILOR
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 193 | 193 | 0 | SELLING | Pending |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | TAILORThis record | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,950,000 | MARCON | Construction | TBD | 27 | 193 | Selling | ||||||||||
![]() | TAILOR | SUB-PENTHOUSE 1 | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | MARCON | Construction | TBD | 27 | 193 | Sold | ||||||||
![]() | TAILOR | PENTHOUSE 1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,950,000 | TBD | TBD | MARCON | Construction | TBD | 27 | 193 | Sold | ||||||||
![]() | TAILOR | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | MARCON | Construction | TBD | 27 | 193 | Sold | ||||||||
![]() | TAILOR | PENTHOUSE 2 | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | MARCON | TBD | 27 | 193 | Selling | |||||||||
![]() | TAILOR | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | MARCON | Construction | TBD | 27 | 193 | Selling | ||||||||
![]() | TAILOR | SUB-PENTHOUSE 2 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,950,000 | TBD | TBD | MARCON | Construction | TBD | 27 | 193 | Sold | ||||||||
![]() | TAILOR | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,950,000 | TBD | TBD | MARCON | Construction | TBD | 27 | 193 | Selling | ||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | ANCHOR | 601 (North Building) | PORT MOODY, BC | CONDO | 3.0 | 2.0 | $1,249,900 | TBD | TBD | BOLD PROPERTIES | Completed | Sep 2025 | 6 | 162 | Selling | ||||||||
![]() | ANCHOR | 604 | PORT MOODY, BC | CONDO | 3.0 | 2.0 | $1,300,900 | TBD | TBD | BOLD PROPERTIES | Completed | Sep 2025 | 6 | 162 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | D6 | PORT MOODY, BC | CONDO | 3.0 | 2.0 | $997,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | D2 | PORT MOODY, BC | CONDO | 3.0 | 2.0 | $912,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | D4 | PORT MOODY, BC | CONDO | 3.0 | 2.0 | $977,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | H1A | PORT MOODY, BC | TOWNHOUSE | 3.0 | 2.0 | $1,399,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | SAMER | C PLAN | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,328,000 | TBD | TBD | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||
![]() | SAMER | A PLAN | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,048,000 | TBD | TBD | DOMUS HOMES | Construction | Mar 2025 | 3 | 23 | Selling | ||||||||
![]() | SAMER | D PLAN | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,368,000 | TBD | TBD | DOMUS HOMES | Mar 2025 | 3 | 23 | Selling | |||||||||
![]() | SAMER | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,368,000 | TBD | TBD | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||
![]() | SAMER | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,328,000 | TBD | TBD | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||
![]() | SAMER | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,048,000 | TBD | TBD | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||
![]() | SAMER | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,398,000 | TBD | TBD | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $990,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Tbd | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $979,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Tbd | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $1,009,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Tbd | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $999,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Tbd | ||||||||
![]() | AAVAND | UNIT D1 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $999,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Selling | ||||||||
![]() | AAVAND | Unit D | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $990,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Selling | ||||||||
![]() | AAVAND | 602 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $1,020,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Selling | ||||||||
![]() | AAVAND | Unit H1 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $1,009,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Selling | ||||||||
![]() | AAVAND | 607 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $979,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Selling | ||||||||
![]() | BOTANICA | C1a PLAN | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $788,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BOTANICA | CI PLAN | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $928,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BOTANICA | C2 PLAN | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $788,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BOTANICA | C3 PLAN | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $788,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Sold | ||||||||
![]() | BOTANICA | C3 PLAN | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $948,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BURQVILLE | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,099,900 | TBD | TBD | KADIUM PROPERTIES | Pre-Construction | TBD | 3 | 50 | Tbd | ||||||||
![]() | BURQVILLE | PLAN C | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,099,900 | TBD | TBD | KADIUM PROPERTIES | Pre-Construction | Jan 2025 | 3 | 50 | Sold | ||||||||
![]() | THE ROBINSONS - PARKSIDE COLLECTION | D3a | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,239,900 | TBD | TBD | FORMWERKS BOUTIQUE PROPERTIES | TBD | 3 | 92 | Tbd | |||||||||
![]() | THE ROBINSONS - PARKSIDE COLLECTION | N/A | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,239,900 | TBD | TBD | FORMWERKS BOUTIQUE PROPERTIES | Construction | TBD | 3 | 92 | Tbd | ||||||||
![]() | DWELL | C4 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | TBD | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | D3 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | TBD | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | D2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,238,900 | TBD | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | C2 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | TBD | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | DWELL | D1 | COQUITLAM, BC | TOWNHOUSE | 3.0 | 2.0 | $1,214,900 | TBD | TBD | ANTHEM | Completed | Aug 2024 | 3 | 69 | Selling | ||||||||
![]() | GARDENA - LOTUS | G | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $960,900 | TBD | TBD | INTRACORP | Pre-Construction | Mar 2027 | 42 | 377 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | G (a) | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $899,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | G (b) | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $899,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | ELMWOOD | H1 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $1,201,655 | TBD | TBD | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ALINA | E1 - 702 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $949,000 | TBD | TBD | STRAND | Pre-Construction | TBD | 29 | 246 | Selling | ||||||||
![]() | SITKA HOUSE | UNIT 507 | PORT MOODY, BC | CONDO | 3.0 | 2.0 | $799,900 | TBD | TBD | LAIDLER GROUP | Completed | Jun 2025 | 6 | 88 | Selling | ||||||||
![]() | IRONWOOD | D1b | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $928,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Sold | ||||||||
![]() | IRONWOOD | T-D1b | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $928,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2028 | 44 | 428 | Selling | ||||||||
![]() | SKYLARK | E | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $989,900 | TBD | TBD | POLYGON HOMES | Completed | Aug 2025 | 6 | 150 | Selling | ||||||||
![]() | SKYLARK | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $989,900 | TBD | TBD | POLYGON HOMES | Completed | Aug 2025 | 6 | 150 | Selling | ||||||||
![]() | SKYLARK | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | POLYGON HOMES | Completed | Aug 2025 | 6 | 150 | Selling | ||||||||
![]() | SKYLARK | E1 | COQUITLAM, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | POLYGON HOMES | Completed | Aug 2025 | 6 | 150 | Selling | ||||||||
![]() | SMITH & FARROW | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $2,419,900 | TBD | TBD | BOFFO DEVELOPMENTS LTD | May 2025 | 46 | 348 | Tbd | |||||||||
![]() | SMITH & FARROW | N/A | COQUITLAM, BC | CONDO | 3.0 | 2.0 | $2,299,900 | TBD | TBD | BOFFO DEVELOPMENTS LTD | May 2025 | 46 | 348 | Tbd | |||||||||
Every answer comes directly from this governed record and shows its confirmation date.
TAILOR is listed at $1,950,000, last confirmed on Apr 24, 2026.
TAILOR has 193 of 193 units marked available, last confirmed on Apr 24, 2026.
TAILOR is a governed Moovmynt housing record. Its current verification status is Pending and it was last confirmed on Apr 24, 2026.
TAILOR is developed by MARCON.
TAILOR is located at 2421 ALPHA AVENUE in BURNABY, BC.
























