You are viewing the public record. Locked fields, price history, and full analytics open with an account.
Moovmynt IDMOOV-1403Freshness51 days agoUpdatedMay 30, 2026, 2:17 AM
TESORO - Waterfront Collection C3 | 01
CompletedCONDOSelling
DeveloperCONCERT PROPERTIESPrimary Authority
CityVANCOUVER, BC
Address1551 QUEBEC STREET
CompletionJul 2024
Price
$5,749,900
Sq Ft
Beds / Baths
3.0 / 3.0
$/SF
Deposit
Record Confidence
Strong
Floor plan1 / 17
Market Signals
Market Position
List price$5,749,900
Sq ft
This $/SF
Price Benchmark
Sqft Benchmark
Benchmark
Reasoning
Risk Signals
Heuristic vs Moovmynt aggregates not investment advice.
Inventory & availability
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 92 | 92 | 69 | SELLING | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
Layouts
1 Layout
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Property features
Features are grouped to make the record easier to review.
Amenities
Work Hub
No
Play Area
Yes
Games Room
No
Sauna
No
Bocce Court
No
EV Charging
Yes
Bike Room
Yes
Guest Suite
Yes
Recreation Center
No
Wheelchair Access
Yes
Car Wash
No
Lounge / Party Room
TBD
Amenities
Locker
Yes
Warranty
Yes
Gym
Yes
Pets
Yes
BBQ Area
Yes
Fireplace
Yes
Social Lounge
Yes
Dining Area
Yes
Hot Tub
No
Airbnb Allowed
No
Rent Allowed
Yes
Cinema Theatre
No
Project & location
Neighbourhood
Southeast False Creek neighborhood
Presale started
Aug 1, 2020
Stories
17
Construction
Concrete
Website
Coordinates
49.27171798879026, -123.1026444364417
Financial & incentives
Strata / SF
Assignment
Incentive
Discount
Mortgage rate
Market benchmarks
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 589,900 | 633,709 | 568 | 575 | 838,234 | 1,001,053 | 863 | 906 | 1,169,900 | 1,418,441 | 1,330 | 1,370 |
Comparable Housing Records Within The Project
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | TESORO - Waterfront CollectionThis record | C3 | 01 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $5,749,900 | 2,337 | $2,460 | CONCERT PROPERTIES | Completed | Jul 2024 | 17 | 92 | Selling | ||||||||
![]() | TESORO - Waterfront Collection | PLAN C2 | 01 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $3,649,900 | 1,911 | $1,910 | CONCERT PROPERTIES | Completed | Jul 2024 | 17 | 92 | Sold | ||||||||
Comparable Housing Records Nearby (within 5 km)
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | PINNACLE ON THE PARK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,525,000 | 1,208 | $1,262 | PINNACLE INTERNATIONAL | Completed | Nov 2019 | 18 | 140 | Tbd | ||||||||
![]() | PINNACLE ON THE PARK | 28 E 1ST AVENUE | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,525,000 | 1,208 | $1,262 | PINNACLE INTERNATIONAL | Completed | Nov 2019 | 18 | 140 | Sold | ||||||||
![]() | SPARROW, CHINATOWN | N5 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,949,900 | 1,211 | $1,610 | RENDITION DEVELOPMENTS | Completed | Apr 2024 | 8 | 25 | Selling | ||||||||
![]() | SPARROW, CHINATOWN | Unit 903 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,849,900 | 1,175 | $1,574 | RENDITION DEVELOPMENTS | Completed | Apr 2024 | 8 | 25 | Selling | ||||||||
![]() | CURV | H3 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $3,300,000 | 1,161 | $2,842 | BRIVIA GROUP & HENSON DEVELOPMENTS | Construction | TBD | 60 | 358 | Selling | ||||||||
![]() | KING & COLUMBIA (PHASE 2) | TH D1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 1,239 | TBD | FORME DEVELOPMENT | Construction | TBD | 14 | Selling | |||||||||
![]() | KING & COLUMBIA (PHASE 2) | E PLAN | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,999,900 | 1,353 | $1,478 | FORME DEVELOPMENT | Completed | TBD | 14 | Selling | |||||||||
![]() | KING & COLUMBIA (PHASE 2) | TH A2 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 1,583 | TBD | FORME DEVELOPMENT | Construction | TBD | 14 | Selling | |||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | 1,233 | $1,500 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | J | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,047,900 | 1,321 | $1,550 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Sold | ||||||||
![]() | ASTRID | FF | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | 1,281 | $1,444 | ENERA ENTERPRISES | TBD | 3 | 40 | Sold | |||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | 1,281 | $1,444 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | F | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | 1,233 | $1,500 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Selling | ||||||||
![]() | EC3 | 103 1550 E 3RD AVENUE | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,624,900 | 1,440 | $1,128 | SAINT GROUP OF COMPANIES | Construction | TBD | 8 | Selling | |||||||||
![]() | EC3 | 1122 1552 E 3RD AVENUE | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,524,900 | 1,319 | $1,156 | SAINT GROUP OF COMPANIES | TBD | 8 | Selling | ||||||||||
![]() | EC3 | 104 1550 E 3RD AVENUE | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,249,900 | 1,221 | $1,024 | SAINT GROUP OF COMPANIES | Construction | TBD | 8 | Selling | |||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | TH3-4-5 OPTION 1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,895,900 | 1,152 | $1,646 | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Selling | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 1,152 | TBD | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Selling | ||||||||
![]() | FIFTEEN FIFTEEN | G2a | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $5,299,800 | 2,058 | $2,575 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | F8 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $5,299,800 | 1,721 | $3,079 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $5,299,800 | 1,769 | $2,996 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | TBD | 42 | 190 | Tbd | |||||||||
![]() | FIFTEEN FIFTEEN | F2 Plan | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $7,899,800 | 2,179 | $3,625 | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Selling | ||||||||
![]() | ITALIA | PH1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,874,900 | 1,630 | $2,991 | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | THE CHARLES | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,537 | TBD | HAWTHORNE DEVELOPMENTS, MEDALLION HOMES INC. & EDGE CONSTRUCTION AND DESIGN | Completed | Oct 2023 | 3 | 16 | Selling | ||||||||
![]() | THE CHARLES | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,396 | TBD | HAWTHORNE DEVELOPMENTS, MEDALLION HOMES INC. & EDGE CONSTRUCTION AND DESIGN | Completed | Oct 2023 | 3 | 16 | Selling | ||||||||
![]() | THE CHARLES | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,426 | TBD | HAWTHORNE DEVELOPMENTS, MEDALLION HOMES INC. & EDGE CONSTRUCTION AND DESIGN | Completed | Oct 2023 | 3 | 16 | Selling | ||||||||
![]() | THE CHARLES | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,419 | TBD | HAWTHORNE DEVELOPMENTS, MEDALLION HOMES INC. & EDGE CONSTRUCTION AND DESIGN | Completed | Oct 2023 | 3 | 16 | Selling | ||||||||
![]() | LAKEWOOD | C | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,484,900 | 1,220 | $1,217 | DIMEX GROUP | Completed | Sep 2025 | 24 | Selling | |||||||||
![]() | LAKEWOOD | B | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,465,900 | 1,140 | $1,286 | DIMEX GROUP | Completed | Sep 2025 | 24 | Selling | |||||||||
![]() | LAKEWOOD | E | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,595,900 | 1,325 | $1,204 | DIMEX GROUP | Completed | Sep 2025 | 24 | Selling | |||||||||
![]() | OAKRIDGE X WESTBANK | 2401 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,824,980 | 1,654 | $2,917 | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Sold | ||||||||
![]() | KINSLEY | GARDEN HOME 3W | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,929,900 | 1,241 | $1,555 | INTERGULF DEVELOPMENT GROUP | Pre-Construction | May 2025 | 3 | 50 | Selling | ||||||||
![]() | SOTO ON W28 | A2 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,649,900 | 1,608 | $1,648 | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Sold | ||||||||
![]() | SOTO ON W28 | A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,224,900 | 1,453 | $1,531 | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Selling | ||||||||
![]() | SOTO ON W28 | E1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $3,099,900 | 1,767 | $1,754 | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Selling | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,047,900 | 1,321 | $1,550 | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,320 | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,352 | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | 1,365 | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | DAHLIA | C | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,995,000 | 1,340 | $1,489 | SIGHTLINE PROPERTIES | TBD | 3 | 46 | Selling | |||||||||
![]() | DAHLIA | C1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,200,000 | 1,367 | $1,609 | SIGHTLINE PROPERTIES | Construction | TBD | 3 | 46 | Selling | ||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,199,900 | 1,548 | $1,421 | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | 1,548 | $1,512 | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | 1,572 | $1,488 | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | A1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,199,900 | 1,548 | $1,421 | VICINI HOMES & CONWEST | Construction | TBD | 43 | Selling | |||||||||
![]() | 1818 ALBERNI | A14 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,800,000 | 2,195 | $2,187 | LANDA GLOBAL | Construction | Jan 2028 | 21 | 54 | Selling | ||||||||
![]() | OAK KEYS | 103 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,998,000 | 1,310 | $1,525 | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Sold | ||||||||
![]() | 2027-2033 YORK AVENUE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $3,688,000 | 2,194 | $1,681 | TBD | TBD | 3 | 4 | Sold | |||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | 1,574 | $1,487 | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | RIAA IN THE PARK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | 1,776 | TBD | RIAA DEVELOPMENT | Pre-Construction | Jun 2024 | 16 | Sold | |||||||||
Record History
Track TESORO - Waterfront Collection with a free account. Every verified price change, incentive, and update.Create free account





















