TESORO - Waterfront Collection PLAN C2 | 01
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 92 | 23 | 69 | SOLD | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | TESORO - Waterfront CollectionThis record | PLAN C2 | 01 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $3,649,900 | CONCERT PROPERTIES | Completed | Jul 2024 | 17 | 92 | Sold | ||||||||||
![]() | TESORO - Waterfront Collection | C3 | 01 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $5,749,900 | TBD | TBD | CONCERT PROPERTIES | Completed | Jul 2024 | 17 | 92 | Selling | ||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | PINNACLE ON THE PARK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,525,000 | TBD | TBD | PINNACLE INTERNATIONAL | Completed | Nov 2019 | 18 | 140 | Tbd | ||||||||
![]() | PINNACLE ON THE PARK | 28 E 1ST AVENUE | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,525,000 | TBD | TBD | PINNACLE INTERNATIONAL | Completed | Nov 2019 | 18 | 140 | Sold | ||||||||
![]() | SPARROW, CHINATOWN | N5 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,949,900 | TBD | TBD | RENDITION DEVELOPMENTS | Completed | Apr 2024 | 8 | 25 | Selling | ||||||||
![]() | SPARROW, CHINATOWN | Unit 903 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,849,900 | TBD | TBD | RENDITION DEVELOPMENTS | Completed | Apr 2024 | 8 | 25 | Selling | ||||||||
![]() | CURV | H3 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $3,300,000 | TBD | TBD | BRIVIA GROUP & HENSON DEVELOPMENTS | Construction | TBD | 60 | 358 | Selling | ||||||||
![]() | KING & COLUMBIA (PHASE 2) | TH D1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | FORME DEVELOPMENT | Construction | Sep 2024 | 3 | 14 | Selling | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | J | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,047,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Sold | ||||||||
![]() | ASTRID | FF | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | TBD | 3 | 40 | Sold | |||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | ASTRID | F | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,849,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Selling | ||||||||
![]() | EC3 | 103 1550 E 3RD AVENUE | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,624,900 | TBD | TBD | SAINT GROUP OF COMPANIES | Construction | TBD | 8 | Selling | |||||||||
![]() | EC3 | 1122 1552 E 3RD AVENUE | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,524,900 | TBD | TBD | SAINT GROUP OF COMPANIES | TBD | 8 | Selling | ||||||||||
![]() | EC3 | 104 1550 E 3RD AVENUE | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,249,900 | TBD | TBD | SAINT GROUP OF COMPANIES | Construction | TBD | 8 | Selling | |||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | TH3-4-5 OPTION 1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,895,900 | TBD | TBD | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Selling | ||||||||
![]() | SAVOY AT QUEEN ELIZABETH PARK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | ARIA PACIFIC DEVELOPMENT INC. | Completed | May 2023 | 6 | 64 | Selling | ||||||||
![]() | FIFTEEN FIFTEEN | G2a | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $5,299,800 | TBD | TBD | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | F8 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $5,299,800 | TBD | TBD | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Tbd | ||||||||
![]() | FIFTEEN FIFTEEN | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $5,299,800 | TBD | TBD | BOSA PROPERTIES & KINGSWOOD PROPERTIES | TBD | 42 | 190 | Tbd | |||||||||
![]() | FIFTEEN FIFTEEN | F2 Plan | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $7,899,800 | TBD | TBD | BOSA PROPERTIES & KINGSWOOD PROPERTIES | Construction | TBD | 42 | 190 | Selling | ||||||||
![]() | ITALIA | PH1 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,874,900 | TBD | TBD | SOLTERRA GROUP OF COMPANIES | Construction | TBD | 11 | 47 | Tbd | ||||||||
![]() | THE CHARLES | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | HAWTHORNE DEVELOPMENTS, MEDALLION HOMES INC. & EDGE CONSTRUCTION AND DESIGN | Completed | Oct 2023 | 3 | 16 | Selling | ||||||||
![]() | THE CHARLES | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | HAWTHORNE DEVELOPMENTS, MEDALLION HOMES INC. & EDGE CONSTRUCTION AND DESIGN | Completed | Oct 2023 | 3 | 16 | Selling | ||||||||
![]() | THE CHARLES | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | HAWTHORNE DEVELOPMENTS, MEDALLION HOMES INC. & EDGE CONSTRUCTION AND DESIGN | Completed | Oct 2023 | 3 | 16 | Selling | ||||||||
![]() | THE CHARLES | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | HAWTHORNE DEVELOPMENTS, MEDALLION HOMES INC. & EDGE CONSTRUCTION AND DESIGN | Completed | Oct 2023 | 3 | 16 | Selling | ||||||||
![]() | LAKEWOOD | C | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,484,900 | TBD | TBD | DIMEX GROUP | Completed | Sep 2025 | 24 | Selling | |||||||||
![]() | LAKEWOOD | B | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,465,900 | TBD | TBD | DIMEX GROUP | Completed | Sep 2025 | 24 | Selling | |||||||||
![]() | LAKEWOOD | E | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,595,900 | TBD | TBD | DIMEX GROUP | Completed | Sep 2025 | 24 | Selling | |||||||||
![]() | OAKRIDGE X WESTBANK | 2401 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,824,980 | TBD | TBD | WESTBANK & QUADREAL | Construction | Jul 2026 | 32 | 136 | Sold | ||||||||
![]() | KINSLEY | GARDEN HOME 3W | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,929,900 | TBD | TBD | INTERGULF DEVELOPMENT GROUP | Pre-Construction | May 2025 | 3 | 50 | Selling | ||||||||
![]() | SOTO ON W28 | A2 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,649,900 | TBD | TBD | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Sold | ||||||||
![]() | SOTO ON W28 | E1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $3,099,900 | TBD | TBD | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Selling | ||||||||
![]() | SOTO ON W28 | A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,999,998 | TBD | TBD | FORME DEVELOPMENT | Construction | Mar 2025 | 3 | 20 | Selling | ||||||||
![]() | ASTRID | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,047,900 | TBD | TBD | ENERA ENTERPRISES | Construction | TBD | 3 | 40 | Tbd | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | 28WEST CAMBIE VILLAGE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | TBD | TBD | TBD | CIELLE PROPERTIES | Pre-Construction | Jul 2026 | 3 | 20 | Selling | ||||||||
![]() | DAHLIA | C | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,995,000 | TBD | TBD | SIGHTLINE PROPERTIES | TBD | 3 | 46 | Selling | |||||||||
![]() | DAHLIA | C1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,200,000 | TBD | TBD | SIGHTLINE PROPERTIES | Construction | TBD | 3 | 46 | Selling | ||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,199,900 | TBD | TBD | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | TBD | TBD | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | TBD | TBD | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | GRACE | A1 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,199,900 | TBD | TBD | VICINI HOMES & CONWEST | Construction | TBD | 43 | Selling | |||||||||
![]() | 1818 ALBERNI | A14 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $4,800,000 | TBD | TBD | LANDA GLOBAL | Construction | Jan 2028 | 21 | 54 | Selling | ||||||||
![]() | OAK KEYS | 103 | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $1,998,000 | TBD | TBD | Tatton Development Group | Pre-Construction | TBD | 3 | 20 | Sold | ||||||||
![]() | 2027-2033 YORK AVENUE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $3,688,000 | TBD | TBD | TBD | TBD | 3 | 4 | Sold | |||||||||
![]() | GRACE | N/A | VANCOUVER, BC | TOWNHOUSE | 3.0 | 3.0 | $2,339,900 | TBD | TBD | VICINI HOMES & CONWEST | Construction | TBD | 43 | Tbd | |||||||||
![]() | RIAA IN THE PARK | N/A | VANCOUVER, BC | CONDO | 3.0 | 3.0 | TBD | TBD | TBD | RIAA DEVELOPMENT | Pre-Construction | Jun 2024 | 16 | Sold | |||||||||
![]() | THE CHARLOTTE | 402 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,879,900 | TBD | TBD | NOBLELAND DEVELOPMENTS | Completed | Feb 2022 | 6 | 11 | Sold | ||||||||
![]() | THE CHARLOTTE | 302 | VANCOUVER, BC | CONDO | 3.0 | 3.0 | $1,949,900 | TBD | TBD | NOBLELAND DEVELOPMENTS | Completed | Feb 2022 | 6 | 11 | Sold | ||||||||
Every answer comes directly from this governed record and shows its confirmation date.
TESORO - Waterfront Collection is listed at $3,649,900, last confirmed on May 30, 2026.
TESORO - Waterfront Collection has an expected completion of Jul 2024, last confirmed on May 30, 2026.
TESORO - Waterfront Collection has 1 floor plan on file: PLAN C2 | 01.
TESORO - Waterfront Collection has 23 of 92 units marked available, last confirmed on May 30, 2026.
TESORO - Waterfront Collection is a governed Moovmynt housing record. Its current verification status is Verified and it was last confirmed on May 30, 2026.
TESORO - Waterfront Collection is developed by CONCERT PROPERTIES.
TESORO - Waterfront Collection is located at 1551 QUEBEC STREET in VANCOUVER, BC.



















