UMBRA AT PORTWOOD B2
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 219 | 219 | 0 | SELLING | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | UMBRA AT PORTWOODThis record | B2 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $864,900 | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||||
![]() | UMBRA AT PORTWOOD | E2 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $1,159,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | B3 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $819,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | B1 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $850,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | E4 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $1,159,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | C3 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $844,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | D1 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $925,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | C6 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $829,900 | TBD | TBD | EDGAR DEVELOPMENT | Pre-Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | C2 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $859,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | E3 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $1,182,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | E1 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $1,127,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
![]() | UMBRA AT PORTWOOD | C5 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $799,900 | TBD | TBD | EDGAR DEVELOPMENT | Construction | Mar 2027 | 6 | 219 | Selling | ||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | HUE | F1-UNIT 103 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $691,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Selling | ||||||||
![]() | HUE | F-UNIT 314 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $691,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Selling | ||||||||
![]() | HUE | F2 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $789,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Sold | ||||||||
![]() | HUE | F-UNIT 514 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $710,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Selling | ||||||||
![]() | HUE | F5- UNIT 413 | PORT MOODY, BC | CONDO | 2.0 | 2.0 | $789,900 | TBD | TBD | MARCON | Completed | Dec 2025 | 6 | 189 | Sold | ||||||||
![]() | KESTREL | B6 | COQUITLAM, BC | TOWNHOUSE | 2.0 | 2.0 | $889,900 | TBD | TBD | ADERA DEVELOPMENT | Pre-Construction | Oct 2027 | 4 | 118 | Selling | ||||||||
![]() | KESTREL | B1 | COQUITLAM, BC | TOWNHOUSE | 2.0 | 2.0 | $889,900 | TBD | TBD | ADERA DEVELOPMENT | Pre-Construction | Oct 2027 | 4 | 118 | Selling | ||||||||
![]() | AAVAND | 110 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $859,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Selling | ||||||||
![]() | AAVAND | 722 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $899,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Sold | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $809,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Tbd | ||||||||
![]() | AAVAND | N/A | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $899,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Tbd | ||||||||
![]() | AAVAND | F | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $825,000 | TBD | TBD | CANADA WEST GROUP | Construction | Sep 2024 | 6 | 79 | Selling | ||||||||
![]() | PORTICO | B5 PLAN | COQUITLAM, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | WANSON GROUP | Pre-Construction | Jan 2026 | 6 | 145 | Selling | ||||||||
![]() | BOTANICA | B4 PLAN | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $668,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BOTANICA | B12 PLAN | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $668,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BOTANICA | B10 PLAN | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $668,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BOTANICA | B11 PLAN | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $668,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | BOTANICA | B9a PLAN | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $688,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Sold | ||||||||
![]() | BOTANICA | B7 PLAN | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $688,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Sold | ||||||||
![]() | BOTANICA | B9 PLAN | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $668,000 | TBD | TBD | QUALEX-LANDMARK | Construction | Dec 2026 | 6 | 239 | Selling | ||||||||
![]() | SAMER | N/A | COQUITLAM, BC | TOWNHOUSE | 2.0 | 2.0 | $868,000 | TBD | TBD | DOMUS HOMES | Construction | Aug 2025 | 3 | 23 | Selling | ||||||||
![]() | SOENHAUS | F1 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $775,000 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | F4 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $800,000 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | F9 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $855,500 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | F7 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $845,500 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | F3 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $815,000 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | F2 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $820,000 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | F6 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $810,000 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | F5 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $810,000 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | SOENHAUS | F8 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $848,900 | TBD | TBD | MARCON | Construction | TBD | 7 | 165 | Selling | ||||||||
![]() | GARDENA - LOTUS | E | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $843,900 | TBD | TBD | INTRACORP | Pre-Construction | Mar 2027 | 42 | 377 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | E | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $699,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | D1 (a) | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $699,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | D (b) | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $699,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | E (b) | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $699,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | D1 (b) | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $699,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | E (a) | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $699,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | E1 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $699,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | F | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $699,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | GARDENA - MAGNOLIA | D2 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $699,900 | TBD | TBD | INTRACORP | Pre-Construction | Dec 2026 | 17 | 150 | Selling | ||||||||
![]() | ELMWOOD | F1 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $870,105 | TBD | TBD | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | F | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $870,105 | TBD | TBD | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ELMWOOD | H | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $870,105 | TBD | TBD | MARCON | Construction | Dec 2026 | 38 | 335 | Selling | ||||||||
![]() | ALINA | N/A | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $1,149,000 | TBD | TBD | STRAND | Pre-Construction | TBD | 29 | 246 | Tbd | ||||||||
![]() | ALINA | TH2 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | STRAND | Pre-Construction | TBD | 29 | 246 | Tbd | ||||||||
![]() | ALINA | N/A | COQUITLAM, BC | CONDO | 2.0 | 2.0 | $1,209,000 | TBD | TBD | STRAND | Pre-Construction | TBD | 29 | 246 | Tbd | ||||||||
![]() | ALINA | TH1 | COQUITLAM, BC | CONDO | 2.0 | 2.0 | TBD | TBD | TBD | STRAND | Pre-Construction | TBD | 29 | 246 | Tbd | ||||||||
![]() | THE ROBINSONS - PARKSIDE COLLECTION | N/A | COQUITLAM, BC | TOWNHOUSE | 2.0 | 2.0 | $1,046,900 | TBD | TBD | FORMWERKS BOUTIQUE PROPERTIES | Construction | TBD | 3 | 92 | Tbd | ||||||||
![]() | THE ROBINSONS - PARKSIDE COLLECTION | D4 | COQUITLAM, BC | TOWNHOUSE | 2.0 | 2.0 | $1,046,900 | TBD | TBD | FORMWERKS BOUTIQUE PROPERTIES | TBD | 3 | 92 | Tbd | |||||||||
![]() | THE ROBINSONS - PARKSIDE COLLECTION | N/A | COQUITLAM, BC | TOWNHOUSE | 2.0 | 2.0 | $1,199,900 | TBD | TBD | FORMWERKS BOUTIQUE PROPERTIES | Construction | TBD | 3 | 92 | Tbd | ||||||||
Every answer comes directly from this governed record and shows its confirmation date.
UMBRA AT PORTWOOD is listed at $864,900, last confirmed on May 22, 2026.
UMBRA AT PORTWOOD has an expected completion of Mar 2027, last confirmed on May 22, 2026.
UMBRA AT PORTWOOD has 1 floor plan on file: B2.
UMBRA AT PORTWOOD has 219 of 219 units marked available, last confirmed on May 22, 2026.
UMBRA AT PORTWOOD is a governed Moovmynt housing record. Its current verification status is Verified and it was last confirmed on May 22, 2026.
UMBRA AT PORTWOOD is developed by EDGAR DEVELOPMENT.
UMBRA AT PORTWOOD is located at 1209 CECILE DRIVE in PORT MOODY, BC.


















