ASHTON F
Heuristic vs Moovmynt aggregates not investment advice.
| Total units | Available | Sold | Status | Record |
|---|---|---|---|---|
| 140 | 140 | 0 | SELLING | Verified |
Inventory is shown at the project level. Available layouts are listed below when confirmed.
1 Layout
Each layout is verified separately, so layout details may have a different status than the overall project record.
Features are grouped to make the record easier to review.
Median and average price and size for 1 to 3 bedroom units (Moovmynt aggregate).
| Med. $ 1B | Avg. $ 1B | Med. SQ 1B | Avg. SQ 1B | Med. $ 2B | Avg. $ 2B | Med. SQ 2B | Avg. SQ 2B | Med. $ 3B | Avg. $ 3B | Med. SQ 3B | Avg. SQ 3B |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 594,900 | 631,442 | 839,900 | 997,474 | 1,118,000 | 1,350,532 |
Other layouts in this project that match the current beds and baths. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | ASHTONThis record | F | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,500,000 | FAIRBORNE HOMES | Construction | Dec 2026 | 6 | 140 | Selling | ||||||||||
Matching layouts from other projects within a 5 km radius of this record. Sign up to open any row.
| Identity | Value Metrics | Financials | Developer Info | Status | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thumbnail | Project | FloorPlan | City | PropertyType | Beds | Baths | Price-$ | SQFT | Price/SQFT | Deposit | Commission | Bonus | Incentive | Discount | MortgageRate | Developer | Phase | CompletionDate | Stories | Units | Assignment | Status | Details |
![]() | 1515 RUPERT | N/A | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | TBD | TBD | TBD | AREVA LIVING | Completed | Sep 2025 | 5 | 26 | Selling | ||||||||
![]() | APEX - SEYLYNN VILLAGE | PH-B | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,499,900 | TBD | TBD | DENNA HOMES | Completed | Apr 2024 | 276 | Tbd | |||||||||
![]() | APEX - SEYLYNN VILLAGE | N/A | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,159,900 | TBD | TBD | DENNA HOMES | Completed | Apr 2024 | 276 | Tbd | |||||||||
![]() | APEX - SEYLYNN VILLAGE | N/A | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,869,900 | TBD | TBD | DENNA HOMES | Completed | Apr 2024 | 276 | Tbd | |||||||||
![]() | APEX - SEYLYNN VILLAGE | N/A | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,839,900 | TBD | TBD | DENNA HOMES | Completed | Apr 2024 | 276 | Tbd | |||||||||
![]() | APEX - SEYLYNN VILLAGE | N/A | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,449,900 | TBD | TBD | DENNA HOMES | Completed | Apr 2024 | 276 | Tbd | |||||||||
![]() | INNOVA | C12 | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,488,000 | TBD | TBD | CASCADIA GREEN DEVELOPMENT | Completed | Aug 2025 | 6 | 168 | Selling | ||||||||
![]() | INNOVA | N/A | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,399,000 | TBD | TBD | CASCADIA GREEN DEVELOPMENT | Completed | Aug 2025 | 6 | 168 | Selling | ||||||||
![]() | INNOVA | N/A | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,499,000 | TBD | TBD | CASCADIA GREEN DEVELOPMENT | Completed | Aug 2025 | 6 | 168 | Selling | ||||||||
![]() | INNOVA | C8 | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,445,000 | TBD | TBD | CASCADIA GREEN DEVELOPMENT | Completed | Aug 2025 | 6 | 168 | Selling | ||||||||
![]() | INNOVA | C6 | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,599,000 | TBD | TBD | CASCADIA GREEN DEVELOPMENT | Completed | Aug 2025 | 6 | 168 | Selling | ||||||||
![]() | INNOVA | C1 | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,450,000 | TBD | TBD | CASCADIA GREEN DEVELOPMENT | Completed | Aug 2025 | 6 | 168 | Selling | ||||||||
![]() | INNOVA | N/A | NORTH VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,465,000 | TBD | TBD | CASCADIA GREEN DEVELOPMENT | Completed | Aug 2025 | 6 | 168 | Selling | ||||||||
![]() | ONE20 | N/A | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,359,900 | TBD | TBD | THREE SHORES | Pre-Construction | TBD | 21 | 164 | Selling | ||||||||
![]() | ELLE | N/A | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,648,000 | TBD | TBD | POLYGON HOMES | Construction | Apr 2026 | 22 | 136 | Selling | ||||||||
![]() | ELLE | PLAN D | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $1,648,000 | TBD | TBD | POLYGON HOMES | Construction | Apr 2026 | 22 | 136 | Selling | ||||||||
![]() | ELLE | N/A | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,098,000 | TBD | TBD | POLYGON HOMES | Construction | Apr 2026 | 22 | 136 | Selling | ||||||||
![]() | ELLE | Unit 1706 | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,258,000 | TBD | TBD | POLYGON HOMES | Construction | Apr 2026 | 22 | 136 | Selling | ||||||||
![]() | ELLE | N/A | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | $2,298,000 | TBD | TBD | POLYGON HOMES | Construction | Apr 2026 | 22 | 136 | Selling | ||||||||
![]() | HILLTOP | D1 | VANCOUVER, BC | CONDO | 3.0 | 2.0 | $999,000 | TBD | TBD | OPEN CONCEPT | Construction | Apr 2026 | 4 | 33 | Selling | ||||||||
![]() | VERTEX | N/A | NORTH VANCOUVER, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | CASCADIA GREEN DEVELOPMENT | Pre-Construction | TBD | 19 | Selling | |||||||||
![]() | TEMPLETON | PLAN A - HOME (101, 102, 103, 104, 105, 131, 132, 133, 134, 1710) | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,275,900 | TBD | TBD | DIMEX GROUP | Completed | Sep 2025 | 4 | 60 | Selling | ||||||||
![]() | TEMPLETON | PLAN C3 - HOMES (310, 320) | VANCOUVER, BC | TOWNHOUSE | 3.0 | 2.0 | $1,074,900 | TBD | TBD | DIMEX GROUP | Completed | Sep 2025 | 4 | 60 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | 1305 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,411,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | F1T | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,489,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | SPH D | BURNABY, BC | PENTHOUSE | 3.0 | 2.0 | $2,388,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | F1 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,199,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | 2405 | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | 1605 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,420,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | 1205 | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,408,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | TBD | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,411,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,317,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,605,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,408,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,420,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
![]() | GILMORE PLACE TOWER COLLECTION | N/A | BURNABY, BC | CONDO | 3.0 | 2.0 | $1,489,900 | TBD | TBD | ONNI GROUP | Completed | Dec 2024 | 64 | 643 | Selling | ||||||||
Every answer comes directly from this governed record and shows its confirmation date.
ASHTON is listed at $1,500,000, last confirmed on Apr 24, 2026.
ASHTON has an expected completion of Dec 2026, last confirmed on Apr 24, 2026.
ASHTON has 1 floor plan on file: F.
ASHTON has 140 of 140 units marked available, last confirmed on Apr 24, 2026.
ASHTON is a governed Moovmynt housing record. Its current verification status is Verified and it was last confirmed on Apr 24, 2026.
ASHTON is developed by FAIRBORNE HOMES.
ASHTON is located at 405 Marie Place, North Vancouver, BC V7J 3P6 in NORTH VANCOUVER, BC.













